Summary Offenses may be charged directly by the police or by the DAO’s Charging Unit.
-65%
-57%
-38%
-67%
Offense Category | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Yr-Yr Change |
’14-’17 Avg |
’18-’20 Avg |
’14-’17 Avg Compared to ’18-’20 Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
All Property Offenses | 5669 | 4,095 | 3,910 | 3,725 | 4,934 | 3,081 | 1,310 | -57% | 4,350 | 3,108 | -29% |
All Drug Offenses | 585 | 497 | 382 | 187 | 87 | 45 | 28 | -38% | 413 | 53 | -87% |
All Other Offenses | 13420 | 11,600 | 3,974 | 2,111 | 1,138 | 573 | 190 | -67% | 7,776 | 634 | -92% |
Uncategorized Offenses | 9924 | 8,827 | 4,412 | 3,580 | 3,015 | 1,994 | 478 | -76% | 6,686 | 1,829 | -73% |
All Offenses | 29598 | 25,019 | 12,678 | 9,603 | 9,174 | 5,693 | 2,006 | -65% | 19,224 | 5,624 | -71% |
Offense Category | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Yr-Yr Change |
’14-’17 Avg |
’18-’20 Avg |
’14-’17 Avg Compared to ’18-’20 Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
Retail Theft | 1939 | 1,742 | 1,643 | 1,336 | 2,239 | 2,328 | 1,231 | -47% | 1,665 | 1,933 | 16% |
Theft | 13 | 13 | 11 | 12 | 24 | 27 | 12 | -56% | 12 | 21 | 75% |
Fraud/Theft of Services | 3544 | 2,198 | 2,125 | 2,312 | 2,580 | 667 | 24 | -96% | 2,545 | 1,090 | -57% |
Vandalism | 173 | 142 | 131 | 65 | 91 | 59 | 43 | -27% | 128 | 64 | -50% |
All Property Offenses | 5669 | 4,095 | 3,910 | 3,725 | 4,934 | 3,081 | 1,310 | -57% | 4,350 | 3,108 | -29% |
Offense Category | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Yr-Yr Change |
’14-’17 Avg |
’18-’20 Avg |
’14-’17 Avg Compared to ’18-’20 Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
Alcohol Possession by Minor | 256 | 162 | 126 | 104 | 41 | 33 | 27 | -18% | 162 | 34 | -79% |
Public Drunkenness | 329 | 335 | 256 | 83 | 46 | 12 | 1 | -92% | 251 | 20 | -92% |
All Drug Offenses | 585 | 497 | 382 | 187 | 87 | 45 | 28 | -38% | 413 | 53 | -87% |
Offense Category | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Yr-Yr Change |
’14-’17 Avg |
’18-’20 Avg |
’14-’17 Avg Compared to ’18-’20 Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
Trespass | 1404 | 1,392 | 1,441 | 1,159 | 459 | 187 | 81 | -57% | 1,349 | 242 | -82% |
Disorderly Conduct | 2414 | 1,852 | 1,000 | 536 | 395 | 248 | 74 | -70% | 1,450 | 239 | -84% |
Minor Violations (Open Container, Public Urination, Smoking Violation) | 9602 | 8,356 | 1,533 | 416 | 284 | 138 | 35 | -75% | 4,977 | 152 | -97% |
All Other Offenses | 13420 | 11,600 | 3,974 | 2,111 | 1,138 | 573 | 190 | -67% | 7,776 | 634 | -92% |