The data below show Philadelphia totals for people arrested by local and state law enforcement agencies for different offense types. The facts associated with each arrest are submitted to the Philadelphia District Attorney’s Office (DAO). The DAO then determines which charges to bring.
3%
9%
-5%
-6%
Offense Category | 2014 YTD | 2015 YTD | 2016 YTD | 2017 YTD | 2018 YTD | 2019 YTD |
Yr-Yr Change |
’14-’17 Avg |
’18-’19 Avg |
’14-’17 Avg Compared to ’18-’19 Avg |
---|---|---|---|---|---|---|---|---|---|---|
All Violent Offenses | 6,583 | 6,278 | 5,566 | 5,487 | 5,110 | 5,558 | 9% | 5,978 | 5,334 | -11% |
All Property Offenses | 5,687 | 5,333 | 5,464 | 5,320 | 3,692 | 3,514 | -5% | 5,451 | 3,603 | -34% |
All Drug Offenses | 16,752 | 14,134 | 12,674 | 14,685 | 13,407 | 12,662 | -6% | 14,561 | 13,034 | -10% |
All Other Offenses | 14,976 | 15,003 | 13,926 | 14,417 | 13,618 | 15,189 | 12% | 14,580 | 14,404 | -1% |
All Offenses | 43,998 | 40,748 | 37,630 | 39,909 | 35,827 | 36,923 | 3% | 40,571 | 36,375 | -10% |
Offense Category | 2014 YTD | 2015 YTD | 2016 YTD | 2017 YTD | 2018 YTD | 2019 YTD |
Yr-Yr Change |
’14-’17 Avg |
’18-’19 Avg |
’14-’17 Avg Compared to ’18-’19 Avg |
---|---|---|---|---|---|---|---|---|---|---|
Homicide | 163 | 166 | 149 | 137 | 159 | 217 | 36% | 154 | 188 | 22% |
Rape | 300 | 309 | 274 | 318 | 335 | 312 | -7% | 300 | 324 | 8% |
Robbery/Gun | 925 | 761 | 737 | 606 | 466 | 484 | 4% | 757 | 475 | -37% |
Robbery/Other | 1,241 | 1,284 | 1,014 | 1,064 | 913 | 1,007 | 10% | 1,151 | 960 | -17% |
Aggravated Assault/Gun | 951 | 980 | 809 | 826 | 792 | 925 | 17% | 892 | 858 | -4% |
Aggravated Assault/Other | 3,003 | 2,778 | 2,583 | 2,536 | 2,445 | 2,613 | 7% | 2,725 | 2,529 | -7% |
All Violent Offenses | 6,583 | 6,278 | 5,566 | 5,487 | 5,110 | 5,558 | 9% | 5,978 | 5,334 | -11% |
Offense Category | 2014 YTD | 2015 YTD | 2016 YTD | 2017 YTD | 2018 YTD | 2019 YTD |
Yr-Yr Change |
’14-’17 Avg |
’18-’19 Avg |
’14-’17 Avg Compared to ’18-’19 Avg |
---|---|---|---|---|---|---|---|---|---|---|
Burglary/Residential | 1,030 | 885 | 838 | 817 | 757 | 831 | 10% | 892 | 794 | -11% |
Burglary/Commercial | 322 | 333 | 341 | 337 | 316 | 253 | -20% | 333 | 284 | -15% |
Theft of Motor Vehicle Tag | 7 | 5 | 5 | 8 | 11 | 7 | -36% | 6 | 9 | 50% |
Theft from Person | 44 | 46 | 43 | 45 | 22 | 24 | 9% | 44 | 23 | -48% |
Theft from Auto | 521 | 504 | 496 | 617 | 545 | 504 | -8% | 534 | 524 | -2% |
Retail Theft | 2,110 | 2,071 | 2,101 | 1,959 | 532 | 357 | -33% | 2,060 | 444 | -78% |
Theft | 870 | 790 | 808 | 873 | 698 | 709 | 2% | 835 | 704 | -16% |
Auto Theft | 783 | 699 | 832 | 664 | 811 | 829 | 2% | 744 | 820 | 10% |
All Property Offenses | 5,687 | 5,333 | 5,464 | 5,320 | 3,692 | 3,514 | -5% | 5,451 | 3,603 | -34% |
Offense Category | 2014 YTD | 2015 YTD | 2016 YTD | 2017 YTD | 2018 YTD | 2019 YTD |
Yr-Yr Change |
’14-’17 Avg |
’18-’19 Avg |
’14-’17 Avg Compared to ’18-’19 Avg |
---|---|---|---|---|---|---|---|---|---|---|
Drug Possession | 6,935 | 4,895 | 4,057 | 4,986 | 4,974 | 4,526 | -9% | 5,218 | 4,750 | -9% |
Drug Sales | 6,206 | 5,564 | 5,096 | 6,419 | 5,639 | 5,954 | 6% | 5,821 | 5,796 | 0% |
DUI | 3,611 | 3,675 | 3,521 | 3,280 | 2,794 | 2,182 | -22% | 3,522 | 2,488 | -29% |
All Drug Offenses | 16,752 | 14,134 | 12,674 | 14,685 | 13,407 | 12,662 | -6% | 14,561 | 13,034 | -10% |