Case Length is a measure of the number of days between arrest and resolution in a case. It reflects the efficiency of a criminal justice system. Faster case resolution can be a deterrent to crime; it also allows victims and the accused to move on with their lives more quickly.
169 days
316 days
46,909
20%
Offense Category | 2015 YTD | 2016 YTD | 2017 YTD | 2018 YTD | 2019 YTD | 2020 YTD | 2021 YTD |
Yr-Yr Change |
’15-’17 Avg |
’18-’21 Avg |
’15-’17 Avg Compared to ’18-’21 Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
All Violent Offenses | 120 | 111 | 119 | 135 | 140 | 138 | 215 | 56% | 117 | 157 | 34% |
All Property Offenses | 169 | 118 | 124 | 122 | 135 | 187 | 212 | 13% | 137 | 164 | 20% |
All Drug Offenses | 184 | 160 | 213 | 179 | 187 | 207 | 336 | 62% | 186 | 227 | 22% |
All Firearms Offenses | 238 | 215 | 284 | 293 | 248 | 216 | 294 | 36% | 246 | 263 | 7% |
All Other Offenses | 95 | 93 | 89 | 109 | 192 | 217 | 295 | 36% | 92 | 203 | 121% |
Uncategorized Offenses | 231 | 145 | 158 | 138 | 140 | 152 | 222 | 46% | 178 | 163 | -8% |
All Offenses | 169 | 138 | 157 | 159 | 165 | 181 | 247 | 36% | 155 | 188 | 21% |
Offense Category | 2015 YTD | 2016 YTD | 2017 YTD | 2018 YTD | 2019 YTD | 2020 YTD | 2021 YTD |
Yr-Yr Change |
’15-’17 Avg |
’18-’21 Avg |
’15-’17 Avg Compared to ’18-’21 Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
Homicide | 720 | 607 | 451 | 606 | 727 | 476 | 316 | -34% | 593 | 531 | -10% |
Non-Fatal Shooting** | 0 | 244 | 337 | 502 | 376 | 330 | 186 | -44% | 194 | 348 | 79% |
Rape | 460 | 90 | 576 | 314 | 532 | 436 | 234 | -46% | 375 | 379 | 1% |
Robbery/Gun | 160 | 164 | 358 | 460 | 187 | 159 | 397 | 150% | 227 | 301 | 33% |
Robbery/Other | 194 | 98 | 111 | 117 | 124 | 164 | 248 | 51% | 134 | 163 | 22% |
Aggravated Assault/Gun | 315 | 449 | 178 | 200 | 124 | 134 | 169 | 26% | 314 | 157 | -50% |
Aggravated Assault/Other | 114 | 103 | 88 | 108 | 136 | 132 | 199 | 51% | 102 | 144 | 41% |
Other Assaults | 82 | 85 | 83 | 76 | 104 | 107 | 188 | 76% | 83 | 119 | 43% |
Sexual Assault and Other Sex Offenses | 112 | 192 | 103 | 87 | 287 | 128 | 332 | 159% | 136 | 208 | 53% |
All Violent Offenses | 120 | 111 | 119 | 135 | 140 | 138 | 215 | 56% | 117 | 157 | 34% |
Offense Category | 2015 YTD | 2016 YTD | 2017 YTD | 2018 YTD | 2019 YTD | 2020 YTD | 2021 YTD |
Yr-Yr Change |
’15-’17 Avg |
’18-’21 Avg |
’15-’17 Avg Compared to ’18-’21 Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
Burglary/Residential | 170 | 118 | 140 | 235 | 129 | 140 | 162 | 16% | 143 | 166 | 16% |
Burglary/Commercial | 187 | 127 | 138 | 168 | 91 | 253 | 220 | -13% | 151 | 183 | 21% |
Theft of Motor Vehicle Tag | 0 | 0 | 74 | 529 | 0 | 119 | 0 | -100% | 25 | 162 | 548% |
Theft from Person | 211 | 138 | 382 | 164 | 502 | 0 | 0 | 0% | 244 | 166 | -32% |
Theft from Auto | 343 | 140 | 157 | 149 | 118 | 227 | 571 | 152% | 213 | 266 | 25% |
Retail Theft | 114 | 96 | 103 | 82 | 156 | 194 | 52 | -73% | 104 | 121 | 16% |
Theft | 140 | 114 | 142 | 92 | 138 | 175 | 228 | 30% | 132 | 158 | 20% |
Auto Theft | 194 | 121 | 128 | 140 | 113 | 212 | 114 | -46% | 148 | 145 | -2% |
Fraud/Theft of Services | 184 | 238 | 176 | 129 | 161 | 138 | 330 | 139% | 199 | 190 | -5% |
Embezzlement | 268 | 56 | 156 | 145 | 294 | 143 | 575 | 302% | 160 | 289 | 81% |
All Property Offenses | 169 | 118 | 124 | 122 | 135 | 187 | 212 | 13% | 137 | 164 | 20% |
Offense Category | 2015 YTD | 2016 YTD | 2017 YTD | 2018 YTD | 2019 YTD | 2020 YTD | 2021 YTD |
Yr-Yr Change |
’15-’17 Avg |
’18-’21 Avg |
’15-’17 Avg Compared to ’18-’21 Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
Drug Possession | 161 | 130 | 141 | 133 | 172 | 202 | 145 | -28% | 144 | 163 | 13% |
Drug Sales | 242 | 184 | 216 | 188 | 185 | 213 | 427 | 100% | 214 | 253 | 18% |
DUI | 180 | 178 | 253 | 210 | 220 | 217 | 280 | 29% | 204 | 232 | 14% |
All Drug Offenses | 184 | 160 | 213 | 179 | 187 | 207 | 336 | 62% | 186 | 227 | 22% |
Offense Category | 2015 YTD | 2016 YTD | 2017 YTD | 2018 YTD | 2019 YTD | 2020 YTD | 2021 YTD |
Yr-Yr Change |
’15-’17 Avg |
’18-’21 Avg |
’15-’17 Avg Compared to ’18-’21 Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
Possession of Firearms | 238 | 215 | 284 | 293 | 248 | 216 | 294 | 36% | 246 | 263 | 7% |
All Firearms Offenses | 238 | 215 | 284 | 293 | 248 | 216 | 294 | 36% | 246 | 263 | 7% |
Offense Category | 2015 YTD | 2016 YTD | 2017 YTD | 2018 YTD | 2019 YTD | 2020 YTD | 2021 YTD |
Yr-Yr Change |
’15-’17 Avg |
’18-’21 Avg |
’15-’17 Avg Compared to ’18-’21 Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
Prostitution/Sex Work | 99 | 129 | 89 | 102 | 531 | 662 | 481 | -27% | 106 | 444 | 319% |
Patronizing Prostitutes | 92 | 72 | 71 | 95 | 153 | 124 | 384 | 210% | 78 | 189 | 142% |
Threats of Violence | 95 | 84 | 122 | 146 | 156 | 143 | 256 | 79% | 100 | 175 | 75% |
All Other Offenses | 95 | 93 | 89 | 109 | 192 | 217 | 295 | 36% | 92 | 203 | 121% |