Case Length is a measure of the number of days between arrest and resolution in a case. It reflects the efficiency of a criminal justice system. Faster case resolution can be a deterrent to crime; it also allows victims and the accused to move on with their lives more quickly.
190 days
426 days
48,102
6%
Offense Category | 2015 YTD | 2016 YTD | 2017 YTD | 2018 YTD | 2019 YTD | 2020 YTD | 2021 YTD |
Yr-Yr Change |
’15-’17 Avg |
’18-’21 Avg |
’15-’17 Avg Compared to ’18-’21 Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
All Violent Offenses | 132 | 125 | 132 | 140 | 136 | 145 | 243 | 68% | 130 | 166 | 28% |
All Property Offenses | 149 | 125 | 136 | 126 | 149 | 175 | 265 | 51% | 137 | 179 | 31% |
All Drug Offenses | 200 | 167 | 199 | 175 | 194 | 201 | 333 | 66% | 189 | 226 | 20% |
All Firearms Offenses | 274 | 243 | 284 | 299 | 236 | 244 | 283 | 16% | 267 | 266 | 0% |
All Other Offenses | 102 | 107 | 94 | 121 | 188 | 224 | 380 | 70% | 101 | 228 | 126% |
Uncategorized Offenses | 216 | 154 | 147 | 135 | 153 | 158 | 223 | 41% | 172 | 167 | -3% |
All Offenses | 174 | 148 | 161 | 157 | 172 | 180 | 261 | 45% | 161 | 192 | 19% |
Offense Category | 2015 YTD | 2016 YTD | 2017 YTD | 2018 YTD | 2019 YTD | 2020 YTD | 2021 YTD |
Yr-Yr Change |
’15-’17 Avg |
’18-’21 Avg |
’15-’17 Avg Compared to ’18-’21 Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
Homicide | 702 | 687 | 548 | 666 | 513 | 442 | 426 | -4% | 646 | 512 | -21% |
Non-Fatal Shooting** | 0 | 244 | 406 | 372 | 368 | 395 | 358 | -9% | 217 | 373 | 72% |
Rape | 516 | 420 | 516 | 469 | 458 | 449 | 264 | -41% | 484 | 410 | -15% |
Robbery/Gun | 211 | 276 | 363 | 384 | 275 | 159 | 358 | 125% | 283 | 294 | 4% |
Robbery/Other | 142 | 116 | 102 | 140 | 103 | 148 | 250 | 69% | 120 | 160 | 33% |
Aggravated Assault/Gun | 342 | 438 | 252 | 253 | 212 | 134 | 190 | 42% | 344 | 197 | -43% |
Aggravated Assault/Other | 121 | 107 | 123 | 126 | 118 | 137 | 221 | 61% | 117 | 150 | 28% |
Other Assaults | 84 | 76 | 77 | 77 | 88 | 107 | 198 | 85% | 79 | 118 | 49% |
Sexual Assault and Other Sex Offenses | 124 | 156 | 140 | 138 | 304 | 138 | 264 | 91% | 140 | 211 | 51% |
All Violent Offenses | 132 | 125 | 132 | 140 | 136 | 145 | 243 | 68% | 130 | 166 | 28% |
Offense Category | 2015 YTD | 2016 YTD | 2017 YTD | 2018 YTD | 2019 YTD | 2020 YTD | 2021 YTD |
Yr-Yr Change |
’15-’17 Avg |
’18-’21 Avg |
’15-’17 Avg Compared to ’18-’21 Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
Burglary/Residential | 185 | 160 | 226 | 177 | 166 | 168 | 256 | 52% | 190 | 192 | 1% |
Burglary/Commercial | 202 | 211 | 168 | 166 | 146 | 155 | 266 | 72% | 194 | 183 | -6% |
Theft of Motor Vehicle Tag | 0 | 199 | 74 | 529 | 286 | 120 | 0 | -100% | 91 | 234 | 157% |
Theft from Person | 206 | 144 | 149 | 97 | 497 | 330 | 0 | -100% | 166 | 231 | 39% |
Theft from Auto | 212 | 118 | 244 | 148 | 134 | 213 | 406 | 91% | 191 | 225 | 18% |
Retail Theft | 111 | 94 | 92 | 91 | 185 | 166 | 151 | -9% | 99 | 148 | 49% |
Theft | 157 | 126 | 127 | 138 | 140 | 165 | 229 | 39% | 137 | 168 | 23% |
Auto Theft | 118 | 181 | 139 | 144 | 136 | 168 | 176 | 5% | 146 | 156 | 7% |
Fraud/Theft of Services | 219 | 173 | 168 | 145 | 159 | 196 | 472 | 141% | 187 | 243 | 30% |
Embezzlement | 139 | 124 | 132 | 132 | 250 | 153 | 609 | 298% | 132 | 286 | 117% |
All Property Offenses | 149 | 125 | 136 | 126 | 149 | 175 | 265 | 51% | 137 | 179 | 31% |
Offense Category | 2015 YTD | 2016 YTD | 2017 YTD | 2018 YTD | 2019 YTD | 2020 YTD | 2021 YTD |
Yr-Yr Change |
’15-’17 Avg |
’18-’21 Avg |
’15-’17 Avg Compared to ’18-’21 Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
Drug Possession | 171 | 132 | 131 | 139 | 173 | 190 | 93 | -51% | 145 | 149 | 3% |
Drug Sales | 251 | 192 | 207 | 184 | 196 | 202 | 391 | 94% | 217 | 243 | 12% |
DUI | 193 | 196 | 250 | 212 | 219 | 223 | 497 | 123% | 213 | 288 | 35% |
All Drug Offenses | 200 | 167 | 199 | 175 | 194 | 201 | 333 | 66% | 189 | 226 | 20% |
Offense Category | 2015 YTD | 2016 YTD | 2017 YTD | 2018 YTD | 2019 YTD | 2020 YTD | 2021 YTD |
Yr-Yr Change |
’15-’17 Avg |
’18-’21 Avg |
’15-’17 Avg Compared to ’18-’21 Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
Possession of Firearms | 274 | 243 | 284 | 299 | 236 | 244 | 283 | 16% | 267 | 266 | 0% |
All Firearms Offenses | 274 | 243 | 284 | 299 | 236 | 244 | 283 | 16% | 267 | 266 | 0% |
Offense Category | 2015 YTD | 2016 YTD | 2017 YTD | 2018 YTD | 2019 YTD | 2020 YTD | 2021 YTD |
Yr-Yr Change |
’15-’17 Avg |
’18-’21 Avg |
’15-’17 Avg Compared to ’18-’21 Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
Prostitution/Sex Work | 102 | 122 | 115 | 122 | 497 | 725 | 2,573 | 255% | 113 | 979 | 766% |
Patronizing Prostitutes | 93 | 90 | 76 | 105 | 166 | 140 | 384 | 174% | 86 | 199 | 131% |
Threats of Violence | 104 | 105 | 108 | 146 | 150 | 136 | 250 | 84% | 106 | 170 | 60% |
All Other Offenses | 102 | 107 | 94 | 121 | 188 | 224 | 380 | 70% | 101 | 228 | 126% |