A case outcome refers to how the case is resolved in court. Case outcomes include Dismissal or Withdrawal, Diversion, a Guilty verdict, a Guilty plea, or an Acquittal (Not Guilty verdict). Except in the case of Acquittal, any outcome is subject to change through Refile, Reconsideration, or Appeal.
150
64%
-84%
143
-99%
Offense Category | Disposition Type | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Yr-Yr Change |
’14-’17 Avg |
’18-’20 Avg |
’14-’17 Avg Compared to ’18-’20 Avg |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Violent Offenses | Total | 10682 | 10,381 | 9,463 | 9,296 | 8,955 | 7,887 | 4,035 | -49% | 9,956 | 6,959 | -30% | |
Dismissed/Withdrawn/Etc | 5424 | 5,197 | 4,614 | 4,818 | 4,865 | 4,825 | 2,828 | -41% | 5,013 | 4,173 | -17% | ||
Diversion | 185 | 308 | 314 | 234 | 262 | 284 | 111 | -61% | 260 | 219 | -16% | ||
Guilty Plea/Nolo | 3263 | 2,922 | 2,820 | 2,714 | 2,713 | 1,765 | 777 | -56% | 2,930 | 1,752 | -40% | ||
Guilty | 1074 | 1,105 | 974 | 907 | 638 | 534 | 192 | -64% | 1,015 | 455 | -55% | ||
Not Guilty/Acquittal | 705 | 827 | 703 | 598 | 438 | 443 | 109 | -75% | 708 | 330 | -53% | ||
Exonerated/Won on Appeal | 31 | 22 | 38 | 25 | 39 | 36 | 18 | -50% | 29 | 31 | 7% | ||
All Property Offenses | Total | 6951 | 7,017 | 6,852 | 6,581 | 5,294 | 3,925 | 1,868 | -52% | 6,850 | 3,696 | -46% | |
Dismissed/Withdrawn/Etc | 2030 | 2,055 | 2,331 | 2,586 | 2,447 | 2,064 | 1,180 | -43% | 2,250 | 1,897 | -16% | ||
Diversion | 868 | 995 | 919 | 696 | 528 | 380 | 179 | -53% | 870 | 362 | -58% | ||
Guilty Plea/Nolo | 2810 | 2,776 | 2,626 | 2,466 | 1,955 | 1,312 | 474 | -64% | 2,670 | 1,247 | -53% | ||
Guilty | 1041 | 992 | 846 | 732 | 281 | 97 | 21 | -78% | 903 | 133 | -85% | ||
Not Guilty/Acquittal | 184 | 183 | 119 | 92 | 73 | 63 | 11 | -83% | 144 | 49 | -66% | ||
Exonerated/Won on Appeal | 18 | 16 | 11 | 9 | 10 | 9 | 3 | -67% | 14 | 7 | -50% | ||
All Drug Offenses | Total | 19670 | 16,492 | 14,307 | 14,330 | 14,402 | 12,399 | 5,807 | -53% | 16,200 | 10,869 | -33% | |
Dismissed/Withdrawn/Etc | 3759 | 2,988 | 2,704 | 3,570 | 5,328 | 5,731 | 3,421 | -40% | 3,255 | 4,827 | 48% | ||
Diversion | 4254 | 3,409 | 3,021 | 2,518 | 2,590 | 1,982 | 1,050 | -47% | 3,300 | 1,874 | -43% | ||
Guilty Plea/Nolo | 6761 | 5,790 | 5,284 | 4,937 | 4,544 | 3,785 | 1,105 | -71% | 5,693 | 3,145 | -45% | ||
Guilty | 4115 | 3,355 | 2,586 | 2,444 | 1,338 | 537 | 119 | -78% | 3,125 | 665 | -79% | ||
Not Guilty/Acquittal | 567 | 498 | 505 | 668 | 399 | 217 | 51 | -76% | 560 | 222 | -60% | ||
Exonerated/Won on Appeal | 214 | 452 | 207 | 193 | 203 | 147 | 61 | -59% | 266 | 137 | -48% | ||
All Firearms Offenses | Total | 1101 | 1,090 | 1,153 | 1,190 | 1,479 | 1,274 | 595 | -53% | 1,134 | 1,116 | -2% | |
Dismissed/Withdrawn/Etc | 247 | 194 | 303 | 349 | 483 | 533 | 281 | -47% | 273 | 432 | 58% | ||
Diversion | 31 | 32 | 27 | 26 | 59 | 79 | 29 | -63% | 29 | 56 | 93% | ||
Guilty Plea/Nolo | 627 | 608 | 608 | 638 | 828 | 539 | 250 | -54% | 620 | 539 | -13% | ||
Guilty | 112 | 176 | 136 | 101 | 50 | 51 | 16 | -69% | 131 | 39 | -70% | ||
Not Guilty/Acquittal | 82 | 75 | 72 | 74 | 56 | 66 | 14 | -79% | 76 | 45 | -41% | ||
Exonerated/Won on Appeal | 2 | 5 | 7 | 2 | 3 | 6 | 5 | -17% | 4 | 5 | 25% | ||
All Other Offenses | Total | 1572 | 1,590 | 1,262 | 1,373 | 988 | 745 | 332 | -55% | 1,449 | 688 | -53% | |
Dismissed/Withdrawn/Etc | 198 | 196 | 175 | 222 | 464 | 416 | 234 | -44% | 198 | 371 | 87% | ||
Diversion | 376 | 377 | 326 | 330 | 193 | 129 | 34 | -74% | 352 | 119 | -66% | ||
Guilty Plea/Nolo | 228 | 277 | 242 | 268 | 160 | 91 | 27 | -70% | 254 | 93 | -63% | ||
Guilty | 686 | 654 | 439 | 485 | 134 | 44 | 14 | -68% | 566 | 64 | -89% | ||
Not Guilty/Acquittal | 65 | 60 | 55 | 49 | 27 | 28 | 8 | -71% | 57 | 21 | -63% | ||
Exonerated/Won on Appeal | 19 | 26 | 25 | 19 | 10 | 37 | 15 | -59% | 22 | 21 | -5% | ||
Uncategorized Offenses | Total | 4940 | 4,945 | 4,523 | 4,509 | 4,245 | 3,546 | 2,237 | -37% | 4,729 | 3,343 | -29% | |
Dismissed/Withdrawn/Etc | 2024 | 1,921 | 1,765 | 1,989 | 2,268 | 2,130 | 1,610 | -24% | 1,925 | 2,003 | 4% | ||
Diversion | 573 | 825 | 840 | 834 | 484 | 416 | 187 | -55% | 768 | 362 | -53% | ||
Guilty Plea/Nolo | 1266 | 1,211 | 1,183 | 988 | 839 | 732 | 345 | -53% | 1,162 | 639 | -45% | ||
Guilty | 722 | 621 | 459 | 373 | 164 | 108 | 39 | -64% | 544 | 104 | -81% | ||
Not Guilty/Acquittal | 265 | 189 | 203 | 238 | 124 | 109 | 25 | -77% | 224 | 86 | -62% | ||
Exonerated/Won on Appeal | 90 | 178 | 73 | 87 | 366 | 51 | 31 | -39% | 107 | 149 | 39% | ||
All Offenses | Total | 44916 | 41,515 | 37,560 | 37,279 | 35,363 | 29,776 | 14,874 | -50% | 40,318 | 26,671 | -34% | |
Dismissed/Withdrawn/Etc | 13682 | 12,551 | 11,892 | 13,534 | 15,855 | 15,699 | 9,554 | -39% | 12,915 | 13,703 | 6% | ||
Diversion | 6287 | 5,946 | 5,447 | 4,638 | 4,116 | 3,270 | 1,590 | -51% | 5,580 | 2,992 | -46% | ||
Guilty Plea/Nolo | 14955 | 13,584 | 12,763 | 12,011 | 11,039 | 8,224 | 2,978 | -64% | 13,328 | 7,414 | -44% | ||
Guilty | 7750 | 6,903 | 5,440 | 5,042 | 2,605 | 1,371 | 401 | -71% | 6,284 | 1,459 | -77% | ||
Not Guilty/Acquittal | 1868 | 1,832 | 1,657 | 1,719 | 1,117 | 926 | 218 | -76% | 1,769 | 754 | -57% | ||
Exonerated/Won on Appeal | 374 | 699 | 361 | 335 | 631 | 286 | 133 | -53% | 442 | 350 | -21% |
Offense Category | Disposition Type | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Yr-Yr Change |
’14-’17 Avg |
’18-’20 Avg |
’14-’17 Avg Compared to ’18-’20 Avg |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Violent Offenses | Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 0% | |
Dismissed/Withdrawn/Etc | 51% | 50% | 49% | 52% | 54% | 61% | 70% | 15% | 50% | 62% | 24% | ||
Diversion | 2% | 3% | 3% | 3% | 3% | 4% | 3% | -25% | 3% | 3% | 0% | ||
Guilty Plea/Nolo | 31% | 28% | 30% | 29% | 30% | 22% | 19% | -14% | 30% | 24% | -20% | ||
Guilty | 10% | 11% | 10% | 10% | 7% | 7% | 5% | -29% | 10% | 6% | -40% | ||
Not Guilty/Acquittal | 7% | 8% | 7% | 6% | 5% | 6% | 3% | -50% | 7% | 5% | -29% | ||
Exonerated/Won on Appeal | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||
All Property Offenses | Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 0% | |
Dismissed/Withdrawn/Etc | 29% | 29% | 34% | 39% | 46% | 53% | 63% | 19% | 33% | 54% | 64% | ||
Diversion | 12% | 14% | 13% | 11% | 10% | 10% | 10% | 0% | 12% | 10% | -17% | ||
Guilty Plea/Nolo | 40% | 40% | 38% | 37% | 37% | 33% | 25% | -24% | 39% | 32% | -18% | ||
Guilty | 15% | 14% | 12% | 11% | 5% | 2% | 1% | -50% | 13% | 3% | -77% | ||
Not Guilty/Acquittal | 3% | 3% | 2% | 1% | 1% | 2% | 1% | -50% | 2% | 1% | -50% | ||
Exonerated/Won on Appeal | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||
All Drug Offenses | Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 0% | |
Dismissed/Withdrawn/Etc | 19% | 18% | 19% | 25% | 37% | 46% | 59% | 28% | 20% | 47% | 135% | ||
Diversion | 22% | 21% | 21% | 18% | 18% | 16% | 18% | 12% | 20% | 17% | -15% | ||
Guilty Plea/Nolo | 34% | 35% | 37% | 34% | 32% | 31% | 19% | -39% | 35% | 27% | -23% | ||
Guilty | 21% | 20% | 18% | 17% | 9% | 4% | 2% | -50% | 19% | 5% | -74% | ||
Not Guilty/Acquittal | 3% | 3% | 4% | 5% | 3% | 2% | 1% | -50% | 4% | 2% | -50% | ||
Exonerated/Won on Appeal | 1% | 3% | 1% | 1% | 1% | 1% | 1% | 0% | 2% | 1% | -50% | ||
All Firearms Offenses | Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 0% | |
Dismissed/Withdrawn/Etc | 22% | 18% | 26% | 29% | 33% | 42% | 47% | 12% | 24% | 41% | 71% | ||
Diversion | 3% | 3% | 2% | 2% | 4% | 6% | 5% | -17% | 2% | 5% | 150% | ||
Guilty Plea/Nolo | 57% | 56% | 53% | 54% | 56% | 42% | 42% | 0% | 55% | 47% | -15% | ||
Guilty | 10% | 16% | 12% | 8% | 3% | 4% | 3% | -25% | 12% | 3% | -75% | ||
Not Guilty/Acquittal | 7% | 7% | 6% | 6% | 4% | 5% | 2% | -60% | 6% | 4% | -33% | ||
Exonerated/Won on Appeal | 0% | 0% | 1% | 0% | 0% | 0% | 1% | Inf% | 0% | 0% | 0% | ||
All Other Offenses | Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 0% | |
Dismissed/Withdrawn/Etc | 13% | 12% | 14% | 16% | 47% | 56% | 70% | 25% | 14% | 58% | 314% | ||
Diversion | 24% | 24% | 26% | 24% | 20% | 17% | 10% | -41% | 24% | 16% | -33% | ||
Guilty Plea/Nolo | 15% | 17% | 19% | 20% | 16% | 12% | 8% | -33% | 18% | 12% | -33% | ||
Guilty | 44% | 41% | 35% | 35% | 14% | 6% | 4% | -33% | 39% | 8% | -79% | ||
Not Guilty/Acquittal | 4% | 4% | 4% | 4% | 3% | 4% | 2% | -50% | 4% | 3% | -25% | ||
Exonerated/Won on Appeal | 1% | 2% | 2% | 1% | 1% | 5% | 5% | 0% | 2% | 4% | 100% | ||
Uncategorized Offenses | Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 0% | |
Dismissed/Withdrawn/Etc | 41% | 39% | 39% | 44% | 53% | 60% | 72% | 20% | 41% | 62% | 51% | ||
Diversion | 12% | 17% | 19% | 18% | 11% | 12% | 8% | -33% | 16% | 10% | -38% | ||
Guilty Plea/Nolo | 26% | 24% | 26% | 22% | 20% | 21% | 15% | -29% | 24% | 19% | -21% | ||
Guilty | 15% | 13% | 10% | 8% | 4% | 3% | 2% | -33% | 12% | 3% | -75% | ||
Not Guilty/Acquittal | 5% | 4% | 4% | 5% | 3% | 3% | 1% | -67% | 4% | 2% | -50% | ||
Exonerated/Won on Appeal | 2% | 4% | 2% | 2% | 9% | 1% | 1% | 0% | 2% | 4% | 100% | ||
All Offenses | Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 0% | |
Dismissed/Withdrawn/Etc | 30% | 30% | 32% | 36% | 45% | 53% | 64% | 21% | 32% | 54% | 69% | ||
Diversion | 14% | 14% | 15% | 12% | 12% | 11% | 11% | 0% | 14% | 11% | -21% | ||
Guilty Plea/Nolo | 33% | 33% | 34% | 32% | 31% | 28% | 20% | -29% | 33% | 26% | -21% | ||
Guilty | 17% | 17% | 14% | 14% | 7% | 5% | 3% | -40% | 16% | 5% | -69% | ||
Not Guilty/Acquittal | 4% | 4% | 4% | 5% | 3% | 3% | 1% | -67% | 4% | 2% | -50% | ||
Exonerated/Won on Appeal | 1% | 2% | 1% | 1% | 2% | 1% | 1% | 0% | 1% | 1% | 0% |
Offense Category | Disposition Type | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Yr-Yr Change |
’14-’17 Avg |
’18-’20 Avg |
’14-’17 Avg Compared to ’18-’20 Avg |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Homicide | Total | 283 | 243 | 210 | 201 | 202 | 189 | 79 | -58% | 234 | 157 | -33% | |
Dismissed/Withdrawn/Etc | 21 | 23 | 18 | 13 | 20 | 29 | 12 | -59% | 19 | 20 | 5% | ||
Diversion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | ||
Guilty Plea/Nolo | 131 | 105 | 115 | 105 | 96 | 91 | 49 | -46% | 114 | 79 | -31% | ||
Guilty | 116 | 99 | 58 | 73 | 65 | 50 | 13 | -74% | 86 | 43 | -50% | ||
Not Guilty/Acquittal | 15 | 16 | 18 | 10 | 20 | 15 | 5 | -67% | 15 | 13 | -13% | ||
Exonerated/Won on Appeal | 0 | 0 | 1 | 0 | 1 | 4 | 0 | -100% | 0 | 2 | Inf% | ||
Non-Fatal Shooting** | Total |
|
23 | 138 | 227 | 245 | 222 | 94 | -58% | 129 | 187 | 45% | |
Dismissed/Withdrawn/Etc |
|
18 | 27 | 55 | 76 | 66 | 24 | -64% | 33 | 55 | 67% | ||
Diversion |
|
0 | 0 | 0 | 1 | 1 | 0 | -100% | 0 | 1 | Inf% | ||
Guilty Plea/Nolo |
|
2 | 71 | 130 | 132 | 97 | 57 | -41% | 68 | 95 | 40% | ||
Guilty |
|
0 | 33 | 30 | 16 | 23 | 6 | -74% | 21 | 15 | -29% | ||
Not Guilty/Acquittal |
|
3 | 7 | 12 | 20 | 35 | 7 | -80% | 7 | 21 | 200% | ||
Exonerated/Won on Appeal |
|
0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | ||
Rape | Total | 283 | 287 | 289 | 341 | 401 | 343 | 143 | -58% | 300 | 296 | -1% | |
Dismissed/Withdrawn/Etc | 91 | 94 | 91 | 102 | 129 | 92 | 53 | -42% | 94 | 91 | -3% | ||
Diversion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | ||
Guilty Plea/Nolo | 146 | 117 | 125 | 127 | 168 | 137 | 49 | -64% | 129 | 118 | -9% | ||
Guilty | 35 | 56 | 58 | 74 | 77 | 75 | 28 | -63% | 56 | 60 | 7% | ||
Not Guilty/Acquittal | 11 | 19 | 15 | 37 | 27 | 38 | 11 | -71% | 20 | 25 | 25% | ||
Exonerated/Won on Appeal | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 100% | 0 | 1 | Inf% | ||
Robbery/Gun | Total | 1134 | 878 | 863 | 876 | 806 | 568 | 228 | -60% | 938 | 534 | -43% | |
Dismissed/Withdrawn/Etc | 445 | 322 | 262 | 294 | 281 | 303 | 126 | -58% | 331 | 237 | -28% | ||
Diversion | 2 | 2 | 2 | 1 | 6 | 8 | 0 | -100% | 2 | 5 | 150% | ||
Guilty Plea/Nolo | 557 | 415 | 477 | 484 | 472 | 219 | 91 | -58% | 483 | 261 | -46% | ||
Guilty | 81 | 90 | 80 | 57 | 31 | 27 | 6 | -78% | 77 | 21 | -73% | ||
Not Guilty/Acquittal | 48 | 49 | 42 | 40 | 15 | 10 | 4 | -60% | 45 | 10 | -78% | ||
Exonerated/Won on Appeal | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0% | 0 | 1 | Inf% | ||
Robbery/Other | Total | 1346 | 1,303 | 1,187 | 1,142 | 1,094 | 903 | 477 | -47% | 1,244 | 825 | -34% | |
Dismissed/Withdrawn/Etc | 685 | 645 | 571 | 627 | 568 | 594 | 329 | -45% | 632 | 497 | -21% | ||
Diversion | 12 | 23 | 21 | 13 | 17 | 15 | 9 | -40% | 17 | 14 | -18% | ||
Guilty Plea/Nolo | 478 | 464 | 451 | 390 | 441 | 249 | 119 | -52% | 446 | 270 | -39% | ||
Guilty | 113 | 113 | 87 | 83 | 44 | 22 | 10 | -55% | 99 | 25 | -75% | ||
Not Guilty/Acquittal | 56 | 54 | 57 | 25 | 23 | 23 | 8 | -65% | 48 | 18 | -62% | ||
Exonerated/Won on Appeal | 2 | 4 | 0 | 4 | 1 | 0 | 2 | Inf% | 2 | 1 | -50% | ||
Aggravated Assault/Gun | Total | 1098 | 1,123 | 881 | 896 | 813 | 665 | 312 | -53% | 1,000 | 597 | -40% | |
Dismissed/Withdrawn/Etc | 456 | 386 | 348 | 419 | 457 | 417 | 219 | -47% | 402 | 364 | -9% | ||
Diversion | 2 | 7 | 3 | 2 | 6 | 13 | 7 | -46% | 4 | 9 | 125% | ||
Guilty Plea/Nolo | 356 | 397 | 307 | 284 | 235 | 127 | 52 | -59% | 336 | 138 | -59% | ||
Guilty | 136 | 164 | 94 | 120 | 70 | 44 | 17 | -61% | 128 | 44 | -66% | ||
Not Guilty/Acquittal | 143 | 168 | 121 | 69 | 41 | 61 | 13 | -79% | 125 | 38 | -70% | ||
Exonerated/Won on Appeal | 5 | 1 | 8 | 2 | 4 | 3 | 4 | 33% | 4 | 4 | 0% | ||
Aggravated Assault/Other | Total | 3201 | 3,010 | 2,840 | 2,790 | 2,680 | 2,382 | 1,339 | -44% | 2,960 | 2,134 | -28% | |
Dismissed/Withdrawn/Etc | 1767 | 1,684 | 1,571 | 1,609 | 1,643 | 1,576 | 1,011 | -36% | 1,658 | 1,410 | -15% | ||
Diversion | 42 | 75 | 70 | 51 | 65 | 111 | 37 | -67% | 60 | 71 | 18% | ||
Guilty Plea/Nolo | 841 | 666 | 685 | 642 | 655 | 421 | 195 | -54% | 708 | 424 | -40% | ||
Guilty | 320 | 312 | 290 | 256 | 167 | 143 | 56 | -61% | 294 | 122 | -59% | ||
Not Guilty/Acquittal | 224 | 267 | 215 | 227 | 139 | 119 | 35 | -71% | 233 | 98 | -58% | ||
Exonerated/Won on Appeal | 7 | 6 | 9 | 5 | 11 | 12 | 5 | -58% | 7 | 9 | 29% | ||
Other Assaults | Total | 3082 | 3,302 | 2,851 | 2,596 | 2,445 | 2,384 | 1,262 | -47% | 2,958 | 2,030 | -31% | |
Dismissed/Withdrawn/Etc | 1886 | 1,982 | 1,671 | 1,647 | 1,592 | 1,681 | 1,017 | -40% | 1,796 | 1,430 | -20% | ||
Diversion | 122 | 198 | 217 | 163 | 163 | 133 | 56 | -58% | 175 | 117 | -33% | ||
Guilty Plea/Nolo | 634 | 651 | 485 | 440 | 400 | 314 | 121 | -61% | 552 | 278 | -50% | ||
Guilty | 231 | 229 | 249 | 175 | 133 | 120 | 42 | -65% | 221 | 98 | -56% | ||
Not Guilty/Acquittal | 194 | 234 | 212 | 161 | 137 | 122 | 24 | -80% | 200 | 94 | -53% | ||
Exonerated/Won on Appeal | 15 | 8 | 17 | 10 | 20 | 14 | 2 | -86% | 12 | 12 | 0% | ||
Sexual Assault and Other Sex Offenses | Total | 255 | 212 | 204 | 227 | 269 | 231 | 101 | -56% | 224 | 200 | -11% | |
Dismissed/Withdrawn/Etc | 73 | 43 | 55 | 52 | 99 | 67 | 37 | -45% | 56 | 68 | 21% | ||
Diversion | 5 | 3 | 1 | 4 | 4 | 3 | 2 | -33% | 3 | 3 | 0% | ||
Guilty Plea/Nolo | 120 | 105 | 104 | 112 | 114 | 110 | 44 | -60% | 110 | 89 | -19% | ||
Guilty | 42 | 42 | 25 | 39 | 35 | 30 | 14 | -53% | 37 | 26 | -30% | ||
Not Guilty/Acquittal | 14 | 17 | 16 | 17 | 16 | 20 | 2 | -90% | 16 | 13 | -19% | ||
Exonerated/Won on Appeal | 1 | 2 | 3 | 3 | 1 | 1 | 2 | 100% | 2 | 1 | -50% | ||
All Violent Offenses | Total | 10682 | 10,381 | 9,463 | 9,296 | 8,955 | 7,887 | 4,035 | -49% | 9,956 | 6,959 | -30% | |
Dismissed/Withdrawn/Etc | 5424 | 5,197 | 4,614 | 4,818 | 4,865 | 4,825 | 2,828 | -41% | 5,013 | 4,173 | -17% | ||
Diversion | 185 | 308 | 314 | 234 | 262 | 284 | 111 | -61% | 260 | 219 | -16% | ||
Guilty Plea/Nolo | 3263 | 2,922 | 2,820 | 2,714 | 2,713 | 1,765 | 777 | -56% | 2,930 | 1,752 | -40% | ||
Guilty | 1074 | 1,105 | 974 | 907 | 638 | 534 | 192 | -64% | 1,015 | 455 | -55% | ||
Not Guilty/Acquittal | 705 | 827 | 703 | 598 | 438 | 443 | 109 | -75% | 708 | 330 | -53% | ||
Exonerated/Won on Appeal | 31 | 22 | 38 | 25 | 39 | 36 | 18 | -50% | 29 | 31 | 7% |
Offense Category | Disposition Type | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Yr-Yr Change |
’14-’17 Avg |
’18-’20 Avg |
’14-’17 Avg Compared to ’18-’20 Avg |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Homicide | Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 0% | |
Dismissed/Withdrawn/Etc | 7% | 9% | 9% | 6% | 10% | 15% | 15% | 0% | 8% | 13% | 62% | ||
Diversion | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||
Guilty Plea/Nolo | 46% | 43% | 55% | 52% | 48% | 48% | 62% | 29% | 49% | 53% | 8% | ||
Guilty | 41% | 41% | 28% | 36% | 32% | 26% | 16% | -38% | 36% | 25% | -31% | ||
Not Guilty/Acquittal | 5% | 7% | 9% | 5% | 10% | 8% | 6% | -25% | 6% | 8% | 33% | ||
Exonerated/Won on Appeal | 0% | 0% | 0% | 0% | 0% | 2% | 0% | -100% | 0% | 1% | Inf% | ||
Non-Fatal Shooting** | Total |
|
100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 0% | |
Dismissed/Withdrawn/Etc |
|
78% | 20% | 24% | 31% | 30% | 26% | -13% | 41% | 29% | -29% | ||
Diversion |
|
0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||
Guilty Plea/Nolo |
|
9% | 51% | 57% | 54% | 44% | 61% | 39% | 39% | 53% | 36% | ||
Guilty |
|
0% | 24% | 13% | 7% | 10% | 6% | -40% | 12% | 8% | -33% | ||
Not Guilty/Acquittal |
|
13% | 5% | 5% | 8% | 16% | 7% | -56% | 8% | 10% | 25% | ||
Exonerated/Won on Appeal |
|
0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||
Rape | Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 0% | |
Dismissed/Withdrawn/Etc | 32% | 33% | 31% | 30% | 32% | 27% | 37% | 37% | 32% | 32% | 0% | ||
Diversion | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||
Guilty Plea/Nolo | 52% | 41% | 43% | 37% | 42% | 40% | 34% | -15% | 43% | 39% | -9% | ||
Guilty | 12% | 20% | 20% | 22% | 19% | 22% | 20% | -9% | 18% | 20% | 11% | ||
Not Guilty/Acquittal | 4% | 7% | 5% | 11% | 7% | 11% | 8% | -27% | 7% | 9% | 29% | ||
Exonerated/Won on Appeal | 0% | 0% | 0% | 0% | 0% | 0% | 1% | Inf% | 0% | 0% | 0% | ||
Robbery/Gun | Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 0% | |
Dismissed/Withdrawn/Etc | 39% | 37% | 30% | 34% | 35% | 53% | 55% | 4% | 35% | 48% | 37% | ||
Diversion | 0% | 0% | 0% | 0% | 1% | 1% | 0% | -100% | 0% | 1% | Inf% | ||
Guilty Plea/Nolo | 49% | 47% | 55% | 55% | 59% | 39% | 40% | 3% | 52% | 46% | -12% | ||
Guilty | 7% | 10% | 9% | 7% | 4% | 5% | 3% | -40% | 8% | 4% | -50% | ||
Not Guilty/Acquittal | 4% | 6% | 5% | 5% | 2% | 2% | 2% | 0% | 5% | 2% | -60% | ||
Exonerated/Won on Appeal | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||
Robbery/Other | Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 0% | |
Dismissed/Withdrawn/Etc | 51% | 50% | 48% | 55% | 52% | 66% | 69% | 5% | 51% | 62% | 22% | ||
Diversion | 1% | 2% | 2% | 1% | 2% | 2% | 2% | 0% | 2% | 2% | 0% | ||
Guilty Plea/Nolo | 36% | 36% | 38% | 34% | 40% | 28% | 25% | -11% | 36% | 31% | -14% | ||
Guilty | 8% | 9% | 7% | 7% | 4% | 2% | 2% | 0% | 8% | 3% | -62% | ||
Not Guilty/Acquittal | 4% | 4% | 5% | 2% | 2% | 3% | 2% | -33% | 4% | 2% | -50% | ||
Exonerated/Won on Appeal | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||
Aggravated Assault/Gun | Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 0% | |
Dismissed/Withdrawn/Etc | 42% | 34% | 40% | 47% | 56% | 63% | 70% | 11% | 41% | 63% | 54% | ||
Diversion | 0% | 1% | 0% | 0% | 1% | 2% | 2% | 0% | 0% | 2% | Inf% | ||
Guilty Plea/Nolo | 32% | 35% | 35% | 32% | 29% | 19% | 17% | -11% | 34% | 22% | -35% | ||
Guilty | 12% | 15% | 11% | 13% | 9% | 7% | 5% | -29% | 13% | 7% | -46% | ||
Not Guilty/Acquittal | 13% | 15% | 14% | 8% | 5% | 9% | 4% | -56% | 12% | 6% | -50% | ||
Exonerated/Won on Appeal | 0% | 0% | 1% | 0% | 0% | 0% | 1% | Inf% | 0% | 0% | 0% | ||
Aggravated Assault/Other | Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 0% | |
Dismissed/Withdrawn/Etc | 55% | 56% | 55% | 58% | 61% | 66% | 76% | 15% | 56% | 68% | 21% | ||
Diversion | 1% | 2% | 2% | 2% | 2% | 5% | 3% | -40% | 2% | 3% | 50% | ||
Guilty Plea/Nolo | 26% | 22% | 24% | 23% | 24% | 18% | 15% | -17% | 24% | 19% | -21% | ||
Guilty | 10% | 10% | 10% | 9% | 6% | 6% | 4% | -33% | 10% | 5% | -50% | ||
Not Guilty/Acquittal | 7% | 9% | 8% | 8% | 5% | 5% | 3% | -40% | 8% | 4% | -50% | ||
Exonerated/Won on Appeal | 0% | 0% | 0% | 0% | 0% | 1% | 0% | -100% | 0% | 0% | 0% | ||
Other Assaults | Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 0% | |
