Whenever a crime is reported, it is logged as an incident by the Philadelphia Police Department. The report below is a summary of the Philadelphia Police Department’s published Parts I & II Incident data. Not all crime types are included. More information on this data can be found on the Crime Incidents page on OpenDataPhilly.
3%
4%
1%
2%
Offense Category | 2014 YTD | 2015 YTD | 2016 YTD | 2017 YTD | 2018 YTD | 2019 YTD |
Yr-Yr Change |
’14-’17 Avg |
’18-’19 Avg |
’14-’17 Avg Compared to ’18-’19 Avg |
---|---|---|---|---|---|---|---|---|---|---|
All Violent Offenses | 14,727 | 14,954 | 14,164 | 13,883 | 13,216 | 13,793 | 4% | 14,432 | 13,504 | -6% |
All Property Offenses | 45,714 | 42,843 | 42,763 | 41,898 | 42,544 | 42,932 | 1% | 43,304 | 42,738 | -1% |
All Drug Offenses | 12,842 | 10,801 | 10,947 | 12,376 | 11,607 | 11,831 | 2% | 11,742 | 11,719 | 0% |
All Other Offenses | 101,093 | 103,187 | 90,672 | 89,215 | 84,154 | 87,921 | 4% | 96,042 | 86,038 | -10% |
All Offenses | 174,376 | 171,785 | 158,546 | 157,372 | 151,521 | 156,477 | 3% | 165,520 | 153,999 | -7% |
Offense Category | 2014 YTD | 2015 YTD | 2016 YTD | 2017 YTD | 2018 YTD | 2019 YTD |
Yr-Yr Change |
’14-’17 Avg |
’18-’19 Avg |
’14-’17 Avg Compared to ’18-’19 Avg |
---|---|---|---|---|---|---|---|---|---|---|
Homicide | 237 | 247 | 255 | 286 | 308 | 305 | -1% | 256 | 306 | 20% |
Rape | 1,126 | 1,227 | 1,101 | 1,003 | 948 | 860 | -9% | 1,114 | 904 | -19% |
Robbery/Gun | 2,727 | 2,663 | 2,448 | 2,242 | 2,001 | 2,001 | 0% | 2,520 | 2,001 | -21% |
Robbery/Other | 3,636 | 3,600 | 3,254 | 3,285 | 2,840 | 3,156 | 11% | 3,444 | 2,998 | -13% |
Aggravated Assault/Gun | 1,933 | 2,120 | 2,122 | 2,084 | 2,148 | 2,394 | 11% | 2,065 | 2,271 | 10% |
Aggravated Assault/Other | 5,068 | 5,097 | 4,984 | 4,983 | 4,971 | 5,077 | 2% | 5,033 | 5,024 | 0% |
All Violent Offenses | 14,727 | 14,954 | 14,164 | 13,883 | 13,216 | 13,793 | 4% | 14,432 | 13,504 | -6% |
Offense Category | 2014 YTD | 2015 YTD | 2016 YTD | 2017 YTD | 2018 YTD | 2019 YTD |
Yr-Yr Change |
’14-’17 Avg |
’18-’19 Avg |
’14-’17 Avg Compared to ’18-’19 Avg |
---|---|---|---|---|---|---|---|---|---|---|
Burglary/Residential | 7,256 | 6,169 | 5,209 | 4,835 | 4,708 | 4,366 | -7% | 5,867 | 4,537 | -23% |
Burglary/Commercial | 1,743 | 1,385 | 1,259 | 1,304 | 1,283 | 1,174 | -8% | 1,423 | 1,228 | -14% |
Theft from Auto | 12,271 | 11,874 | 12,956 | 12,557 | 12,656 | 12,198 | -4% | 12,414 | 12,427 | 0% |
Theft | 22,419 | 21,644 | 21,303 | 21,228 | 21,662 | 22,841 | 5% | 21,648 | 22,252 | 3% |
Auto Theft | 2,025 | 1,771 | 2,036 | 1,974 | 2,235 | 2,353 | 5% | 1,952 | 2,294 | 18% |
All Property Offenses | 45,714 | 42,843 | 42,763 | 41,898 | 42,544 | 42,932 | 1% | 43,304 | 42,738 | -1% |
Offense Category | 2014 YTD | 2015 YTD | 2016 YTD | 2017 YTD | 2018 YTD | 2019 YTD |
Yr-Yr Change |
’14-’17 Avg |
’18-’19 Avg |
’14-’17 Avg Compared to ’18-’19 Avg |
---|---|---|---|---|---|---|---|---|---|---|
Drug Offenses | 9,231 | 7,124 | 7,418 | 9,069 | 8,783 | 9,665 | 10% | 8,210 | 9,224 | 12% |
DUI | 3,611 | 3,677 | 3,529 | 3,307 | 2,824 | 2,166 | -23% | 3,531 | 2,495 | -29% |
All Drug Offenses | 12,842 | 10,801 | 10,947 | 12,376 | 11,607 | 11,831 | 2% | 11,742 | 11,719 | 0% |