Whenever a crime is reported, it is logged as an incident by the Philadelphia Police Department. The report below is a summary of the Philadelphia Police Department’s published Parts I & II Incident data. Not all crime types are included. More information on this data can be found on the Crime Incidents page on OpenDataPhilly.
-11%
-15%
-5%
-52%
66%
Offense Category | 2015 YTD | 2016 YTD | 2017 YTD | 2018 YTD | 2019 YTD | 2020 YTD | 2021 YTD |
Yr-Yr Change |
’15-’17 Avg |
’18-’21 Avg |
’15-’17 Avg Compared to ’18-’21 Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
All Violent Offenses | 2,367 | 2,255 | 2,468 | 2,257 | 2,351 | 2,544 | 2,170 | -15% | 2,363 | 2,330 | -1% |
All Property Offenses | 4,467 | 4,026 | 4,116 | 4,036 | 4,534 | 4,769 | 4,550 | -5% | 4,203 | 4,472 | 6% |
All Drug Offenses | 746 | 751 | 782 | 703 | 833 | 745 | 359 | -52% | 760 | 660 | -13% |
All Firearms Offenses | 93 | 129 | 147 | 150 | 171 | 187 | 311 | 66% | 123 | 205 | 67% |
All Other Offenses | 289 | 175 | 92 | 86 | 107 | 97 | 6 | -94% | 185 | 74 | -60% |
Uncategorized Offenses | 129 | 41 | 63 | 47 | 102 | 69 | 70 | 1% | 78 | 72 | -8% |
All Offenses | 8,091 | 7,377 | 7,668 | 7,279 | 8,098 | 8,411 | 7,466 | -11% | 7,712 | 7,814 | 1% |
Offense Category | 2015 YTD | 2016 YTD | 2017 YTD | 2018 YTD | 2019 YTD | 2020 YTD | 2021 YTD |
Yr-Yr Change |
’15-’17 Avg |
’18-’21 Avg |
’15-’17 Avg Compared to ’18-’21 Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
Homicide | 24 | 17 | 26 | 15 | 23 | 34 | 26 | -24% | 22 | 24 | 9% |
Non-Fatal Shooting** | 41 | 66 | 50 | 50 | 53 | 63 | 106 | 68% | 52 | 68 | 31% |
Rape | 81 | 63 | 72 | 66 | 67 | 58 | 54 | -7% | 72 | 61 | -15% |
Robbery/Gun | 226 | 198 | 219 | 159 | 139 | 150 | 165 | 10% | 214 | 153 | -29% |
Robbery/Other | 236 | 189 | 218 | 204 | 176 | 223 | 165 | -26% | 214 | 192 | -10% |
Aggravated Assault/Gun | 69 | 85 | 99 | 96 | 88 | 107 | 174 | 63% | 84 | 116 | 38% |
Aggravated Assault/Other | 267 | 267 | 313 | 326 | 325 | 304 | 243 | -20% | 282 | 300 | 6% |
Other Assaults, Threats of Violence, Harassment | 1,364 | 1,315 | 1,409 | 1,271 | 1,423 | 1,540 | 1,202 | -22% | 1,363 | 1,359 | 0% |
Sexual Assault, Statutory Rape, and Other Sex Offenses | 59 | 55 | 62 | 70 | 57 | 65 | 35 | -46% | 59 | 57 | -3% |
All Violent Offenses | 2,367 | 2,255 | 2,468 | 2,257 | 2,351 | 2,544 | 2,170 | -15% | 2,363 | 2,330 | -1% |
Offense Category | 2015 YTD | 2016 YTD | 2017 YTD | 2018 YTD | 2019 YTD | 2020 YTD | 2021 YTD |
Yr-Yr Change |
’15-’17 Avg |
’18-’21 Avg |
’15-’17 Avg Compared to ’18-’21 Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
Burglary/Residential | 507 | 309 | 316 | 302 | 341 | 261 | 231 | -11% | 377 | 284 | -25% |
Burglary/Commercial | 97 | 120 | 92 | 86 | 75 | 118 | 69 | -42% | 103 | 87 | -16% |
Theft from Auto | 719 | 740 | 723 | 723 | 850 | 847 | 841 | -1% | 727 | 815 | 12% |
Theft | 1,310 | 1,255 | 1,330 | 1,261 | 1,358 | 1,852 | 1,522 | -18% | 1,298 | 1,498 | 15% |
Auto Theft | 148 | 92 | 95 | 114 | 129 | 175 | 478 | 173% | 112 | 224 | 100% |
Fraud | 834 | 628 | 669 | 784 | 806 | 547 | 584 | 7% | 710 | 680 | -4% |
Embezzlement | 31 | 24 | 25 | 27 | 38 | 30 | 9 | -70% | 27 | 26 | -4% |
Vandalism | 821 | 858 | 866 | 739 | 937 | 939 | 816 | -13% | 848 | 858 | 1% |
All Property Offenses | 4,467 | 4,026 | 4,116 | 4,036 | 4,534 | 4,769 | 4,550 | -5% | 4,203 | 4,472 | 6% |
Offense Category | 2015 YTD | 2016 YTD | 2017 YTD | 2018 YTD | 2019 YTD | 2020 YTD | 2021 YTD |
Yr-Yr Change |
’15-’17 Avg |
’18-’21 Avg |
’15-’17 Avg Compared to ’18-’21 Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
Drug Offenses | 460 | 470 | 546 | 532 | 672 | 616 | 256 | -58% | 492 | 519 | 5% |
DUI | 263 | 230 | 228 | 164 | 156 | 111 | 101 | -9% | 240 | 133 | -45% |
Public Drunkenness | 17 | 44 | 4 | 3 | 2 | 3 | 1 | -67% | 22 | 2 | -91% |
Liquor Law Violations | 6 | 7 | 4 | 4 | 3 | 15 | 1 | -93% | 6 | 6 | 0% |
All Drug Offenses | 746 | 751 | 782 | 703 | 833 | 745 | 359 | -52% | 760 | 660 | -13% |
Offense Category | 2015 YTD | 2016 YTD | 2017 YTD | 2018 YTD | 2019 YTD | 2020 YTD | 2021 YTD |
Yr-Yr Change |
’15-’17 Avg |
’18-’21 Avg |
’15-’17 Avg Compared to ’18-’21 Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
Firearms Violations (including Illegal Possession) | 93 | 129 | 147 | 150 | 171 | 187 | 311 | 66% | 123 | 205 | 67% |
All Firearms Offenses | 93 | 129 | 147 | 150 | 171 | 187 | 311 | 66% | 123 | 205 | 67% |
Offense Category | 2015 YTD | 2016 YTD | 2017 YTD | 2018 YTD | 2019 YTD | 2020 YTD | 2021 YTD |
Yr-Yr Change |
’15-’17 Avg |
’18-’21 Avg |
’15-’17 Avg Compared to ’18-’21 Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
Prostitution/Sex Work Related Offenses | 100 | 56 | 48 | 42 | 81 | 33 | 0 | -100% | 68 | 39 | -43% |
Disorderly Conduct | 189 | 119 | 44 | 44 | 26 | 64 | 6 | -91% | 117 | 35 | -70% |
All Other Offenses | 289 | 175 | 92 | 86 | 107 | 97 | 6 | -94% | 185 | 74 | -60% |