Each sentence to a period of probation or parole supervision represents a commitment by the County of Philadelphia or Commonwealth of Pennsylvania to monitor a person for a certain amount of time. The data below show the total future years of supervision imposed over time on persons for different types of offenses.
-53%
-46%
-62%
-60%
-25%
Offense Category | 2015 YTD | 2016 YTD | 2017 YTD | 2018 YTD | 2019 YTD | 2020 YTD | 2021 YTD |
Yr-Yr Change |
’15-’17 Avg |
’18-’21 Avg |
’15-’17 Avg Compared to ’18-’21 Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
All Violent Offenses | 2,494 | 2,637 | 2,470 | 2,508 | 1,473 | 1,084 | 368 | -66% | 2,534 | 1,358 | -46% |
All Property Offenses | 1,247 | 1,244 | 1,219 | 880 | 456 | 365 | 156 | -57% | 1,237 | 464 | -62% |
All Drug Offenses | 2,919 | 2,624 | 2,327 | 2,069 | 1,157 | 841 | 175 | -79% | 2,623 | 1,060 | -60% |
All Firearms Offenses | 544 | 542 | 587 | 768 | 420 | 344 | 140 | -59% | 558 | 418 | -25% |
All Other Offenses | 180 | 101 | 136 | 58 | 23 | 15 | 5 | -67% | 139 | 25 | -82% |
Uncategorized Offenses | 533 | 544 | 534 | 366 | 286 | 261 | 111 | -57% | 537 | 256 | -52% |
All Offenses | 7,917 | 7,692 | 7,273 | 6,649 | 3,815 | 2,910 | 955 | -67% | 7,627 | 3,582 | -53% |
Offense Category | 2015 YTD | 2016 YTD | 2017 YTD | 2018 YTD | 2019 YTD | 2020 YTD | 2021 YTD |
Yr-Yr Change |
’15-’17 Avg |
’18-’21 Avg |
’15-’17 Avg Compared to ’18-’21 Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
All Violent Offenses | 3.16 | 3.33 | 3.84 | 3.29 | 2.85 | 1.95 | 2.41 | 24% | 3.44 | 2.62 | -24% |
All Property Offenses | 1.39 | 1.52 | 1.45 | 1.43 | 1.29 | 1.07 | 2.26 | 111% | 1.45 | 1.51 | 4% |
All Drug Offenses | 1.20 | 1.19 | 1.32 | 1.21 | 0.94 | 0.72 | 1.20 | 67% | 1.24 | 1.02 | -18% |
All Firearms Offenses | 3.46 | 4.01 | 4.52 | 4.02 | 2.78 | 2.32 | 2.50 | 8% | 4.00 | 2.90 | -28% |
All Other Offenses | 0.64 | 0.57 | 0.65 | 0.43 | 0.33 | 0.34 | 0.62 | 82% | 0.62 | 0.43 | -31% |
Uncategorized Offenses | 1.02 | 1.09 | 1.17 | 1.15 | 1.20 | 0.95 | 1.73 | 82% | 1.09 | 1.26 | 16% |
All Offenses | 1.56 | 1.66 | 1.80 | 1.78 | 1.49 | 1.15 | 1.93 | 68% | 1.67 | 1.59 | -5% |
Offense Category | 2015 YTD | 2016 YTD | 2017 YTD | 2018 YTD | 2019 YTD | 2020 YTD | 2021 YTD |
Yr-Yr Change |
’15-’17 Avg |
’18-’21 Avg |
’15-’17 Avg Compared to ’18-’21 Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
Homicide | 136 | 175 | 169 | 60 | 151 | 88 | 17 | -81% | 160 | 79 | -51% |
Non-Fatal Shooting** | 0 | 22 | 145 | 197 | 69 | 108 | 49 | -55% | 56 | 106 | 89% |
Rape | 240 | 190 | 343 | 415 | 260 | 175 | 52 | -70% | 258 | 226 | -12% |
Robbery/Gun | 530 | 529 | 478 | 559 | 193 | 133 | 37 | -72% | 512 | 230 | -55% |
Robbery/Other | 291 | 401 | 263 | 372 | 186 | 97 | 28 | -71% | 318 | 171 | -46% |
Aggravated Assault/Gun | 566 | 368 | 298 | 219 | 163 | 84 | 46 | -45% | 411 | 128 | -69% |
Aggravated Assault/Other | 379 | 622 | 537 | 450 | 308 | 246 | 80 | -67% | 513 | 271 | -47% |
Other Assaults | 269 | 238 | 186 | 138 | 86 | 90 | 26 | -71% | 231 | 85 | -63% |
Sexual Assault and Other Sex Offenses | 83 | 92 | 51 | 98 | 57 | 63 | 33 | -48% | 75 | 63 | -16% |
All Violent Offenses | 2,494 | 2,637 | 2,470 | 2,508 | 1,473 | 1,084 | 368 | -66% | 2,534 | 1,358 | -46% |
Offense Category | 2015 YTD | 2016 YTD | 2017 YTD | 2018 YTD | 2019 YTD | 2020 YTD | 2021 YTD |
Yr-Yr Change |
’15-’17 Avg |
’18-’21 Avg |
’15-’17 Avg Compared to ’18-’21 Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
Homicide | 4.00 | 3.89 | 5.63 | 2.31 | 4.31 | 2.59 | 2.43 | -6% | 4.51 | 2.91 | -35% |
Non-Fatal Shooting** | 0.00 | 3.67 | 6.59 | 7.04 | 3.45 | 2.92 | 3.06 | 5% | 0.00 | 4.12 | 0% |
Rape | 5.45 | 6.33 | 9.03 | 8.65 | 6.50 | 4.49 | 5.20 | 16% | 6.94 | 6.21 | -11% |
Robbery/Gun | 5.30 | 6.78 | 6.29 | 4.70 | 4.60 | 2.96 | 2.06 | -30% | 6.12 | 3.58 | -42% |
Robbery/Other | 3.06 | 3.61 | 3.13 | 3.23 | 3.10 | 1.39 | 2.00 | 44% | 3.27 | 2.43 | -26% |
Aggravated Assault/Gun | 5.10 | 4.38 | 4.58 | 3.27 | 4.18 | 2.05 | 5.11 | 149% | 4.69 | 3.65 | -22% |
Aggravated Assault/Other | 2.04 | 3.11 | 3.12 | 2.21 | 2.22 | 1.61 | 2.67 | 66% | 2.76 | 2.18 | -21% |
Other Assaults | 1.41 | 1.11 | 1.37 | 1.06 | 0.75 | 0.80 | 0.74 | -8% | 1.30 | 0.84 | -35% |
Sexual Assault and Other Sex Offenses | 2.86 | 3.68 | 2.43 | 3.92 | 2.11 | 2.52 | 2.36 | -6% | 2.99 | 2.73 | -9% |
All Violent Offenses | 3.16 | 3.33 | 3.84 | 3.29 | 2.85 | 1.95 | 2.41 | 24% | 3.44 | 2.62 | -24% |
Offense Category | 2015 YTD | 2016 YTD | 2017 YTD | 2018 YTD | 2019 YTD | 2020 YTD | 2021 YTD |
Yr-Yr Change |
’15-’17 Avg |
’18-’21 Avg |
’15-’17 Avg Compared to ’18-’21 Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
Burglary/Residential | 296 | 207 | 270 | 206 | 158 | 115 | 47 | -59% | 258 | 132 | -49% |
Burglary/Commercial | 92 | 149 | 103 | 90 | 65 | 41 | 32 | -22% | 115 | 57 | -50% |
Theft of Motor Vehicle Tag | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0% | 2 | 0 | -100% |
Theft from Person | 5 | 13 | 3 | 0 | 0 | 0 | 0 | 0% | 7 | 0 | -100% |
Theft from Auto | 55 | 80 | 87 | 51 | 29 | 17 | 4 | -76% | 74 | 25 | -66% |
Retail Theft | 387 | 377 | 304 | 192 | 54 | 12 | 11 | -8% | 356 | 67 | -81% |
Theft | 148 | 143 | 155 | 116 | 53 | 67 | 1 | -99% | 149 | 59 | -60% |
Auto Theft | 121 | 145 | 120 | 112 | 45 | 42 | 25 | -40% | 129 | 56 | -57% |
Fraud/Theft of Services | 121 | 113 | 162 | 93 | 47 | 64 | 31 | -52% | 132 | 59 | -55% |
Embezzlement | 22 | 12 | 15 | 20 | 5 | 7 | 5 | -29% | 16 | 9 | -44% |
All Property Offenses | 1,247 | 1,244 | 1,219 | 880 | 456 | 365 | 156 | -57% | 1,237 | 464 | -62% |
Offense Category | 2015 YTD | 2016 YTD | 2017 YTD | 2018 YTD | 2019 YTD | 2020 YTD | 2021 YTD |
Yr-Yr Change |
’15-’17 Avg |
’18-’21 Avg |
’15-’17 Avg Compared to ’18-’21 Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
Burglary/Residential | 2.19 | 2.11 | 2.62 | 2.12 | 2.51 | 2.09 | 3.92 | 88% | 2.31 | 2.66 | 15% |
Burglary/Commercial | 2.14 | 3.63 | 2.02 | 2.50 | 1.97 | 1.71 | 1.68 | -2% | 2.60 | 1.96 | -25% |
Theft of Motor Vehicle Tag | 0.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | 0.00 | 0.00 | 0% |
Theft from Person | 1.25 | 2.60 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | 1.62 | 0.00 | 0% |
Theft from Auto | 0.49 | 1.18 | 0.55 | 1.02 | 0.49 | 0.31 | 0.50 | 61% | 0.74 | 0.58 | -22% |
Retail Theft | 1.20 | 1.26 | 1.20 | 0.93 | 1.32 | 0.40 | 1.83 | 358% | 1.22 | 1.12 | -8% |
Theft | 1.30 | 1.25 | 1.32 | 1.49 | 0.88 | 1.03 | 0.50 | -51% | 1.29 | 0.98 | -24% |
Auto Theft | 1.78 | 1.37 | 1.88 | 1.93 | 0.92 | 0.67 | 2.08 | 210% | 1.68 | 1.40 | -17% |
Fraud/Theft of Services | 1.57 | 1.57 | 2.10 | 1.52 | 1.38 | 1.73 | 3.44 | 99% | 1.75 | 2.02 | 15% |
Embezzlement | 1.05 | 0.80 | 0.83 | 0.83 | 0.38 | 0.54 | 5.00 | 826% | 0.89 | 1.69 | 90% |
All Property Offenses | 1.39 | 1.52 | 1.45 | 1.43 | 1.29 | 1.07 | 2.26 | 111% | 1.45 | 1.51 | 4% |
Offense Category | 2015 YTD | 2016 YTD | 2017 YTD | 2018 YTD | 2019 YTD | 2020 YTD | 2021 YTD |
Yr-Yr Change |
’15-’17 Avg |
’18-’21 Avg |
’15-’17 Avg Compared to ’18-’21 Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
Drug Possession | 384 | 412 | 351 | 277 | 83 | 25 | 11 | -56% | 382 | 99 | -74% |
Drug Sales | 2,216 | 1,956 | 1,738 | 1,618 | 906 | 708 | 164 | -77% | 1,970 | 849 | -57% |
DUI | 319 | 256 | 238 | 174 | 168 | 108 | 0 | -100% | 271 | 112 | -59% |
All Drug Offenses | 2,919 | 2,624 | 2,327 | 2,069 | 1,157 | 841 | 175 | -79% | 2,623 | 1,060 | -60% |
Offense Category | 2015 YTD | 2016 YTD | 2017 YTD | 2018 YTD | 2019 YTD | 2020 YTD | 2021 YTD |
Yr-Yr Change |
’15-’17 Avg |
’18-’21 Avg |
’15-’17 Avg Compared to ’18-’21 Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
Drug Possession | 0.41 | 0.53 | 0.57 | 0.49 | 0.23 | 0.06 | 0.33 | 450% | 0.50 | 0.28 | -44% |
Drug Sales | 2.25 | 2.23 | 2.50 | 2.23 | 1.80 | 1.48 | 1.61 | 9% | 2.33 | 1.78 | -24% |
DUI | 0.60 | 0.46 | 0.53 | 0.42 | 0.46 | 0.36 | 0.00 | -100% | 0.53 | 0.31 | -42% |
All Drug Offenses | 1.20 | 1.19 | 1.32 | 1.21 | 0.94 | 0.72 | 1.20 | 67% | 1.24 | 1.02 | -18% |
Offense Category | 2015 YTD | 2016 YTD | 2017 YTD | 2018 YTD | 2019 YTD | 2020 YTD | 2021 YTD |
Yr-Yr Change |
’15-’17 Avg |
’18-’21 Avg |
’15-’17 Avg Compared to ’18-’21 Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
Possession of Firearms | 544 | 542 | 587 | 768 | 420 | 344 | 140 | -59% | 558 | 418 | -25% |
All Firearms Offenses | 544 | 542 | 587 | 768 | 420 | 344 | 140 | -59% | 558 | 418 | -25% |
Offense Category | 2015 YTD | 2016 YTD | 2017 YTD | 2018 YTD | 2019 YTD | 2020 YTD | 2021 YTD |
Yr-Yr Change |
’15-’17 Avg |
’18-’21 Avg |
’15-’17 Avg Compared to ’18-’21 Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
Possession of Firearms | 3.46 | 4.01 | 4.52 | 4.02 | 2.78 | 2.32 | 2.5 | 8% | 4 | 2.9 | -28% |
All Firearms Offenses | 3.46 | 4.01 | 4.52 | 4.02 | 2.78 | 2.32 | 2.5 | 8% | 4 | 2.9 | -28% |
Offense Category | 2015 YTD | 2016 YTD | 2017 YTD | 2018 YTD | 2019 YTD | 2020 YTD | 2021 YTD |
Yr-Yr Change |
’15-’17 Avg |
’18-’21 Avg |
’15-’17 Avg Compared to ’18-’21 Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
Prostitution/Sex Work | 121 | 61 | 74 | 30 | 12 | 0 | 0 | 0% | 85 | 10 | -88% |
Patronizing Prostitutes | 9 | 3 | 6 | 2 | 2 | 0 | 0 | 0% | 6 | 1 | -83% |
Threats of Violence | 50 | 37 | 56 | 26 | 9 | 15 | 5 | -67% | 48 | 14 | -71% |
All Other Offenses | 180 | 101 | 136 | 58 | 23 | 15 | 5 | -67% | 139 | 25 | -82% |
Offense Category | 2015 YTD | 2016 YTD | 2017 YTD | 2018 YTD | 2019 YTD | 2020 YTD | 2021 YTD |
Yr-Yr Change |
’15-’17 Avg |
’18-’21 Avg |
’15-’17 Avg Compared to ’18-’21 Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
Prostitution/Sex Work | 0.62 | 0.50 | 0.51 | 0.37 | 0.32 | 0.00 | 0.00 | 0% | 0.54 | 0.17 | -69% |
Patronizing Prostitutes | 0.20 | 0.11 | 0.16 | 0.06 | 0.12 | 0.00 | 0.00 | 0% | 0.16 | 0.00 | 0% |
Threats of Violence | 1.25 | 1.32 | 2.07 | 1.18 | 0.56 | 0.94 | 1.67 | 78% | 1.55 | 1.09 | -30% |
All Other Offenses | 0.64 | 0.57 | 0.65 | 0.43 | 0.33 | 0.34 | 0.62 | 82% | 0.62 | 0.43 | -31% |