Each sentence to a period of probation or parole supervision represents a commitment by the County of Philadelphia or Commonwealth of Pennsylvania to monitor a person for a certain amount of time. The data below show the total future years of supervision imposed over time on persons for different types of offenses.
-53%
-47%
-65%
-61%
-27%
Offense Category | 2015 YTD | 2016 YTD | 2017 YTD | 2018 YTD | 2019 YTD | 2020 YTD | 2021 YTD |
Yr-Yr Change |
’15-’17 Avg |
’18-’21 Avg |
’15-’17 Avg Compared to ’18-’21 Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
All Violent Offenses | 3,830 | 4,104 | 3,751 | 3,906 | 2,324 | 1,244 | 751 | -40% | 3,895 | 2,056 | -47% |
All Property Offenses | 2,030 | 1,921 | 1,861 | 1,307 | 770 | 418 | 213 | -49% | 1,937 | 677 | -65% |
All Drug Offenses | 4,741 | 4,207 | 3,666 | 3,333 | 1,908 | 958 | 286 | -70% | 4,205 | 1,621 | -61% |
All Firearms Possession | 831 | 896 | 938 | 1,229 | 753 | 386 | 219 | -43% | 888 | 647 | -27% |
All Other Offenses | 295 | 180 | 206 | 90 | 34 | 21 | 5 | -76% | 227 | 38 | -83% |
Uncategorized Offenses | 867 | 824 | 777 | 1,502 | 431 | 289 | 144 | -50% | 823 | 592 | -28% |
All Offenses | 12,594 | 12,132 | 11,199 | 11,367 | 6,220 | 3,316 | 1,618 | -51% | 11,975 | 5,630 | -53% |
Offense Category | 2015 YTD | 2016 YTD | 2017 YTD | 2018 YTD | 2019 YTD | 2020 YTD | 2021 YTD |
Yr-Yr Change |
’15-’17 Avg |
’18-’21 Avg |
’15-’17 Avg Compared to ’18-’21 Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
All Violent Offenses | 3.09 | 3.23 | 3.47 | 3.32 | 2.76 | 1.96 | 2.64 | 35% | 3.26 | 2.67 | -18% |
All Property Offenses | 1.39 | 1.47 | 1.52 | 1.35 | 1.34 | 1.04 | 1.59 | 53% | 1.46 | 1.33 | -9% |
All Drug Offenses | 1.23 | 1.24 | 1.28 | 1.19 | 0.90 | 0.72 | 1.17 | 62% | 1.25 | 1.00 | -20% |
All Firearms Possession | 3.43 | 3.81 | 4.67 | 4.11 | 3.07 | 2.26 | 2.38 | 5% | 3.97 | 2.96 | -25% |
All Other Offenses | 0.67 | 0.62 | 0.60 | 0.46 | 0.33 | 0.39 | 0.25 | -36% | 0.63 | 0.36 | -43% |
Uncategorized Offenses | 1.05 | 1.08 | 1.08 | 1.85 | 1.06 | 0.89 | 1.30 | 46% | 1.07 | 1.28 | 20% |
All Offenses | 1.56 | 1.67 | 1.74 | 1.82 | 1.45 | 1.13 | 1.82 | 61% | 1.66 | 1.55 | -7% |
Offense Category | 2015 YTD | 2016 YTD | 2017 YTD | 2018 YTD | 2019 YTD | 2020 YTD | 2021 YTD |
Yr-Yr Change |
’15-’17 Avg |
’18-’21 Avg |
’15-’17 Avg Compared to ’18-’21 Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
Homicide | 274 | 253 | 209 | 139 | 234 | 107 | 74 | -31% | 245 | 138 | -44% |
Non-Fatal Shooting** | 0 | 50 | 216 | 294 | 128 | 115 | 80 | -30% | 89 | 154 | 73% |
Rape | 269 | 293 | 444 | 585 | 417 | 187 | 92 | -51% | 335 | 320 | -4% |
Robbery/Gun | 741 | 747 | 698 | 908 | 334 | 146 | 88 | -40% | 729 | 369 | -49% |
Robbery/Other | 505 | 647 | 443 | 515 | 286 | 132 | 94 | -29% | 532 | 257 | -52% |
Aggravated Assault/Gun | 805 | 666 | 515 | 371 | 225 | 90 | 89 | -1% | 662 | 194 | -71% |
Aggravated Assault/Other | 689 | 940 | 847 | 712 | 454 | 268 | 140 | -48% | 825 | 394 | -52% |
Other Assaults | 438 | 367 | 282 | 244 | 146 | 111 | 40 | -64% | 362 | 135 | -63% |
Sexual Assault and Other Sex Offenses | 109 | 141 | 97 | 138 | 100 | 88 | 54 | -39% | 116 | 95 | -18% |
All Violent Offenses | 3,830 | 4,104 | 3,751 | 3,906 | 2,324 | 1,244 | 751 | -40% | 3,895 | 2,056 | -47% |
Offense Category | 2015 YTD | 2016 YTD | 2017 YTD | 2018 YTD | 2019 YTD | 2020 YTD | 2021 YTD |
Yr-Yr Change |
’15-’17 Avg |
’18-’21 Avg |
’15-’17 Avg Compared to ’18-’21 Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
Homicide | 4.89 | 4.15 | 4.18 | 3.48 | 4.50 | 2.89 | 2.96 | 2% | 4.41 | 3.46 | -22% |
Non-Fatal Shooting** | 0.00 | 2.94 | 4.70 | 6.68 | 3.46 | 2.88 | 2.86 | -1% | 0.00 | 3.97 | 0% |
Rape | 5.08 | 5.98 | 7.79 | 7.91 | 6.42 | 4.35 | 4.84 | 11% | 6.28 | 5.88 | -6% |
Robbery/Gun | 5.01 | 4.34 | 5.87 | 5.16 | 4.23 | 2.75 | 3.26 | 19% | 5.07 | 3.85 | -24% |
Robbery/Other | 3.08 | 3.57 | 3.12 | 3.07 | 3.36 | 1.63 | 2.85 | 75% | 3.26 | 2.73 | -16% |
Aggravated Assault/Gun | 5.79 | 4.62 | 3.81 | 3.47 | 3.69 | 2.05 | 4.05 | 98% | 4.74 | 3.32 | -30% |
Aggravated Assault/Other | 2.25 | 3.15 | 3.15 | 2.22 | 1.97 | 1.59 | 2.37 | 49% | 2.85 | 2.04 | -28% |
Other Assaults | 1.32 | 1.17 | 1.26 | 1.17 | 0.75 | 0.81 | 0.74 | -9% | 1.25 | 0.87 | -30% |
Sexual Assault and Other Sex Offenses | 2.60 | 4.15 | 2.49 | 3.54 | 2.70 | 2.75 | 3.00 | 9% | 3.08 | 3.00 | -3% |
All Violent Offenses | 3.09 | 3.23 | 3.47 | 3.32 | 2.76 | 1.96 | 2.64 | 35% | 3.26 | 2.67 | -18% |
Offense Category | 2015 YTD | 2016 YTD | 2017 YTD | 2018 YTD | 2019 YTD | 2020 YTD | 2021 YTD |
Yr-Yr Change |
’15-’17 Avg |
’18-’21 Avg |
’15-’17 Avg Compared to ’18-’21 Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
Burglary/Residential | 509 | 356 | 438 | 333 | 299 | 124 | 74 | -40% | 434 | 208 | -52% |
Burglary/Commercial | 112 | 194 | 147 | 112 | 102 | 44 | 42 | -5% | 151 | 75 | -50% |
Theft of Motor Vehicle Tag | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0% | 2 | 0 | -100% |
Theft from Person | 8 | 14 | 11 | 9 | 2 | 0 | 0 | 0% | 11 | 3 | -73% |
Theft from Auto | 112 | 103 | 115 | 90 | 45 | 19 | 9 | -53% | 110 | 41 | -63% |
Retail Theft | 657 | 592 | 485 | 240 | 68 | 14 | 11 | -21% | 578 | 83 | -86% |
Theft | 209 | 235 | 233 | 171 | 82 | 74 | 3 | -96% | 226 | 82 | -64% |
Auto Theft | 193 | 214 | 190 | 179 | 87 | 49 | 32 | -35% | 199 | 87 | -56% |
Fraud/Theft of Services | 179 | 177 | 210 | 133 | 68 | 76 | 37 | -51% | 189 | 78 | -59% |
Embezzlement | 51 | 31 | 32 | 40 | 17 | 18 | 5 | -72% | 38 | 20 | -47% |
All Property Offenses | 2,030 | 1,921 | 1,861 | 1,307 | 770 | 418 | 213 | -49% | 1,937 | 677 | -65% |
Offense Category | 2015 YTD | 2016 YTD | 2017 YTD | 2018 YTD | 2019 YTD | 2020 YTD | 2021 YTD |
Yr-Yr Change |
’15-’17 Avg |
’18-’21 Avg |
’15-’17 Avg Compared to ’18-’21 Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
Burglary/Residential | 2.51 | 2.20 | 2.94 | 2.15 | 2.56 | 2.07 | 1.72 | -17% | 2.55 | 2.12 | -17% |
Burglary/Commercial | 2.04 | 2.55 | 2.23 | 2.24 | 1.96 | 1.33 | 1.56 | 17% | 2.27 | 1.77 | -22% |
Theft of Motor Vehicle Tag | 0.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | 0.00 | 0.00 | 0% |
Theft from Person | 1.33 | 2.00 | 2.75 | 1.50 | 0.40 | 0.00 | 0.00 | 0% | 2.03 | 0.00 | 0% |
Theft from Auto | 0.72 | 1.10 | 0.62 | 1.08 | 0.53 | 0.32 | 0.75 | 134% | 0.81 | 0.67 | -17% |
Retail Theft | 1.22 | 1.19 | 1.22 | 0.79 | 1.21 | 0.40 | 1.38 | 245% | 1.21 | 0.94 | -22% |
Theft | 1.16 | 1.37 | 1.37 | 1.32 | 0.88 | 1.03 | 0.30 | -71% | 1.30 | 0.88 | -32% |
Auto Theft | 1.41 | 1.30 | 1.90 | 1.54 | 1.09 | 0.67 | 1.45 | 116% | 1.54 | 1.19 | -23% |
Fraud/Theft of Services | 1.21 | 1.62 | 1.79 | 1.41 | 1.05 | 1.49 | 3.36 | 126% | 1.54 | 1.83 | 19% |
Embezzlement | 1.24 | 1.19 | 1.07 | 1.29 | 0.85 | 1.00 | 5.00 | 400% | 1.17 | 2.04 | 74% |
All Property Offenses | 1.39 | 1.47 | 1.52 | 1.35 | 1.34 | 1.04 | 1.59 | 53% | 1.46 | 1.33 | -9% |
Offense Category | 2015 YTD | 2016 YTD | 2017 YTD | 2018 YTD | 2019 YTD | 2020 YTD | 2021 YTD |
Yr-Yr Change |
’15-’17 Avg |
’18-’21 Avg |
’15-’17 Avg Compared to ’18-’21 Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
Drug Possession | 615 | 638 | 544 | 415 | 162 | 28 | 16 | -43% | 599 | 155 | -74% |
Drug Sales | 3,589 | 3,135 | 2,750 | 2,640 | 1,477 | 808 | 264 | -67% | 3,158 | 1,297 | -59% |
DUI | 537 | 434 | 372 | 278 | 269 | 122 | 6 | -95% | 448 | 169 | -62% |
All Drug Offenses | 4,741 | 4,207 | 3,666 | 3,333 | 1,908 | 958 | 286 | -70% | 4,205 | 1,621 | -61% |
Offense Category | 2015 YTD | 2016 YTD | 2017 YTD | 2018 YTD | 2019 YTD | 2020 YTD | 2021 YTD |
Yr-Yr Change |
’15-’17 Avg |
’18-’21 Avg |
’15-’17 Avg Compared to ’18-’21 Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
Drug Possession | 0.42 | 0.54 | 0.54 | 0.42 | 0.24 | 0.06 | 0.26 | 333% | 0.50 | 0.24 | -52% |
Drug Sales | 2.35 | 2.27 | 2.40 | 2.24 | 1.70 | 1.48 | 1.54 | 4% | 2.34 | 1.74 | -26% |
DUI | 0.62 | 0.52 | 0.53 | 0.45 | 0.46 | 0.34 | 0.46 | 35% | 0.56 | 0.43 | -23% |
All Drug Offenses | 1.23 | 1.24 | 1.28 | 1.19 | 0.90 | 0.72 | 1.17 | 62% | 1.25 | 1.00 | -20% |
Offense Category | 2015 YTD | 2016 YTD | 2017 YTD | 2018 YTD | 2019 YTD | 2020 YTD | 2021 YTD |
Yr-Yr Change |
’15-’17 Avg |
’18-’21 Avg |
’15-’17 Avg Compared to ’18-’21 Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
Illegal Firearms Possession | 831 | 896 | 938 | 1,229 | 753 | 386 | 219 | -43% | 888 | 647 | -27% |
All Firearms Possession | 831 | 896 | 938 | 1,229 | 753 | 386 | 219 | -43% | 888 | 647 | -27% |
Offense Category | 2015 YTD | 2016 YTD | 2017 YTD | 2018 YTD | 2019 YTD | 2020 YTD | 2021 YTD |
Yr-Yr Change |
’15-’17 Avg |
’18-’21 Avg |
’15-’17 Avg Compared to ’18-’21 Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
Illegal Firearms Possession | 3.43 | 3.81 | 4.67 | 4.11 | 3.07 | 2.26 | 2.38 | 5% | 3.97 | 2.96 | -25% |
All Firearms Possession | 3.43 | 3.81 | 4.67 | 4.11 | 3.07 | 2.26 | 2.38 | 5% | 3.97 | 2.96 | -25% |
Offense Category | 2015 YTD | 2016 YTD | 2017 YTD | 2018 YTD | 2019 YTD | 2020 YTD | 2021 YTD |
Yr-Yr Change |
’15-’17 Avg |
’18-’21 Avg |
’15-’17 Avg Compared to ’18-’21 Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
Prostitution/Sex Work | 190 | 99 | 113 | 43 | 15 | 0 | 0 | 0% | 134 | 14 | -90% |
Patronizing Prostitutes | 10 | 10 | 15 | 2 | 3 | 0 | 0 | 0% | 12 | 1 | -92% |
Threats of Violence | 95 | 71 | 78 | 45 | 16 | 21 | 5 | -76% | 81 | 22 | -73% |
All Other Offenses | 295 | 180 | 206 | 90 | 34 | 21 | 5 | -76% | 227 | 38 | -83% |
Offense Category | 2015 YTD | 2016 YTD | 2017 YTD | 2018 YTD | 2019 YTD | 2020 YTD | 2021 YTD |
Yr-Yr Change |
’15-’17 Avg |
’18-’21 Avg |
’15-’17 Avg Compared to ’18-’21 Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
Prostitution/Sex Work | 0.61 | 0.51 | 0.48 | 0.35 | 0.25 | 0.00 | 0.00 | 0% | 0.53 | 0.15 | -72% |
Patronizing Prostitutes | 0.14 | 0.24 | 0.25 | 0.06 | 0.15 | 0.00 | 0.00 | 0% | 0.21 | 0.00 | 0% |
Threats of Violence | 1.48 | 1.29 | 1.73 | 1.12 | 0.67 | 0.91 | 1.00 | 10% | 1.50 | 0.92 | -39% |
All Other Offenses | 0.67 | 0.62 | 0.60 | 0.46 | 0.33 | 0.39 | 0.25 | -36% | 0.63 | 0.36 | -43% |