A case outcome refers to how the case is resolved in court. Case outcomes include Dismissal or Withdrawal, Diversion, a Guilty verdict, a Guilty plea, or an Acquittal (Not Guilty verdict). Except in the case of Acquittal, any outcome is subject to change through Refile, Reconsideration, or Appeal.
23
64%
65
2
Offense Category | Disposition Type | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Yr-Yr Change |
’14-’17 Avg |
’18-’20 Avg |
’14-’17 Avg Compared to ’18-’20 Avg |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Property Offenses | Total | 5191 | 4,775 | 3,396 | 2,951 | 4,153 | 3,360 | 575 | -83% | 4,078 | 2,696 | -34% | |
Dismissed/Withdrawn/Etc | 1491 | 1,282 | 1,152 | 1,170 | 2,650 | 2,383 | 389 | -84% | 1,274 | 1,807 | 42% | ||
Diversion | 923 | 862 | 605 | 464 | 458 | 384 | 82 | -79% | 714 | 308 | -57% | ||
Guilty Plea/Nolo | 427 | 333 | 203 | 130 | 112 | 105 | 28 | -73% | 273 | 82 | -70% | ||
Guilty | 2290 | 2,049 | 1,254 | 1,101 | 740 | 443 | 74 | -83% | 1,674 | 419 | -75% | ||
Not Guilty/Acquittal | 60 | 249 | 182 | 86 | 193 | 45 | 1 | -98% | 144 | 80 | -44% | ||
Exonerated/Won on Appeal | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Inf% | 0 | 0 | 0% | ||
All Drug Offenses | Total | 643 | 493 | 386 | 178 | 95 | 56 | 9 | -84% | 425 | 53 | -88% | |
Dismissed/Withdrawn/Etc | 38 | 33 | 38 | 22 | 21 | 15 | 4 | -73% | 33 | 13 | -61% | ||
Diversion | 323 | 181 | 154 | 89 | 45 | 34 | 0 | -100% | 187 | 26 | -86% | ||
Guilty Plea/Nolo | 22 | 18 | 8 | 6 | 3 | 0 | 0 | 0% | 14 | 1 | -93% | ||
Guilty | 249 | 236 | 155 | 56 | 18 | 6 | 5 | -17% | 174 | 10 | -94% | ||
Not Guilty/Acquittal | 11 | 25 | 31 | 5 | 8 | 1 | 0 | -100% | 18 | 3 | -83% | ||
Exonerated/Won on Appeal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | ||
All Other Offenses | Total | 13153 | 12,407 | 4,426 | 1,974 | 1,165 | 749 | 139 | -81% | 7,990 | 684 | -91% | |
Dismissed/Withdrawn/Etc | 1847 | 1,734 | 676 | 361 | 492 | 436 | 91 | -79% | 1,154 | 340 | -71% | ||
Diversion | 1490 | 1,005 | 539 | 289 | 167 | 137 | 32 | -77% | 831 | 112 | -87% | ||
Guilty Plea/Nolo | 968 | 782 | 184 | 82 | 28 | 15 | 1 | -93% | 504 | 15 | -97% | ||
Guilty | 8528 | 7,836 | 2,400 | 1,129 | 364 | 143 | 12 | -92% | 4,973 | 173 | -97% | ||
Not Guilty/Acquittal | 320 | 1,050 | 627 | 113 | 114 | 18 | 3 | -83% | 528 | 45 | -91% | ||
Exonerated/Won on Appeal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | ||
Uncategorized Offenses | Total | 9933 | 9,995 | 4,886 | 3,506 | 3,233 | 2,424 | 413 | -83% | 7,080 | 2,023 | -71% | |
Dismissed/Withdrawn/Etc | 1788 | 2,019 | 1,222 | 1,012 | 1,345 | 1,328 | 191 | -86% | 1,510 | 955 | -37% | ||
Diversion | 1254 | 998 | 681 | 588 | 827 | 459 | 173 | -62% | 880 | 486 | -45% | ||
Guilty Plea/Nolo | 1181 | 979 | 348 | 215 | 131 | 115 | 15 | -87% | 681 | 87 | -87% | ||
Guilty | 5301 | 5,221 | 2,154 | 1,514 | 753 | 487 | 24 | -95% | 3,548 | 421 | -88% | ||
Not Guilty/Acquittal | 409 | 778 | 481 | 177 | 176 | 35 | 10 | -71% | 461 | 74 | -84% | ||
Exonerated/Won on Appeal | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 0 | 0% | ||
All Offenses | Total | 28920 | 27,670 | 13,094 | 8,609 | 8,646 | 6,589 | 1,136 | -83% | 19,573 | 5,457 | -72% | |
Dismissed/Withdrawn/Etc | 5164 | 5,068 | 3,088 | 2,565 | 4,508 | 4,162 | 675 | -84% | 3,971 | 3,115 | -22% | ||
Diversion | 3990 | 3,046 | 1,979 | 1,430 | 1,497 | 1,014 | 287 | -72% | 2,611 | 933 | -64% | ||
Guilty Plea/Nolo | 2598 | 2,112 | 743 | 433 | 274 | 235 | 44 | -81% | 1,472 | 184 | -88% | ||
Guilty | 16368 | 15,342 | 5,963 | 3,800 | 1,875 | 1,079 | 115 | -89% | 10,368 | 1,023 | -90% | ||
Not Guilty/Acquittal | 800 | 2,102 | 1,321 | 381 | 491 | 99 | 14 | -86% | 1,151 | 201 | -83% | ||
Exonerated/Won on Appeal | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Inf% | 0 | 1 | Inf% |
Offense Category | Disposition Type | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Yr-Yr Change |
’14-’17 Avg |
’18-’20 Avg |
’14-’17 Avg Compared to ’18-’20 Avg |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Property Offenses | Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 0% | |
Dismissed/Withdrawn/Etc | 29% | 27% | 34% | 40% | 64% | 71% | 68% | -4% | 32% | 68% | 112% | ||
Diversion | 18% | 18% | 18% | 16% | 11% | 11% | 14% | 27% | 18% | 12% | -33% | ||
Guilty Plea/Nolo | 8% | 7% | 6% | 4% | 3% | 3% | 5% | 67% | 6% | 4% | -33% | ||
Guilty | 44% | 43% | 37% | 37% | 18% | 13% | 13% | 0% | 40% | 15% | -62% | ||
Not Guilty/Acquittal | 1% | 5% | 5% | 3% | 5% | 1% | 0% | -100% | 4% | 2% | -50% | ||
Exonerated/Won on Appeal | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||
All Drug Offenses | Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 0% | |
Dismissed/Withdrawn/Etc | 6% | 7% | 10% | 12% | 22% | 27% | 44% | 63% | 9% | 31% | 244% | ||
Diversion | 50% | 37% | 40% | 50% | 47% | 61% | 0% | -100% | 44% | 36% | -18% | ||
Guilty Plea/Nolo | 3% | 4% | 2% | 3% | 3% | 0% | 0% | 0% | 3% | 1% | -67% | ||
Guilty | 39% | 48% | 40% | 31% | 19% | 11% | 56% | 409% | 40% | 29% | -28% | ||
Not Guilty/Acquittal | 2% | 5% | 8% | 3% | 8% | 2% | 0% | -100% | 4% | 3% | -25% | ||
Exonerated/Won on Appeal | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||
All Other Offenses | Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 0% | |
Dismissed/Withdrawn/Etc | 14% | 14% | 15% | 18% | 42% | 58% | 65% | 12% | 15% | 55% | 267% | ||
Diversion | 11% | 8% | 12% | 15% | 14% | 18% | 23% | 28% | 12% | 18% | 50% | ||
Guilty Plea/Nolo | 7% | 6% | 4% | 4% | 2% | 2% | 1% | -50% | 5% | 2% | -60% | ||
Guilty | 65% | 63% | 54% | 57% | 31% | 19% | 9% | -53% | 60% | 20% | -67% | ||
Not Guilty/Acquittal | 2% | 8% | 14% | 6% | 10% | 2% | 2% | 0% | 8% | 5% | -38% | ||
Exonerated/Won on Appeal | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||
Uncategorized Offenses | Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 0% | |
Dismissed/Withdrawn/Etc | 18% | 20% | 25% | 29% | 42% | 55% | 46% | -16% | 23% | 48% | 109% | ||
Diversion | 13% | 10% | 14% | 17% | 26% | 19% | 42% | 121% | 14% | 29% | 107% | ||
Guilty Plea/Nolo | 12% | 10% | 7% | 6% | 4% | 5% | 4% | -20% | 9% | 4% | -56% | ||
Guilty | 53% | 52% | 44% | 43% | 23% | 20% | 6% | -70% | 48% | 16% | -67% | ||
Not Guilty/Acquittal | 4% | 8% | 10% | 5% | 5% | 1% | 2% | 100% | 7% | 3% | -57% | ||
Exonerated/Won on Appeal | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||
All Offenses | Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 0% | |
Dismissed/Withdrawn/Etc | 18% | 18% | 24% | 30% | 52% | 63% | 59% | -6% | 22% | 58% | 164% | ||
Diversion | 14% | 11% | 15% | 17% | 17% | 15% | 25% | 67% | 14% | 19% | 36% | ||
Guilty Plea/Nolo | 9% | 8% | 6% | 5% | 3% | 4% | 4% | 0% | 7% | 4% | -43% | ||
Guilty | 57% | 55% | 46% | 44% | 22% | 16% | 10% | -38% | 50% | 16% | -68% | ||
Not Guilty/Acquittal | 3% | 8% | 10% | 4% | 6% | 2% | 1% | -50% | 6% | 3% | -50% | ||
Exonerated/Won on Appeal | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Offense Category | Disposition Type | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Yr-Yr Change |
’14-’17 Avg |
’18-’20 Avg |
’14-’17 Avg Compared to ’18-’20 Avg |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Retail Theft | Total | 2281 | 1,864 | 1,729 | 1,370 | 2,053 | 2,162 | 489 | -77% | 1,811 | 1,568 | -13% | |
Dismissed/Withdrawn/Etc | 989 | 842 | 877 | 871 | 1,589 | 1,633 | 317 | -81% | 895 | 1,180 | 32% | ||
Diversion | 585 | 480 | 394 | 274 | 276 | 248 | 73 | -71% | 433 | 199 | -54% | ||
Guilty Plea/Nolo | 232 | 172 | 130 | 79 | 73 | 81 | 26 | -68% | 153 | 60 | -61% | ||
Guilty | 462 | 324 | 263 | 142 | 101 | 187 | 71 | -62% | 298 | 120 | -60% | ||
Not Guilty/Acquittal | 13 | 46 | 65 | 4 | 14 | 13 | 1 | -92% | 32 | 9 | -72% | ||
Exonerated/Won on Appeal | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Inf% | 0 | 0 | 0% | ||
Theft | Total | 12 | 15 | 14 | 12 | 17 | 28 | 8 | -71% | 13 | 18 | 38% | |
Dismissed/Withdrawn/Etc | 8 | 7 | 9 | 6 | 11 | 23 | 5 | -78% | 8 | 13 | 62% | ||
Diversion | 2 | 3 | 0 | 3 | 5 | 4 | 2 | -50% | 2 | 4 | 100% | ||
Guilty Plea/Nolo | 0 | 2 | 1 | 1 | 1 | 0 | 1 | Inf% | 1 | 1 | 0% | ||
Guilty | 2 | 3 | 3 | 1 | 0 | 1 | 0 | -100% | 2 | 0 | -100% | ||
Not Guilty/Acquittal | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | ||
Exonerated/Won on Appeal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | ||
Fraud/Theft of Services | Total | 2699 | 2,741 | 1,535 | 1,489 | 1,993 | 1,094 | 65 | -94% | 2,116 | 1,051 | -50% | |
Dismissed/Withdrawn/Etc | 393 | 362 | 227 | 258 | 986 | 664 | 55 | -92% | 310 | 568 | 83% | ||
Diversion | 324 | 369 | 204 | 166 | 173 | 130 | 7 | -95% | 266 | 103 | -61% | ||
Guilty Plea/Nolo | 167 | 142 | 54 | 42 | 33 | 24 | 1 | -96% | 101 | 19 | -81% | ||
Guilty | 1781 | 1,673 | 949 | 943 | 625 | 247 | 2 | -99% | 1,336 | 291 | -78% | ||
Not Guilty/Acquittal | 34 | 195 | 101 | 80 | 176 | 29 | 0 | -100% | 102 | 68 | -33% | ||
Exonerated/Won on Appeal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | ||
Vandalism | Total | 199 | 155 | 118 | 80 | 90 | 76 | 13 | -83% | 138 | 60 | -57% | |
Dismissed/Withdrawn/Etc | 101 | 71 | 39 | 35 | 64 | 63 | 12 | -81% | 62 | 46 | -26% | ||
Diversion | 12 | 10 | 7 | 21 | 4 | 2 | 0 | -100% | 12 | 2 | -83% | ||
Guilty Plea/Nolo | 28 | 17 | 18 | 8 | 5 | 0 | 0 | 0% | 18 | 2 | -89% | ||
Guilty | 45 | 49 | 39 | 15 | 14 | 8 | 1 | -88% | 37 | 8 | -78% | ||
Not Guilty/Acquittal | 13 | 8 | 15 | 1 | 3 | 3 | 0 | -100% | 9 | 2 | -78% | ||
Exonerated/Won on Appeal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | ||
All Property Offenses | Total | 5191 | 4,775 | 3,396 | 2,951 | 4,153 | 3,360 | 575 | -83% | 4,078 | 2,696 | -34% | |
Dismissed/Withdrawn/Etc | 1491 | 1,282 | 1,152 | 1,170 | 2,650 | 2,383 | 389 | -84% | 1,274 | 1,807 | 42% | ||
Diversion | 923 | 862 | 605 | 464 | 458 | 384 | 82 | -79% | 714 | 308 | -57% | ||
Guilty Plea/Nolo | 427 | 333 | 203 | 130 | 112 | 105 | 28 | -73% | 273 | 82 | -70% | ||
Guilty | 2290 | 2,049 | 1,254 | 1,101 | 740 | 443 | 74 | -83% | 1,674 | 419 | -75% | ||
Not Guilty/Acquittal | 60 | 249 | 182 | 86 | 193 | 45 | 1 | -98% | 144 | 80 | -44% | ||
Exonerated/Won on Appeal | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Inf% | 0 | 0 | 0% |
Offense Category | Disposition Type | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Yr-Yr Change |
’14-’17 Avg |
’18-’20 Avg |
’14-’17 Avg Compared to ’18-’20 Avg |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Retail Theft | Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 0% | |
Dismissed/Withdrawn/Etc | 43% | 45% | 51% | 64% | 77% | 76% | 65% | -14% | 51% | 73% | 43% | ||
Diversion | 26% | 26% | 23% | 20% | 13% | 11% | 15% | 36% | 24% | 13% | -46% | ||
Guilty Plea/Nolo | 10% | 9% | 8% | 6% | 4% | 4% | 5% | 25% | 8% | 4% | -50% | ||
Guilty | 20% | 17% | 15% | 10% | 5% | 9% | 15% | 67% | 16% | 10% | -38% | ||
Not Guilty/Acquittal | 1% | 2% | 4% | 0% | 1% | 1% | 0% | -100% | 2% | 1% | -50% | ||
Exonerated/Won on Appeal | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||
Theft | Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 0% | |
Dismissed/Withdrawn/Etc | 67% | 47% | 64% | 50% | 65% | 82% | 62% | -24% | 57% | 70% | 23% | ||
Diversion | 17% | 20% | 0% | 25% | 29% | 14% | 25% | 79% | 16% | 23% | 44% | ||
Guilty Plea/Nolo | 0% | 13% | 7% | 8% | 6% | 0% | 12% | Inf% | 7% | 6% | -14% | ||
Guilty | 17% | 20% | 21% | 8% | 0% | 4% | 0% | -100% | 16% | 1% | -94% | ||
Not Guilty/Acquittal | 0% | 0% | 7% | 8% | 0% | 0% | 0% | 0% | 4% | 0% | -100% | ||
Exonerated/Won on Appeal | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||
Fraud/Theft of Services | Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 0% | |
Dismissed/Withdrawn/Etc | 15% | 13% | 15% | 17% | 49% | 61% | 85% | 39% | 15% | 65% | 333% | ||
Diversion | 12% | 13% | 13% | 11% | 9% | 12% | 11% | -8% | 12% | 11% | -8% | ||
Guilty Plea/Nolo | 6% | 5% | 4% | 3% | 2% | 2% | 2% | 0% | 4% | 2% | -50% | ||
Guilty | 66% | 61% | 62% | 63% | 31% | 23% | 3% | -87% | 63% | 19% | -70% | ||
Not Guilty/Acquittal | 1% | 7% | 7% | 5% | 9% | 3% | 0% | -100% | 5% | 4% | -20% | ||
Exonerated/Won on Appeal | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||
Vandalism | Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 0% | |
Dismissed/Withdrawn/Etc | 51% | 46% | 33% | 44% | 71% | 83% | 92% | 11% | 44% | 82% | 86% | ||
Diversion | 6% | 6% | 6% | 26% | 4% | 3% | 0% | -100% | 11% | 2% | -82% | ||
Guilty Plea/Nolo | 14% | 11% | 15% | 10% | 6% | 0% | 0% | 0% | 12% | 2% | -83% | ||
Guilty | 23% | 32% | 33% | 19% | 16% | 11% | 8% | -27% | 27% | 12% | -56% | ||
Not Guilty/Acquittal | 7% | 5% | 13% | 1% | 3% | 4% | 0% | -100% | 6% | 2% | -67% | ||
Exonerated/Won on Appeal | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||
All Property Offenses | Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 0% | |
Dismissed/Withdrawn/Etc | 29% | 27% | 34% | 40% | 64% | 71% | 68% | -4% | 32% | 68% | 112% | ||
Diversion | 18% | 18% | 18% | 16% | 11% | 11% | 14% | 27% | 18% | 12% | -33% | ||
Guilty Plea/Nolo | 8% | 7% | 6% | 4% | 3% | 3% | 5% | 67% | 6% | 4% | -33% | ||
Guilty | 44% | 43% | 37% | 37% | 18% | 13% | 13% | 0% | 40% | 15% | -62% | ||
Not Guilty/Acquittal | 1% | 5% | 5% | 3% | 5% | 1% | 0% | -100% | 4% | 2% | -50% | ||
Exonerated/Won on Appeal | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Offense Category | Disposition Type | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Yr-Yr Change |
’14-’17 Avg |
’18-’20 Avg |
’14-’17 Avg Compared to ’18-’20 Avg |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alcohol Possession by Minor | Total | 325 | 165 | 143 | 99 | 44 | 37 | 8 | -78% | 183 | 30 | -84% | |
Dismissed/Withdrawn/Etc | 9 | 8 | 5 | 4 | 4 | 5 | 3 | -40% | 6 | 4 | -33% | ||
Diversion | 255 | 124 | 120 | 76 | 32 | 29 | 0 | -100% | 144 | 20 | -86% | ||
Guilty Plea/Nolo | 7 | 2 | 2 | 1 | 1 | 0 | 0 | 0% | 3 | 0 | -100% | ||
Guilty | 51 | 22 | 14 | 14 | 3 | 2 | 5 | 150% | 25 | 3 | -88% | ||
Not Guilty/Acquittal | 3 | 9 | 2 | 4 | 4 | 1 | 0 | -100% | 4 | 2 | -50% | ||
Exonerated/Won on Appeal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | ||
Public Drunkenness | Total | 318 | 328 | 243 | 79 | 51 | 19 | 1 | -95% | 242 | 24 | -90% | |
Dismissed/Withdrawn/Etc | 29 | 25 | 33 | 18 | 17 | 10 | 1 | -90% | 26 | 9 | -65% | ||
Diversion | 68 | 57 | 34 | 13 | 13 | 5 | 0 | -100% | 43 | 6 | -86% | ||
Guilty Plea/Nolo | 15 | 16 | 6 | 5 | 2 | 0 | 0 | 0% | 10 | 1 | -90% | ||
Guilty | 198 | 214 | 141 | 42 | 15 | 4 | 0 | -100% | 149 | 6 | -96% | ||
Not Guilty/Acquittal | 8 | 16 | 29 | 1 | 4 | 0 | 0 | 0% | 14 | 1 | -93% | ||
Exonerated/Won on Appeal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | ||
All Drug Offenses | Total | 643 | 493 | 386 | 178 | 95 | 56 | 9 | -84% | 425 | 53 | -88% | |
Dismissed/Withdrawn/Etc | 38 | 33 | 38 | 22 | 21 | 15 | 4 | -73% | 33 | 13 | -61% | ||
Diversion | 323 | 181 | 154 | 89 | 45 | 34 | 0 | -100% | 187 | 26 | -86% | ||
Guilty Plea/Nolo | 22 | 18 | 8 | 6 | 3 | 0 | 0 | 0% | 14 | 1 | -93% | ||
Guilty | 249 | 236 | 155 | 56 | 18 | 6 | 5 | -17% | 174 | 10 | -94% | ||
Not Guilty/Acquittal | 11 | 25 | 31 | 5 | 8 | 1 | 0 | -100% | 18 | 3 | -83% | ||
Exonerated/Won on Appeal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% |
Offense Category | Disposition Type | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Yr-Yr Change |
’14-’17 Avg |
’18-’20 Avg |
’14-’17 Avg Compared to ’18-’20 Avg |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alcohol Possession by Minor | Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 0% | |
Dismissed/Withdrawn/Etc | 3% | 5% | 3% | 4% | 9% | 14% | 38% | 171% | 4% | 20% | 400% | ||
Diversion | 78% | 75% | 84% | 77% | 73% | 78% | 0% | -100% | 78% | 50% | -36% | ||
Guilty Plea/Nolo | 2% | 1% | 1% | 1% | 2% | 0% | 0% | 0% | 1% | 1% | 0% | ||
Guilty | 16% | 13% | 10% | 14% | 7% | 5% | 62% | 1140% | 13% | 25% | 92% | ||
Not Guilty/Acquittal | 1% | 5% | 1% | 4% | 9% | 3% | 0% | -100% | 3% | 4% | 33% | ||
Exonerated/Won on Appeal | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||
Public Drunkenness | Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 0% | |
Dismissed/Withdrawn/Etc | 9% | 8% | 14% | 23% | 33% | 53% | 100% | 89% | 14% | 62% | 343% | ||
Diversion | 21% | 17% | 14% | 16% | 25% | 26% | 0% | -100% | 17% | 17% | 0% | ||
Guilty Plea/Nolo | 5% | 5% | 2% | 6% | 4% | 0% | 0% | 0% | 4% | 1% | -75% | ||
Guilty | 62% | 65% | 58% | 53% | 29% | 21% | 0% | -100% | 60% | 17% | -72% | ||
Not Guilty/Acquittal | 3% | 5% | 12% | 1% | 8% | 0% | 0% | 0% | 5% | 3% | -40% | ||
Exonerated/Won on Appeal | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||
All Drug Offenses | Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 0% | |
Dismissed/Withdrawn/Etc | 6% | 7% | 10% | 12% | 22% | 27% | 44% | 63% | 9% | 31% | 244% | ||
Diversion | 50% | 37% | 40% | 50% | 47% | 61% | 0% | -100% | 44% | 36% | -18% | ||
Guilty Plea/Nolo | 3% | 4% | 2% | 3% | 3% | 0% | 0% | 0% | 3% | 1% | -67% | ||
Guilty | 39% | 48% | 40% | 31% | 19% | 11% | 56% | 409% | 40% | 29% | -28% | ||
Not Guilty/Acquittal | 2% | 5% | 8% | 3% | 8% | 2% | 0% | -100% | 4% | 3% | -25% | ||
Exonerated/Won on Appeal | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Offense Category | Disposition Type | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Yr-Yr Change |
’14-’17 Avg |
’18-’20 Avg |
’14-’17 Avg Compared to ’18-’20 Avg |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trespass | Total | 1379 | 1,298 | 1,333 | 1,039 | 454 | 226 | 59 | -74% | 1,262 | 246 | -81% | |
Dismissed/Withdrawn/Etc | 187 | 178 | 195 | 121 | 193 | 146 | 35 | -76% | 170 | 125 | -26% | ||
Diversion | 184 | 128 | 125 | 114 | 44 | 42 | 15 | -64% | 138 | 34 | -75% | ||
Guilty Plea/Nolo | 99 | 52 | 37 | 34 | 12 | 2 | 1 | -50% | 56 | 5 | -91% | ||
Guilty | 875 | 838 | 769 | 696 | 146 | 34 | 7 | -79% | 794 | 62 | -92% | ||
Not Guilty/Acquittal | 34 | 102 | 207 | 74 | 59 | 2 | 1 | -50% | 104 | 21 | -80% | ||
Exonerated/Won on Appeal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | ||
Disorderly Conduct | Total | 2319 | 1,901 | 1,070 | 504 | 390 | 332 | 60 | -82% | 1,448 | 261 | -82% | |
Dismissed/Withdrawn/Etc | 318 | 311 | 161 | 151 | 156 | 179 | 38 | -79% | 235 | 124 | -47% | ||
Diversion | 599 | 340 | 268 | 125 | 101 | 81 | 16 | -80% | 333 | 66 | -80% | ||
Guilty Plea/Nolo | 121 | 94 | 44 | 18 | 6 | 5 | 0 | -100% | 69 | 4 | -94% | ||
Guilty | 1191 | 960 | 499 | 183 | 91 | 56 | 4 | -93% | 708 | 50 | -93% | ||
Not Guilty/Acquittal | 90 | 196 | 98 | 27 | 36 | 11 | 2 | -82% | 103 | 16 | -84% | ||
Exonerated/Won on Appeal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | ||
Minor Violations (Open Container, Public Urination, Smoking Violation) | Total | 9455 | 9,208 | 2,023 | 431 | 321 | 191 | 20 | -90% | 5,279 | 177 | -97% | |
Dismissed/Withdrawn/Etc | 1342 | 1,245 | 320 | 89 | 143 | 111 | 18 | -84% | 749 | 91 | -88% | ||
Diversion | 707 | 537 | 146 | 50 | 22 | 14 | 1 | -93% | 360 | 12 | -97% | ||
Guilty Plea/Nolo | 748 | 636 | 103 | 30 | 10 | 8 | 0 | -100% | 379 | 6 | -98% | ||
Guilty | 6462 | 6,038 | 1,132 | 250 | 127 | 53 | 1 | -98% | 3,470 | 60 | -98% | ||
Not Guilty/Acquittal | 196 | 752 | 322 | 12 | 19 | 5 | 0 | -100% | 320 | 8 | -98% | ||
Exonerated/Won on Appeal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | ||
All Other Offenses | Total | 13153 | 12,407 | 4,426 | 1,974 | 1,165 | 749 | 139 | -81% | 7,990 | 684 | -91% | |
Dismissed/Withdrawn/Etc | 1847 | 1,734 | 676 | 361 | 492 | 436 | 91 | -79% | 1,154 | 340 | -71% | ||
Diversion | 1490 | 1,005 | 539 | 289 | 167 | 137 | 32 | -77% | 831 | 112 | -87% | ||
Guilty Plea/Nolo | 968 | 782 | 184 | 82 | 28 | 15 | 1 | -93% | 504 | 15 | -97% | ||
Guilty | 8528 | 7,836 | 2,400 | 1,129 | 364 | 143 | 12 | -92% | 4,973 | 173 | -97% | ||
Not Guilty/Acquittal | 320 | 1,050 | 627 | 113 | 114 | 18 | 3 | -83% | 528 | 45 | -91% | ||
Exonerated/Won on Appeal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% |
Offense Category | Disposition Type | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Yr-Yr Change |
’14-’17 Avg |
’18-’20 Avg |
’14-’17 Avg Compared to ’18-’20 Avg |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trespass | Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 0% | |
Dismissed/Withdrawn/Etc | 14% | 14% | 15% | 12% | 43% | 65% | 59% | -9% | 14% | 56% | 300% | ||
Diversion | 13% | 10% | 9% | 11% | 10% | 19% | 25% | 32% | 11% | 18% | 64% | ||
Guilty Plea/Nolo | 7% | 4% | 3% | 3% | 3% | 1% | 2% | 100% | 4% | 2% | -50% | ||
