Bail is set by a Magistrate Judge shortly after arrest. It defines the terms of release. A person may be released on their own recognizance (ROR), released on conditions, or required to post cash bail. Where cash bail is required, a person must generally post ten percent (10%) of the stated amount.
29%
38%
75%
-88%
Offense Category | Bail Category | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Yr-Yr Change |
’14-’17 Avg |
’18-’20 Avg |
’14-’17 Avg Compared to ’18-’20 Avg |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Violent Offenses | Total | 11047 | 10,602 | 8,947 | 9,257 | 8,279 | 9,264 | 7,507 | -19% | 9,963 | 8,350 | -16% | |
No bail (ROR) | 428 | 475 | 481 | 557 | 568 | 898 | 514 | -43% | 485 | 660 | 36% | ||
Unsecured (SOB) | 244 | 381 | 349 | 431 | 580 | 1,032 | 1,617 | 57% | 351 | 1,076 | 207% | ||
$1-$10k | 4600 | 4,235 | 3,441 | 3,894 | 3,266 | 2,607 | 1,115 | -57% | 4,042 | 2,329 | -42% | ||
$10k-$25k | 1605 | 1,430 | 1,059 | 1,211 | 1,112 | 1,565 | 1,068 | -32% | 1,326 | 1,248 | -6% | ||
$25k-$100k | 1556 | 1,369 | 1,330 | 1,291 | 1,178 | 1,494 | 1,480 | -1% | 1,386 | 1,384 | 0% | ||
$100k+ | 2105 | 2,203 | 1,780 | 1,417 | 1,120 | 1,220 | 1,382 | 13% | 1,876 | 1,241 | -34% | ||
Held Without Bail | 256 | 232 | 211 | 158 | 183 | 349 | 326 | -7% | 214 | 286 | 34% | ||
Unknown bail | 253 | 277 | 296 | 298 | 272 | 99 | 5 | -95% | 281 | 125 | -56% | ||
All Property Offenses | Total | 7386 | 6,935 | 6,803 | 6,566 | 4,653 | 4,467 | 4,032 | -10% | 6,922 | 4,384 | -37% | |
No bail (ROR) | 3018 | 3,183 | 3,337 | 3,049 | 2,171 | 2,388 | 1,512 | -37% | 3,147 | 2,024 | -36% | ||
Unsecured (SOB) | 232 | 284 | 533 | 730 | 495 | 494 | 1,248 | 153% | 445 | 746 | 68% | ||
$1-$10k | 2947 | 2,278 | 1,703 | 1,824 | 1,249 | 941 | 590 | -37% | 2,188 | 927 | -58% | ||
$10k-$25k | 365 | 395 | 313 | 287 | 241 | 334 | 336 | 1% | 340 | 304 | -11% | ||
$25k-$100k | 200 | 212 | 312 | 157 | 115 | 179 | 268 | 50% | 220 | 187 | -15% | ||
$100k+ | 97 | 83 | 60 | 57 | 34 | 28 | 75 | 168% | 74 | 46 | -38% | ||
Held Without Bail | 0 | 0 | 0 | 1 | 30 | 3 | 1 | -67% | 0 | 11 | Inf% | ||
Unknown bail | 527 | 500 | 545 | 461 | 318 | 100 | 2 | -98% | 508 | 140 | -72% | ||
All Drug Offenses | Total | 17322 | 14,845 | 13,514 | 15,599 | 13,760 | 12,841 | 7,240 | -44% | 15,320 | 11,280 | -26% | |
No bail (ROR) | 8179 | 7,046 | 6,431 | 7,247 | 7,827 | 7,830 | 4,018 | -49% | 7,226 | 6,558 | -9% | ||
Unsecured (SOB) | 93 | 223 | 504 | 977 | 936 | 1,192 | 1,148 | -4% | 449 | 1,092 | 143% | ||
$1-$10k | 4308 | 3,868 | 3,407 | 4,023 | 2,511 | 1,900 | 685 | -64% | 3,902 | 1,699 | -56% | ||
$10k-$25k | 1223 | 1,123 | 907 | 945 | 745 | 866 | 544 | -37% | 1,050 | 718 | -32% | ||
$25k-$100k | 606 | 608 | 472 | 416 | 303 | 312 | 495 | 59% | 526 | 370 | -30% | ||
$100k+ | 411 | 400 | 382 | 360 | 224 | 276 | 334 | 21% | 388 | 278 | -28% | ||
Held Without Bail | 1 | 2 | 1 | 1 | 0 | 3 | 3 | 0% | 1 | 2 | 100% | ||
Unknown bail | 2501 | 1,575 | 1,410 | 1,630 | 1,214 | 462 | 13 | -97% | 1,779 | 563 | -68% | ||
All Firearms Offenses | Total | 1131 | 1,019 | 1,208 | 1,345 | 1,254 | 1,549 | 2,044 | 32% | 1,176 | 1,616 | 37% | |
No bail (ROR) | 36 | 23 | 34 | 16 | 23 | 27 | 24 | -11% | 27 | 25 | -7% | ||
Unsecured (SOB) | 2 | 6 | 8 | 10 | 49 | 87 | 140 | 61% | 6 | 92 | 1433% | ||
$1-$10k | 32 | 18 | 24 | 20 | 60 | 78 | 40 | -49% | 24 | 59 | 146% | ||
$10k-$25k | 97 | 88 | 155 | 181 | 251 | 320 | 307 | -4% | 130 | 293 | 125% | ||
$25k-$100k | 424 | 371 | 405 | 563 | 484 | 601 | 669 | 11% | 441 | 585 | 33% | ||
$100k+ | 523 | 496 | 561 | 541 | 381 | 432 | 861 | 99% | 530 | 558 | 5% | ||
Held Without Bail | 1 | 4 | 2 | 2 | 3 | 1 | 3 | 200% | 2 | 2 | 0% | ||
Unknown bail | 16 | 13 | 19 | 12 | 3 | 3 | 0 | -100% | 15 | 2 | -87% | ||
All Other Offenses | Total | 1784 | 1,480 | 1,327 | 1,405 | 676 | 640 | 327 | -49% | 1,499 | 548 | -63% | |
No bail (ROR) | 1058 | 877 | 731 | 797 | 325 | 301 | 105 | -65% | 866 | 244 | -72% | ||
Unsecured (SOB) | 22 | 29 | 49 | 111 | 57 | 69 | 81 | 17% | 53 | 69 | 30% | ||
$1-$10k | 347 | 286 | 236 | 221 | 140 | 109 | 55 | -50% | 272 | 101 | -63% | ||
$10k-$25k | 59 | 49 | 32 | 34 | 27 | 49 | 35 | -29% | 44 | 37 | -16% | ||
$25k-$100k | 41 | 41 | 43 | 28 | 28 | 38 | 31 | -18% | 38 | 32 | -16% | ||
$100k+ | 57 | 63 | 48 | 23 | 25 | 15 | 14 | -7% | 48 | 18 | -62% | ||
Held Without Bail | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0% | 1 | 0 | -100% | ||
Unknown bail | 199 | 135 | 185 | 190 | 74 | 59 | 6 | -90% | 177 | 46 | -74% | ||
Uncategorized Offenses | Total | 4557 | 4,861 | 4,308 | 4,453 | 3,725 | 3,980 | 3,341 | -16% | 4,545 | 3,682 | -19% | |
No bail (ROR) | 1151 | 1,359 | 1,194 | 1,315 | 1,279 | 1,491 | 946 | -37% | 1,255 | 1,239 | -1% | ||
Unsecured (SOB) | 149 | 184 | 229 | 333 | 352 | 397 | 801 | 102% | 224 | 517 | 131% | ||
$1-$10k | 1464 | 1,390 | 1,147 | 1,216 | 957 | 824 | 405 | -51% | 1,304 | 729 | -44% | ||
$10k-$25k | 351 | 412 | 319 | 325 | 293 | 423 | 353 | -17% | 352 | 356 | 1% | ||
$25k-$100k | 538 | 586 | 456 | 379 | 334 | 449 | 469 | 4% | 490 | 417 | -15% | ||
$100k+ | 278 | 268 | 223 | 166 | 135 | 194 | 302 | 56% | 234 | 210 | -10% | ||
Held Without Bail | 27 | 23 | 34 | 22 | 23 | 27 | 38 | 41% | 26 | 29 | 12% | ||
Unknown bail | 599 | 639 | 706 | 697 | 352 | 175 | 27 | -85% | 660 | 185 | -72% | ||
All Offenses | Total | 43227 | 39,742 | 36,107 | 38,625 | 32,347 | 32,741 | 24,491 | -25% | 39,425 | 29,860 | -24% | |
No bail (ROR) | 13870 | 12,963 | 12,208 | 12,981 | 12,193 | 12,935 | 7,119 | -45% | 13,006 | 10,749 | -17% | ||
Unsecured (SOB) | 742 | 1,107 | 1,672 | 2,592 | 2,469 | 3,271 | 5,035 | 54% | 1,528 | 3,592 | 135% | ||
$1-$10k | 13698 | 12,075 | 9,958 | 11,198 | 8,183 | 6,459 | 2,890 | -55% | 11,732 | 5,844 | -50% | ||
$10k-$25k | 3700 | 3,497 | 2,785 | 2,983 | 2,669 | 3,557 | 2,643 | -26% | 3,241 | 2,956 | -9% | ||
$25k-$100k | 3365 | 3,187 | 3,018 | 2,834 | 2,442 | 3,073 | 3,412 | 11% | 3,101 | 2,976 | -4% | ||
$100k+ | 3471 | 3,513 | 3,054 | 2,564 | 1,919 | 2,165 | 2,968 | 37% | 3,150 | 2,351 | -25% | ||
Held Without Bail | 286 | 261 | 251 | 185 | 239 | 383 | 371 | -3% | 246 | 331 | 35% | ||
Unknown bail | 4095 | 3,139 | 3,161 | 3,288 | 2,233 | 898 | 53 | -94% | 3,421 | 1,061 | -69% |
Offense Category | Bail Category | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Yr-Yr Change |
’14-’17 Avg |
’18-’20 Avg |
’14-’17 Avg Compared to ’18-’20 Avg |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Violent Offenses | Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 0% | |
No bail (ROR) | 4% | 4% | 5% | 6% | 7% | 10% | 7% | -30% | 5% | 8% | 60% | ||
Unsecured (SOB) | 2% | 4% | 4% | 5% | 7% | 11% | 22% | 100% | 4% | 13% | 225% | ||
$1-$10k | 42% | 40% | 38% | 42% | 39% | 28% | 15% | -46% | 40% | 27% | -32% | ||
$10k-$25k | 15% | 13% | 12% | 13% | 13% | 17% | 14% | -18% | 13% | 15% | 15% | ||
$25k-$100k | 14% | 13% | 15% | 14% | 14% | 16% | 20% | 25% | 14% | 17% | 21% | ||
$100k+ | 19% | 21% | 20% | 15% | 14% | 13% | 18% | 38% | 19% | 15% | -21% | ||
Held Without Bail | 2% | 2% | 2% | 2% | 2% | 4% | 4% | 0% | 2% | 3% | 50% | ||
Unknown bail | 2% | 3% | 3% | 3% | 3% | 1% | 0% | -100% | 3% | 1% | -67% | ||
All Property Offenses | Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 0% | |
No bail (ROR) | 41% | 46% | 49% | 46% | 47% | 53% | 38% | -28% | 46% | 46% | 0% | ||
Unsecured (SOB) | 3% | 4% | 8% | 11% | 11% | 11% | 31% | 182% | 6% | 18% | 200% | ||
$1-$10k | 40% | 33% | 25% | 28% | 27% | 21% | 15% | -29% | 32% | 21% | -34% | ||
$10k-$25k | 5% | 6% | 5% | 4% | 5% | 7% | 8% | 14% | 5% | 7% | 40% | ||
$25k-$100k | 3% | 3% | 5% | 2% | 2% | 4% | 7% | 75% | 3% | 4% | 33% | ||
$100k+ | 1% | 1% | 1% | 1% | 1% | 1% | 2% | 100% | 1% | 1% | 0% | ||
Held Without Bail | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | ||
Unknown bail | 7% | 7% | 8% | 7% | 7% | 2% | 0% | -100% | 7% | 3% | -57% | ||
All Drug Offenses | Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 0% | |
No bail (ROR) | 47% | 47% | 48% | 46% | 57% | 61% | 55% | -10% | 47% | 58% | 23% | ||
Unsecured (SOB) | 1% | 2% | 4% | 6% | 7% | 9% | 16% | 78% | 3% | 11% | 267% | ||
$1-$10k | 25% | 26% | 25% | 26% | 18% | 15% | 9% | -40% | 26% | 14% | -46% | ||
$10k-$25k | 7% | 8% | 7% | 6% | 5% | 7% | 8% | 14% | 7% | 7% | 0% | ||
$25k-$100k | 3% | 4% | 3% | 3% | 2% | 2% | 7% | 250% | 3% | 4% | 33% | ||
$100k+ | 2% | 3% | 3% | 2% | 2% | 2% | 5% | 150% | 2% | 3% | 50% | ||
Held Without Bail | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||
Unknown bail | 14% | 11% | 10% | 10% | 9% | 4% | 0% | -100% | 11% | 4% | -64% | ||
All Firearms Offenses | Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 0% | |
No bail (ROR) | 3% | 2% | 3% | 1% | 2% | 2% | 1% | -50% | 2% | 2% | 0% | ||
Unsecured (SOB) | 0% | 1% | 1% | 1% | 4% | 6% | 7% | 17% | 1% | 6% | 500% | ||
$1-$10k | 3% | 2% | 2% | 1% | 5% | 5% | 2% | -60% | 2% | 4% | 100% | ||
$10k-$25k | 9% | 9% | 13% | 13% | 20% | 21% | 15% | -29% | 11% | 19% | 73% | ||
$25k-$100k | 37% | 36% | 34% | 42% | 39% | 39% | 33% | -15% | 37% | 37% | 0% | ||
$100k+ | 46% | 49% | 46% | 40% | 30% | 28% | 42% | 50% | 45% | 33% | -27% | ||
Held Without Bail | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||
Unknown bail | 1% | 1% | 2% | 1% | 0% | 0% | 0% | 0% | 1% | 0% | -100% | ||
All Other Offenses | Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 0% | |
No bail (ROR) | 59% | 59% | 55% | 57% | 48% | 47% | 32% | -32% | 58% | 42% | -28% | ||
Unsecured (SOB) | 1% | 2% | 4% | 8% | 8% | 11% | 25% | 127% | 4% | 15% | 275% | ||
$1-$10k | 19% | 19% | 18% | 16% | 21% | 17% | 17% | 0% | 18% | 18% | 0% | ||
$10k-$25k | 3% | 3% | 2% | 2% | 4% | 8% | 11% | 38% | 2% | 8% | 300% | ||
$25k-$100k | 2% | 3% | 3% | 2% | 4% | 6% | 9% | 50% | 2% | 6% | 200% | ||
$100k+ | 3% | 4% | 4% | 2% | 4% | 2% | 4% | 100% | 3% | 3% | 0% | ||
Held Without Bail | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||
Unknown bail | 11% | 9% | 14% | 14% | 11% | 9% | 2% | -78% | 12% | 7% | -42% | ||
Uncategorized Offenses | Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 0% | |
No bail (ROR) | 25% | 28% | 28% | 30% | 34% | 37% | 28% | -24% | 28% | 33% | 18% | ||
Unsecured (SOB) | 3% | 4% | 5% | 7% | 9% | 10% | 24% | 140% | 5% | 14% | 180% | ||
$1-$10k | 32% | 29% | 27% | 27% | 26% | 21% | 12% | -43% | 29% | 20% | -31% | ||
$10k-$25k | 8% | 8% | 7% | 7% | 8% | 11% | 11% | 0% | 8% | 10% | 25% | ||
$25k-$100k | 12% | 12% | 11% | 9% | 9% | 11% | 14% | 27% | 11% | 11% | 0% | ||
$100k+ | 6% | 6% | 5% | 4% | 4% | 5% | 9% | 80% | 5% | 6% | 20% | ||
Held Without Bail | 1% | 0% | 1% | 0% | 1% | 1% | 1% | 0% | 0% | 1% | Inf% | ||
Unknown bail | 13% | 13% | 16% | 16% | 9% | 4% | 1% | -75% | 14% | 5% | -64% | ||
All Offenses | Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 0% | |
No bail (ROR) | 32% | 33% | 34% | 34% | 38% | 40% | 29% | -28% | 33% | 36% | 9% | ||
Unsecured (SOB) | 2% | 3% | 5% | 7% | 8% | 10% | 21% | 110% | 4% | 13% | 225% | ||
$1-$10k | 32% | 30% | 28% | 29% | 25% | 20% | 12% | -40% | 30% | 19% | -37% | ||
$10k-$25k | 9% | 9% | 8% | 8% | 8% | 11% | 11% | 0% | 8% | 10% | 25% | ||
$25k-$100k | 8% | 8% | 8% | 7% | 8% | 9% | 14% | 56% | 8% | 10% | 25% | ||
$100k+ | 8% | 9% | 8% | 7% | 6% | 7% | 12% | 71% | 8% | 8% | 0% | ||
Held Without Bail | 1% | 1% | 1% | 0% | 1% | 1% | 2% | 100% | 1% | 1% | 0% | ||
Unknown bail | 9% | 8% | 9% | 9% | 7% | 3% | 0% | -100% | 9% | 3% | -67% |
Offense Category | Bail Category | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Yr-Yr Change |
’14-’17 Avg |
’18-’20 Avg |
’14-’17 Avg Compared to ’18-’20 Avg |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Homicide | Total | 243 | 243 | 208 | 202 | 227 | 292 | 299 | 2% | 224 | 273 | 22% | |
No bail (ROR) | 0 | 0 | 0 | 4 | 0 | 2 | 0 | -100% | 1 | 1 | 0% | ||
Unsecured (SOB) | 0 | 0 | 0 | 11 | 0 | 4 | 0 | -100% | 3 | 1 | -67% | ||
$1-$10k | 8 | 1 | 7 | 1 | 1 | 1 | 2 | 100% | 4 | 1 | -75% | ||
$10k-$25k | 5 | 2 | 0 | 1 | 9 | 3 | 12 | 300% | 2 | 8 | 300% | ||
$25k-$100k | 8 | 5 | 15 | 7 | 16 | 16 | 21 | 31% | 9 | 18 | 100% | ||
$100k+ | 23 | 41 | 23 | 34 | 29 | 38 | 33 | -13% | 30 | 33 | 10% | ||
Held Without Bail | 197 | 193 | 161 | 141 | 168 | 228 | 231 | 1% | 173 | 209 | 21% | ||
Unknown bail | 2 | 1 | 2 | 3 | 4 | 0 | 0 | 0% | 2 | 1 | -50% | ||
Non-Fatal Shooting** | Total |
|
248 | 286 | 255 | 232 | 320 | 337 | 5% | 263 | 296 | 13% | |
No bail (ROR) |
|
0 | 0 | 4 | 3 | 1 | 2 | 100% | 1 | 2 | 100% | ||
Unsecured (SOB) |
|
0 | 0 | 0 | 2 | 4 | 9 | 125% | 0 | 5 | Inf% | ||
$1-$10k |
|
1 | 6 | 1 | 0 | 3 | 6 | 100% | 3 | 3 | 0% | ||
$10k-$25k |
|
0 | 2 | 3 | 5 | 6 | 10 | 67% | 2 | 7 | 250% | ||
$25k-$100k |
|
8 | 22 | 19 | 13 | 17 | 18 | 6% | 16 | 16 | 0% | ||
$100k+ |
|
220 | 247 | 225 | 208 | 275 | 266 | -3% | 231 | 250 | 8% | ||
Held Without Bail |
|
16 | 7 | 2 | 0 | 14 | 26 | 86% | 8 | 13 | 62% | ||
Unknown bail |
|
3 | 2 | 1 | 1 | 0 | 0 | 0% | 2 | 0 | -100% | ||
Rape | Total | 332 | 337 | 295 | 348 | 371 | 344 | 282 | -18% | 328 | 332 | 1% | |
No bail (ROR) | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0% | 1 | 1 | 0% | ||
Unsecured (SOB) | 0 | 1 | 1 | 1 | 7 | 2 | 15 | 650% | 1 | 8 | 700% | ||
$1-$10k | 2 | 4 | 2 | 8 | 13 | 8 | 5 | -38% | 4 | 9 | 125% | ||
$10k-$25k | 18 | 6 | 10 | 15 | 24 | 18 | 10 | -44% | 12 | 17 | 42% | ||
$25k-$100k | 80 | 64 | 69 | 98 | 118 | 126 | 73 | -42% | 78 | 106 | 36% | ||
$100k+ | 214 | 245 | 203 | 213 | 202 | 177 | 178 | 1% | 219 | 186 | -15% | ||
Held Without Bail | 8 | 6 | 1 | 0 | 0 | 11 | 0 | -100% | 4 | 4 | 0% | ||
Unknown bail | 9 | 10 | 8 | 11 | 7 | 1 | 0 | -100% | 10 | 3 | -70% | ||
Robbery/Gun | Total | 1451 | 1,053 | 994 | 885 | 681 | 662 | 541 | -18% | 1,096 | 628 | -43% | |
No bail (ROR) | 11 | 10 | 15 | 11 | 15 | 12 | 8 | -33% | 12 | 12 | 0% | ||
Unsecured (SOB) | 1 | 3 | 2 | 6 | 10 | 3 | 10 | 233% | 3 | 8 | 167% | ||
$1-$10k | 27 | 15 | 18 | 23 | 34 | 24 | 18 | -25% | 21 | 25 | 19% | ||
$10k-$25k | 67 | 18 | 27 | 46 | 50 | 42 | 58 | 38% | 40 | 50 | 25% | ||
$25k-$100k | 357 | 171 | 203 | 314 | 235 | 266 | 149 | -44% | 261 | 217 | -17% | ||
$100k+ | 965 | 826 | 681 | 473 | 326 | 314 | 277 | -12% | 736 | 306 | -58% | ||
Held Without Bail | 11 | 1 | 32 | 0 | 9 | 1 | 21 | 2000% | 11 | 10 | -9% | ||
Unknown bail | 12 | 9 | 16 | 12 | 2 | 0 | 0 | 0% | 12 | 1 | -92% | ||
Robbery/Other | Total | 1369 | 1,400 | 1,098 | 1,187 | 998 | 1,071 | 714 | -33% | 1,264 | 928 | -27% | |
No bail (ROR) | 45 | 52 | 39 | 62 | 66 | 48 | 24 | -50% | 50 | 46 | -8% | ||
Unsecured (SOB) | 12 | 8 | 22 | 32 | 38 | 48 | 127 | 165% | 18 | 71 | 294% | ||
$1-$10k | 428 | 374 | 281 | 319 | 294 | 248 | 86 | -65% | 350 | 209 | -40% | ||
$10k-$25k | 452 | 385 | 245 | 332 | 292 | 381 | 147 | -61% | 354 | 273 | -23% | ||
$25k-$100k | 309 | 379 | 370 | 328 | 253 | 295 | 233 | -21% | 346 | 260 | -25% | ||
$100k+ | 103 | 174 | 129 | 89 | 43 | 47 | 96 | 104% | 124 | 62 | -50% | ||
Held Without Bail | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0% | 1 | 1 | 0% | ||
Unknown bail | 19 | 26 | 12 | 25 | 12 | 3 | 0 | -100% | 20 | 5 | -75% | ||
Aggravated Assault/Gun | Total | 1119 | 898 | 709 | 721 | 664 | 845 | 845 | 0% | 862 | 785 | -9% | |
No bail (ROR) | 4 | 10 | 13 | 14 | 15 | 20 | 14 | -30% | 10 | 16 | 60% | ||
Unsecured (SOB) | 7 | 10 | 7 | 20 | 24 | 62 | 111 | 79% | 11 | 66 | 500% | ||
$1-$10k | 59 | 83 | 79 | 105 | 99 | 87 | 44 | -49% | 82 | 77 | -6% | ||
$10k-$25k | 131 | 102 | 98 | 121 | 123 | 116 | 87 | -25% | 113 | 109 | -4% | ||
$25k-$100k | 276 | 239 | 185 | 187 | 202 | 248 | 233 | -6% | 222 | 228 | 3% | ||
$100k+ | 585 | 423 | 304 | 242 | 190 | 216 | 310 | 44% | 388 | 239 | -38% | ||
Held Without Bail | 36 | 9 | 9 | 9 | 4 | 91 | 46 | -49% | 16 | 47 | 194% | ||
Unknown bail | 21 | 22 | 14 | 23 | 7 | 5 | 0 | -100% | 20 | 4 | -80% | ||
Aggravated Assault/Other | Total | 3149 | 3,032 | 2,625 | 2,714 | 2,583 | 2,772 | 2,277 | -18% | 2,880 | 2,544 | -12% | |
No bail (ROR) | 75 | 84 | 120 | 143 | 162 | 237 | 157 | -34% | 106 | 185 | 75% | ||
Unsecured (SOB) | 96 | 164 | 136 | 178 | 232 | 392 | 576 | 47% | 144 | 400 | 178% | ||
$1-$10k | 1818 | 1,624 | 1,403 | 1,588 | 1,408 | 1,090 | 500 | -54% | 1,608 | 999 | -38% | ||
$10k-$25k | 591 | 588 | 441 | 436 | 391 | 606 | 417 | -31% | 514 | 471 | -8% | ||
$25k-$100k | 352 | 311 | 311 | 197 | 208 | 324 | 471 | 45% | 293 | 334 | 14% | ||
$100k+ | 152 | 195 | 134 | 95 | 89 | 93 | 155 | 67% | 144 | 112 | -22% | ||
Held Without Bail | 3 | 3 | 1 | 5 | 2 | 0 | 1 | Inf% | 3 | 1 | -67% | ||
Unknown bail | 62 | 63 | 79 | 72 | 91 | 30 | 0 | -100% | 69 | 40 | -42% | ||
Other Assaults | Total | 3162 | 3,191 | 2,562 | 2,701 | 2,293 | 2,652 | 1,982 | -25% | 2,904 | 2,309 | -20% | |
No bail (ROR) | 285 | 306 | 285 | 293 | 288 | 559 | 299 | -47% | 292 | 382 | 31% | ||
Unsecured (SOB) | 125 | 191 | 179 | 176 | 253 | 498 | 724 | 45% | 168 | 492 | 193% | ||
$1-$10k | 2193 | 2,093 | 1,607 | 1,781 | 1,362 | 1,093 | 426 | -61% | 1,918 | 960 | -50% | ||
$10k-$25k | 304 | 287 | 211 | 206 | 170 | 324 | 280 | -14% | 252 | 258 | 2% | ||
$25k-$100k | 104 | 142 | 93 | 86 | 68 | 102 | 212 | 108% | 106 | 127 | 20% | ||
$100k+ | 36 | 42 | 35 | 21 | 14 | 21 | 37 | 76% | 34 | 24 | -29% | ||
Held Without Bail | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | ||
Unknown bail | 115 | 130 | 152 | 137 | 138 | 55 | 4 | -93% | 134 | 66 | -51% | ||
Sexual Assault and Other Sex Offenses | Total | 222 | 200 | 170 | 244 | 230 | 306 | 230 | -25% | 209 | 255 | 22% | |
No bail (ROR) | 7 | 12 | 8 | 24 | 19 | 18 | 9 | -50% | 13 | 15 | 15% | ||
Unsecured (SOB) | 3 | 4 | 2 | 7 | 14 | 19 | 45 | 137% | 4 | 26 | 550% | ||
$1-$10k | 65 | 40 | 38 | 68 | 55 | 53 | 28 | -47% | 53 | 45 | -15% | ||
$10k-$25k | 37 | 42 | 25 | 51 | 48 | 69 | 47 | -32% | 39 | 55 | 41% | ||
$25k-$100k | 70 | 50 | 62 | 55 | 65 | 100 | 70 | -30% | 59 | 78 | 32% | ||
$100k+ | 27 | 37 | 24 | 25 | 19 | 39 | 30 | -23% | 28 | 29 | 4% | ||
Held Without Bail | 0 | 2 | 0 | 0 | 0 | 3 | 0 | -100% | 0 | 1 | Inf% | ||
Unknown bail | 13 | 13 | 11 | 14 | 10 | 5 | 1 | -80% | 13 | 5 | -62% | ||
All Violent Offenses | Total | 11047 | 10,602 | 8,947 | 9,257 | 8,279 | 9,264 | 7,507 | -19% | 9,963 | 8,350 | -16% | |
No bail (ROR) | 428 | 475 | 481 | 557 | 568 | 898 | 514 | -43% | 485 | 660 | 36% | ||
Unsecured (SOB) | 244 | 381 | 349 | 431 | 580 | 1,032 | 1,617 | 57% | 351 | 1,076 | 207% | ||
$1-$10k | 4600 | 4,235 | 3,441 | 3,894 | 3,266 | 2,607 | 1,115 | -57% | 4,042 | 2,329 | -42% | ||
$10k-$25k | 1605 | 1,430 | 1,059 | 1,211 | 1,112 | 1,565 | 1,068 | -32% | 1,326 | 1,248 | -6% | ||
$25k-$100k | 1556 | 1,369 | 1,330 | 1,291 | 1,178 | 1,494 | 1,480 | -1% | 1,386 | 1,384 | 0% | ||
$100k+ | 2105 | 2,203 | 1,780 | 1,417 | 1,120 | 1,220 | 1,382 | 13% | 1,876 | 1,241 | -34% | ||
Held Without Bail | 256 | 232 | 211 | 158 | 183 | 349 | 326 | -7% | 214 | 286 | 34% | ||
Unknown bail | 253 | 277 | 296 | 298 | 272 | 99 | 5 | -95% | 281 | 125 | -56% |
Offense Category | Bail Category | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Yr-Yr Change |
’14-’17 Avg |
’18-’20 Avg |
’14-’17 Avg Compared to ’18-’20 Avg |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Homicide | Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 0% | |
No bail (ROR) | 0% | 0% | 0% | 2% | 0% | 1% | 0% | -100% | 0% | 0% | 0% | ||
Unsecured (SOB) | 0% | 0% | 0% | 5% | 0% | 1% | 0% | -100% | 1% | 0% | -100% | ||
$1-$10k | 3% | 0% | 3% | 0% | 0% | 0% | 1% | Inf% | 2% | 0% | -100% | ||
$10k-$25k | 2% | 1% | 0% | 0% | 4% | 1% | 4% | 300% | 1% | 3% | 200% | ||
$25k-$100k | 3% | 2% | 7% | 3% | 7% | 5% | 7% | 40% | 4% | 6% | 50% | ||
$100k+ | 9% | 17% | 11% | 17% | 13% | 13% | 11% | -15% | 14% | 12% | -14% | ||
Held Without Bail | 81% | 79% | 77% | 70% | 74% | 78% | 77% | -1% | 77% | 76% | -1% | ||
Unknown bail | 1% | 0% | 1% | 1% | 2% | 0% | 0% | 0% | 1% | 1% | 0% | ||
Non-Fatal Shooting** | Total |
|
100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 0% | |
No bail (ROR) |
|
