The data below show Philadelphia totals for people arrested by local and state law enforcement agencies for ‘Summary’ offenses. Summary offenses are the lowest level of criminal offense in Pennslyvania, often refered to as ‘non-traffic citations.’ Unlike Misdemeanors and Felonies, the police in Philadelphia can arrest and charge a person for a summary offense without the intervention of the District Attorney’s Office.
-59%
-59%
-44%
-67%
Offense Category | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Yr-Yr Change |
’14-’17 Avg |
’18-’20 Avg |
’14-’17 Avg Compared to ’18-’20 Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
All Property Offenses | 7535 | 5,228 | 4,954 | 4,712 | 5,871 | 3,470 | 1,434 | -59% | 5,607 | 3,592 | -36% |
All Drug Offenses | 774 | 643 | 476 | 221 | 112 | 50 | 28 | -44% | 528 | 63 | -88% |
All Other Offenses | 19524 | 16,826 | 5,891 | 3,224 | 1,676 | 816 | 267 | -67% | 11,366 | 920 | -92% |
Uncategorized Offenses | 1155 | 1,848 | 1,035 | 933 | 988 | 1,132 | 529 | -53% | 1,243 | 883 | -29% |
All Offenses | 28988 | 24,545 | 12,356 | 9,090 | 8,647 | 5,468 | 2,258 | -59% | 18,745 | 5,458 | -71% |
Offense Category | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Yr-Yr Change |
’14-’17 Avg |
’18-’20 Avg |
’14-’17 Avg Compared to ’18-’20 Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
Retail Theft | 2326 | 2,077 | 1,900 | 1,533 | 2,312 | 2,351 | 1,288 | -45% | 1,959 | 1,984 | 1% |
Theft | 18 | 16 | 15 | 13 | 25 | 27 | 13 | -52% | 16 | 22 | 38% |
Fraud/Theft of Services | 4930 | 2,932 | 2,865 | 3,051 | 3,422 | 1,013 | 61 | -94% | 3,444 | 1,499 | -56% |
Vandalism | 261 | 203 | 174 | 115 | 112 | 79 | 72 | -9% | 188 | 88 | -53% |
All Property Offenses | 7535 | 5,228 | 4,954 | 4,712 | 5,871 | 3,470 | 1,434 | -59% | 5,607 | 3,592 | -36% |
Offense Category | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Yr-Yr Change |
’14-’17 Avg |
’18-’20 Avg |
’14-’17 Avg Compared to ’18-’20 Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
Alcohol Possession by Minor | 276 | 170 | 134 | 105 | 45 | 34 | 27 | -21% | 171 | 35 | -80% |
Public Drunkenness | 498 | 473 | 342 | 116 | 67 | 16 | 1 | -94% | 357 | 28 | -92% |
All Drug Offenses | 774 | 643 | 476 | 221 | 112 | 50 | 28 | -44% | 528 | 63 | -88% |
Offense Category | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Yr-Yr Change |
’14-’17 Avg |
’18-’20 Avg |
’14-’17 Avg Compared to ’18-’20 Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
Trespass | 2274 | 2,216 | 2,289 | 1,895 | 709 | 280 | 118 | -58% | 2,168 | 369 | -83% |
Disorderly Conduct | 3560 | 2,815 | 1,413 | 725 | 518 | 314 | 97 | -69% | 2,128 | 310 | -85% |
Minor Violations (Open Container, Public Urination, Smoking Violation) | 13690 | 11,795 | 2,189 | 604 | 449 | 222 | 52 | -77% | 7,070 | 241 | -97% |
All Other Offenses | 19524 | 16,826 | 5,891 | 3,224 | 1,676 | 816 | 267 | -67% | 11,366 | 920 | -92% |