Arrest information submitted by state and local law enforcement agencies are reviewed by Assistant District Attorneys (ADAs) in the DAO’s Charging Unit. ADAs decide which charges to bring, or whether the case should be referred for diversion or be declined. An ADA may later adjust charges to appropriate fit the evidence.
-28%
-28%
-13%
-46%
152%
Offense Category | 2015 YTD | 2016 YTD | 2017 YTD | 2018 YTD | 2019 YTD | 2020 YTD | 2021 YTD |
Yr-Yr Change |
’15-’17 Avg |
’18-’21 Avg |
’15-’17 Avg Compared to ’18-’21 Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
All Violent Offenses | 618 | 557 | 578 | 541 | 611 | 625 | 449 | -28% | 584 | 556 | -5% |
All Property Offenses | 416 | 455 | 367 | 367 | 353 | 295 | 256 | -13% | 413 | 318 | -23% |
All Drug Offenses | 952 | 933 | 846 | 888 | 950 | 729 | 397 | -46% | 910 | 741 | -19% |
All Firearms Offenses | 69 | 80 | 80 | 86 | 102 | 89 | 224 | 152% | 76 | 125 | 64% |
All Other Offenses | 123 | 76 | 72 | 55 | 52 | 23 | 12 | -48% | 90 | 36 | -60% |
Uncategorized Offenses | 256 | 253 | 273 | 243 | 244 | 344 | 168 | -51% | 261 | 250 | -4% |
All Offenses | 2,434 | 2,354 | 2,216 | 2,180 | 2,312 | 2,105 | 1,506 | -28% | 2,335 | 2,026 | -13% |
Offense Category | 2015 YTD | 2016 YTD | 2017 YTD | 2018 YTD | 2019 YTD | 2020 YTD | 2021 YTD |
Yr-Yr Change |
’15-’17 Avg |
’18-’21 Avg |
’15-’17 Avg Compared to ’18-’21 Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
Homicide | 22 | 11 | 11 | 9 | 28 | 21 | 29 | 38% | 15 | 22 | 47% |
Non-Fatal Shooting** | 5 | 35 | 13 | 8 | 15 | 27 | 24 | -11% | 18 | 18 | 0% |
Rape | 21 | 20 | 23 | 29 | 22 | 27 | 19 | -30% | 21 | 24 | 14% |
Robbery/Gun | 73 | 76 | 70 | 67 | 51 | 47 | 50 | 6% | 73 | 54 | -26% |
Robbery/Other | 79 | 63 | 86 | 76 | 72 | 67 | 43 | -36% | 76 | 64 | -16% |
Aggravated Assault/Gun | 40 | 39 | 26 | 43 | 48 | 47 | 61 | 30% | 35 | 50 | 43% |
Aggravated Assault/Other | 161 | 129 | 165 | 157 | 195 | 165 | 117 | -29% | 152 | 158 | 4% |
Other Assaults | 209 | 174 | 163 | 142 | 158 | 204 | 91 | -55% | 182 | 149 | -18% |
Sexual Assault and Other Sex Offenses | 8 | 10 | 21 | 10 | 22 | 20 | 15 | -25% | 13 | 17 | 31% |
All Violent Offenses | 618 | 557 | 578 | 541 | 611 | 625 | 449 | -28% | 584 | 556 | -5% |
Offense Category | 2015 YTD | 2016 YTD | 2017 YTD | 2018 YTD | 2019 YTD | 2020 YTD | 2021 YTD |
Yr-Yr Change |
’15-’17 Avg |
’18-’21 Avg |
’15-’17 Avg Compared to ’18-’21 Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
Burglary/Residential | 52 | 62 | 38 | 48 | 66 | 56 | 41 | -27% | 51 | 53 | 4% |
Burglary/Commercial | 16 | 15 | 37 | 12 | 19 | 24 | 9 | -62% | 23 | 16 | -30% |
Theft of Motor Vehicle Tag | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% |
Theft from Person | 7 | 2 | 2 | 2 | 3 | 3 | 0 | -100% | 4 | 2 | -50% |
Theft from Auto | 43 | 34 | 39 | 21 | 40 | 23 | 26 | 13% | 39 | 28 | -28% |
Retail Theft | 172 | 179 | 125 | 122 | 27 | 24 | 35 | 46% | 159 | 52 | -67% |
Theft | 43 | 48 | 45 | 59 | 43 | 53 | 62 | 17% | 45 | 54 | 20% |
Auto Theft | 41 | 52 | 46 | 56 | 100 | 66 | 45 | -32% | 46 | 67 | 46% |
Fraud/Theft of Services | 34 | 53 | 18 | 36 | 37 | 35 | 34 | -3% | 35 | 36 | 3% |
Embezzlement | 8 | 10 | 16 | 11 | 18 | 11 | 4 | -64% | 11 | 11 | 0% |
All Property Offenses | 416 | 455 | 367 | 367 | 353 | 295 | 256 | -13% | 413 | 318 | -23% |
Offense Category | 2015 YTD | 2016 YTD | 2017 YTD | 2018 YTD | 2019 YTD | 2020 YTD | 2021 YTD |
Yr-Yr Change |
’15-’17 Avg |
’18-’21 Avg |
’15-’17 Avg Compared to ’18-’21 Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
Drug Possession | 312 | 346 | 265 | 355 | 343 | 225 | 104 | -54% | 308 | 257 | -17% |
Drug Sales | 370 | 351 | 355 | 366 | 453 | 390 | 185 | -53% | 359 | 348 | -3% |
DUI | 270 | 236 | 226 | 167 | 154 | 114 | 108 | -5% | 244 | 136 | -44% |
All Drug Offenses | 952 | 933 | 846 | 888 | 950 | 729 | 397 | -46% | 910 | 741 | -19% |
Offense Category | 2015 YTD | 2016 YTD | 2017 YTD | 2018 YTD | 2019 YTD | 2020 YTD | 2021 YTD |
Yr-Yr Change |
’15-’17 Avg |
’18-’21 Avg |
’15-’17 Avg Compared to ’18-’21 Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
Possession of Firearms | 69 | 80 | 80 | 86 | 102 | 89 | 224 | 152% | 76 | 125 | 64% |
All Firearms Offenses | 69 | 80 | 80 | 86 | 102 | 89 | 224 | 152% | 76 | 125 | 64% |
Offense Category | 2015 YTD | 2016 YTD | 2017 YTD | 2018 YTD | 2019 YTD | 2020 YTD | 2021 YTD |
Yr-Yr Change |
’15-’17 Avg |
’18-’21 Avg |
’15-’17 Avg Compared to ’18-’21 Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
Prostitution/Sex Work | 94 | 56 | 51 | 40 | 26 | 5 | 0 | -100% | 67 | 18 | -73% |
Patronizing Prostitutes | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0% | 2 | 0 | -100% |
Threats of Violence | 23 | 20 | 21 | 14 | 26 | 18 | 12 | -33% | 21 | 18 | -14% |
All Other Offenses | 123 | 76 | 72 | 55 | 52 | 23 | 12 | -48% | 90 | 36 | -60% |