Case Length is a measure of the number of days between arrest and resolution in a case. It reflects the efficiency of a criminal justice system. Faster case resolution can be a deterrent to crime; it also allows victims and the accused to move on with their lives more quickly.
190 days
522 days
48,609
12%
Offense Category | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Yr-Yr Change |
’14-’17 Avg |
’18-’20 Avg |
’14-’17 Avg Compared to ’18-’20 Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
All Violent Offenses | 124 | 117 | 132 | 136 | 139 | 120 | 189 | 57% | 127 | 149 | 17% |
All Property Offenses | 134 | 137 | 132 | 128 | 149 | 164 | 219 | 34% | 133 | 177 | 33% |
All Drug Offenses | 181 | 186 | 184 | 173 | 186 | 194 | 260 | 34% | 181 | 213 | 18% |
All Firearms Possession | 281 | 305 | 268 | 268 | 255 | 220 | 315 | 43% | 280 | 263 | -6% |
All Other Offenses | 95 | 99 | 102 | 101 | 143 | 146 | 226 | 55% | 99 | 172 | 74% |
Uncategorized Offenses | 196 | 162 | 161 | 144 | 180 | 151 | 203 | 34% | 166 | 178 | 7% |
All Offenses | 160 | 159 | 160 | 154 | 173 | 169 | 226 | 34% | 158 | 189 | 20% |
Offense Category | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Yr-Yr Change |
’14-’17 Avg |
’18-’20 Avg |
’14-’17 Avg Compared to ’18-’20 Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
Homicide | 589 | 616 | 553 | 557 | 556 | 492 | 522 | 6% | 579 | 523 | -10% |
Non-Fatal Shooting** | · | 66 | 300 | 422 | 375 | 350 | 431 | 23% | 263 | 385 | 46% |
Rape | 308 | 373 | 528 | 535 | 397 | 423 | 407 | -4% | 436 | 409 | -6% |
Robbery/Gun | 260 | 311 | 354 | 352 | 274 | 199 | 260 | 31% | 319 | 244 | -24% |
Robbery/Other | 128 | 131 | 132 | 116 | 132 | 112 | 199 | 78% | 127 | 148 | 17% |
Aggravated Assault/Gun | 274 | 333 | 354 | 263 | 189 | 141 | 190 | 35% | 306 | 173 | -43% |
Aggravated Assault/Other | 114 | 111 | 114 | 117 | 115 | 112 | 191 | 71% | 114 | 139 | 22% |
Other Assaults | 84 | 76 | 73 | 78 | 85 | 87 | 158 | 82% | 78 | 110 | 41% |
Sexual Assault and Other Sex Offenses | 170 | 156 | 216 | 175 | 184 | 237 | 295 | 24% | 179 | 239 | 34% |
All Violent Offenses | 124 | 117 | 132 | 136 | 139 | 120 | 189 | 57% | 127 | 149 | 17% |
Offense Category | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Yr-Yr Change |
’14-’17 Avg |
’18-’20 Avg |
’14-’17 Avg Compared to ’18-’20 Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
Burglary/Residential | 168 | 167 | 176 | 190 | 178 | 168 | 216 | 29% | 175 | 187 | 7% |
Burglary/Commercial | 185 | 175 | 219 | 170 | 148 | 168 | 192 | 14% | 187 | 169 | -10% |
Theft of Motor Vehicle Tag | 159 | 117 | 228 | 115 | 157 | 205 | 121 | -41% | 155 | 161 | 4% |
Theft from Person | 118 | 149 | 101 | 102 | 136 | 114 | 272 | 139% | 118 | 174 | 47% |
Theft from Auto | 124 | 142 | 118 | 135 | 144 | 139 | 230 | 65% | 130 | 171 | 32% |
Retail Theft | 107 | 108 | 99 | 98 | 141 | 196 | 219 | 12% | 103 | 185 | 80% |
Theft | 144 | 139 | 123 | 130 | 147 | 156 | 206 | 32% | 134 | 170 | 27% |
Auto Theft | 169 | 175 | 210 | 153 | 145 | 152 | 209 | 38% | 177 | 169 | -5% |
Fraud/Theft of Services | 150 | 181 | 189 | 162 | 162 | 188 | 321 | 71% | 170 | 224 | 32% |
Embezzlement | 196 | 169 | 164 | 154 | 178 | 214 | 277 | 29% | 171 | 223 | 30% |
All Property Offenses | 134 | 137 | 132 | 128 | 149 | 164 | 219 | 34% | 133 | 177 | 33% |
Offense Category | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Yr-Yr Change |
’14-’17 Avg |
’18-’20 Avg |
’14-’17 Avg Compared to ’18-’20 Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
Drug Possession | 144 | 148 | 138 | 130 | 158 | 174 | 254 | 46% | 140 | 195 | 39% |
Drug Sales | 207 | 223 | 206 | 185 | 199 | 193 | 267 | 38% | 205 | 220 | 7% |
DUI | 237 | 208 | 226 | 213 | 214 | 223 | 258 | 16% | 221 | 232 | 5% |
All Drug Offenses | 181 | 186 | 184 | 173 | 186 | 194 | 260 | 34% | 181 | 213 | 18% |
Offense Category | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Yr-Yr Change |
’14-’17 Avg |
’18-’20 Avg |
’14-’17 Avg Compared to ’18-’20 Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
Illegal Firearms Possession | 281 | 305 | 268 | 268 | 255 | 220 | 315 | 43% | 280 | 263 | -6% |
All Firearms Possession | 281 | 305 | 268 | 268 | 255 | 220 | 315 | 43% | 280 | 263 | -6% |
Offense Category | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Yr-Yr Change |
’14-’17 Avg |
’18-’20 Avg |
’14-’17 Avg Compared to ’18-’20 Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
Prostitution/Sex Work | 104 | 106 | 109 | 104 | 200 | 432 | 745 | 72% | 106 | 459 | 333% |
Patronizing Prostitutes | 61 | 74 | 68 | 70 | 81 | 98 | 157 | 60% | 68 | 112 | 65% |
Threats of Violence | 108 | 104 | 118 | 106 | 127 | 125 | 199 | 59% | 109 | 150 | 38% |
All Other Offenses | 95 | 99 | 102 | 101 | 143 | 146 | 226 | 55% | 99 | 172 | 74% |