The data below show Philadelphia totals for people arrested by local and state law enforcement agencies for different offense types. The facts associated with each arrest are submitted to the Philadelphia District Attorney’s Office (DAO). The DAO then determines which charges to bring.
-33%
-20%
-9%
-44%
31%
Offense Category | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Yr-Yr Change |
’14-’17 Avg |
’18-’20 Avg |
’14-’17 Avg Compared to ’18-’20 Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
All Violent Offenses | 10529 | 10,058 | 8,826 | 8,807 | 8,101 | 9,081 | 7,307 | -20% | 9,555 | 8,163 | -15% |
All Property Offenses | 7026 | 6,601 | 6,615 | 6,407 | 4,559 | 4,479 | 4,063 | -9% | 6,662 | 4,367 | -34% |
All Drug Offenses | 17676 | 15,016 | 13,745 | 15,712 | 14,428 | 13,533 | 7,539 | -44% | 15,537 | 11,833 | -24% |
All Firearms Offenses | 1157 | 1,023 | 1,236 | 1,375 | 1,287 | 1,590 | 2,090 | 31% | 1,198 | 1,656 | 38% |
All Other Offenses | 1782 | 1,478 | 1,300 | 1,394 | 1,030 | 1,011 | 401 | -60% | 1,488 | 814 | -45% |
Uncategorized Offenses | 8580 | 9,263 | 8,764 | 8,960 | 9,051 | 9,905 | 4,966 | -50% | 8,892 | 7,974 | -10% |
All Offenses | 46750 | 43,439 | 40,486 | 42,655 | 38,456 | 39,599 | 26,366 | -33% | 43,332 | 34,807 | -20% |
Offense Category | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Yr-Yr Change |
’14-’17 Avg |
’18-’20 Avg |
’14-’17 Avg Compared to ’18-’20 Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
Homicide | 173 | 180 | 159 | 151 | 190 | 228 | 239 | 5% | 166 | 219 | 32% |
Non-Fatal Shooting** | · | 202 | 229 | 232 | 213 | 273 | 270 | -1% | 221 | 252 | 14% |
Rape | 321 | 325 | 295 | 345 | 360 | 340 | 270 | -21% | 322 | 323 | 0% |
Robbery/Gun | 1008 | 790 | 768 | 656 | 491 | 517 | 387 | -25% | 806 | 465 | -42% |
Robbery/Other | 1316 | 1,348 | 1,086 | 1,127 | 983 | 1,071 | 712 | -34% | 1,219 | 922 | -24% |
Aggravated Assault/Gun | 1006 | 864 | 689 | 681 | 668 | 783 | 838 | 7% | 810 | 763 | -6% |
Aggravated Assault/Other | 3187 | 2,974 | 2,753 | 2,690 | 2,618 | 2,811 | 2,320 | -17% | 2,901 | 2,583 | -11% |
Other Assaults | 3305 | 3,180 | 2,680 | 2,684 | 2,352 | 2,745 | 2,040 | -26% | 2,962 | 2,379 | -20% |
Sexual Assault and Other Sex Offenses | 213 | 195 | 167 | 241 | 226 | 313 | 231 | -26% | 204 | 257 | 26% |
All Violent Offenses | 10529 | 10,058 | 8,826 | 8,807 | 8,101 | 9,081 | 7,307 | -20% | 9,555 | 8,163 | -15% |
Offense Category | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Yr-Yr Change |
’14-’17 Avg |
’18-’20 Avg |
’14-’17 Avg Compared to ’18-’20 Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
Burglary/Residential | 1086 | 926 | 905 | 878 | 797 | 910 | 644 | -29% | 949 | 784 | -17% |
Burglary/Commercial | 336 | 353 | 348 | 363 | 338 | 282 | 1,118 | 296% | 350 | 579 | 65% |
Theft of Motor Vehicle Tag | 7 | 5 | 6 | 8 | 11 | 8 | 8 | 0% | 6 | 9 | 50% |
Theft from Person | 45 | 46 | 46 | 47 | 22 | 25 | 18 | -28% | 46 | 22 | -52% |
Theft from Auto | 559 | 608 | 546 | 641 | 575 | 532 | 370 | -30% | 588 | 492 | -16% |
Retail Theft | 2276 | 2,272 | 2,277 | 2,131 | 565 | 399 | 325 | -19% | 2,239 | 430 | -81% |
Theft | 913 | 837 | 875 | 934 | 759 | 784 | 480 | -39% | 890 | 674 | -24% |
Auto Theft | 902 | 754 | 882 | 715 | 889 | 890 | 736 | -17% | 813 | 838 | 3% |
Fraud/Theft of Services | 737 | 650 | 590 | 507 | 472 | 492 | 291 | -41% | 621 | 418 | -33% |
Embezzlement | 165 | 150 | 140 | 183 | 131 | 157 | 73 | -54% | 160 | 120 | -25% |
All Property Offenses | 7026 | 6,601 | 6,615 | 6,407 | 4,559 | 4,479 | 4,063 | -9% | 6,662 | 4,367 | -34% |
Offense Category | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Yr-Yr Change |
’14-’17 Avg |
’18-’20 Avg |
’14-’17 Avg Compared to ’18-’20 Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
Drug Possession | 7213 | 5,167 | 4,445 | 5,379 | 5,349 | 4,849 | 2,091 | -57% | 5,551 | 4,096 | -26% |
Drug Sales | 6571 | 5,901 | 5,536 | 6,816 | 6,086 | 6,321 | 3,841 | -39% | 6,206 | 5,416 | -13% |
DUI | 3892 | 3,948 | 3,764 | 3,517 | 2,993 | 2,363 | 1,607 | -32% | 3,780 | 2,321 | -39% |
All Drug Offenses | 17676 | 15,016 | 13,745 | 15,712 | 14,428 | 13,533 | 7,539 | -44% | 15,537 | 11,833 | -24% |
Offense Category | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Yr-Yr Change |
’14-’17 Avg |
’18-’20 Avg |
’14-’17 Avg Compared to ’18-’20 Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
Possession of Firearms | 1157 | 1,023 | 1,236 | 1,375 | 1,287 | 1,590 | 2,090 | 31% | 1,198 | 1,656 | 38% |
All Firearms Offenses | 1157 | 1,023 | 1,236 | 1,375 | 1,287 | 1,590 | 2,090 | 31% | 1,198 | 1,656 | 38% |
Offense Category | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Yr-Yr Change |
’14-’17 Avg |
’18-’20 Avg |
’14-’17 Avg Compared to ’18-’20 Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
Prostitution/Sex Work | 1070 | 884 | 759 | 869 | 612 | 518 | 99 | -81% | 896 | 410 | -54% |
Patronizing Prostitutes | 319 | 191 | 217 | 214 | 117 | 122 | 45 | -63% | 235 | 95 | -60% |
Threats of Violence | 393 | 403 | 324 | 311 | 301 | 371 | 257 | -31% | 358 | 310 | -13% |
All Other Offenses | 1782 | 1,478 | 1,300 | 1,394 | 1,030 | 1,011 | 401 | -60% | 1,488 | 814 | -45% |