Each sentence to a period of probation or parole supervision represents a commitment by the County of Philadelphia or Commonwealth of Pennsylvania to monitor a person for a certain amount of time. The data below show the total future years of supervision imposed over time on persons for different types of offenses.
-58%
-50%
-71%
-66%
-31%
Offense Category | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Yr-Yr Change |
’14-’17 Avg |
’18-’20 Avg |
’14-’17 Avg Compared to ’18-’20 Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
All Violent Offenses | 14058 | 13,585 | 13,479 | 13,522 | 11,203 | 6,776 | 2,443 | -64% | 13,661 | 6,807 | -50% |
All Property Offenses | 8032 | 7,842 | 6,900 | 6,074 | 3,546 | 2,029 | 706 | -65% | 7,212 | 2,094 | -71% |
All Drug Offenses | 17917 | 17,521 | 14,505 | 12,633 | 9,159 | 5,357 | 1,622 | -70% | 15,644 | 5,379 | -66% |
All Firearms Offenses | 2689 | 3,337 | 3,186 | 3,153 | 3,519 | 2,110 | 737 | -65% | 3,091 | 2,122 | -31% |
All Other Offenses | 870 | 892 | 666 | 621 | 268 | 86 | 38 | -56% | 762 | 131 | -83% |
Uncategorized Offenses | 3319 | 3,274 | 3,045 | 2,405 | 2,659 | 1,219 | 538 | -56% | 3,011 | 1,472 | -51% |
All Offenses | 46885 | 46,451 | 41,781 | 38,408 | 30,354 | 17,577 | 6,084 | -65% | 43,381 | 18,005 | -58% |
Offense Category | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Yr-Yr Change |
’14-’17 Avg |
’18-’20 Avg |
’14-’17 Avg Compared to ’18-’20 Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
All Violent Offenses | 3.09 | 3.12 | 3.25 | 3.49 | 3.07 | 2.59 | 2.22 | -14% | 3.24 | 2.63 | -19% |
All Property Offenses | 1.7 | 1.64 | 1.57 | 1.56 | 1.28 | 1.13 | 1.04 | -8% | 1.62 | 1.15 | -29% |
All Drug Offenses | 1.17 | 1.35 | 1.31 | 1.25 | 1.06 | 0.83 | 0.69 | -17% | 1.27 | 0.86 | -32% |
All Firearms Offenses | 3.48 | 4.06 | 4.10 | 4.11 | 3.74 | 3.13 | 2.46 | -21% | 3.94 | 3.11 | -21% |
All Other Offenses | 0.66 | 0.67 | 0.65 | 0.56 | 0.54 | 0.29 | 0.42 | 45% | 0.64 | 0.42 | -34% |
Uncategorized Offenses | 1.25 | 1.15 | 1.19 | 1.05 | 1.43 | 0.93 | 0.89 | -4% | 1.16 | 1.08 | -7% |
All Offenses | 1.6 | 1.71 | 1.74 | 1.74 | 1.65 | 1.34 | 1.19 | -11% | 1.70 | 1.39 | -18% |
Offense Category | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Yr-Yr Change |
’14-’17 Avg |
’18-’20 Avg |
’14-’17 Avg Compared to ’18-’20 Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
Homicide | 960 | 956 | 803 | 755 | 644 | 797 | 287 | -64% | 868 | 576 | -34% |
Non-Fatal Shooting** | · | 10 | 409 | 984 | 835 | 519 | 207 | -60% | 468 | 520 | 11% |
Rape | 1242 | 1,094 | 1,190 | 1,714 | 1,712 | 1,180 | 378 | -68% | 1,310 | 1,090 | -17% |
Robbery/Gun | 2626 | 2,824 | 2,769 | 2,653 | 2,025 | 864 | 297 | -66% | 2,718 | 1,062 | -61% |
Robbery/Other | 1928 | 1,852 | 1,931 | 1,661 | 1,426 | 772 | 307 | -60% | 1,843 | 835 | -55% |
Aggravated Assault/Gun | 2046 | 2,348 | 1,744 | 1,451 | 1,029 | 556 | 140 | -75% | 1,897 | 575 | -70% |
Aggravated Assault/Other | 3177 | 2,733 | 2,944 | 2,717 | 2,190 | 1,247 | 503 | -60% | 2,893 | 1,313 | -55% |
Other Assaults | 1348 | 1,338 | 1,186 | 1,067 | 764 | 499 | 200 | -60% | 1,235 | 488 | -60% |
Sexual Assault and Other Sex Offenses | 731 | 430 | 503 | 520 | 578 | 342 | 124 | -64% | 546 | 348 | -36% |
All Violent Offenses | 14058 | 13,585 | 13,479 | 13,522 | 11,203 | 6,776 | 2,443 | -64% | 13,661 | 6,807 | -50% |
Offense Category | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Yr-Yr Change |
’14-’17 Avg |
’18-’20 Avg |
’14-’17 Avg Compared to ’18-’20 Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
Homicide | 3.89 | 4.69 | 4.61 | 4.24 | 3.98 | 5.50 | 4.63 | -16% | 4.36 | 4.70 | 8% |
Non-Fatal Shooting** | · | 5.00 | 3.93 | 6.15 | 5.60 | 4.29 | 3.29 | -23% | 0.00 | 4.39 | 0% |
Rape | 6.86 | 6.29 | 6.50 | 8.49 | 6.99 | 5.54 | 4.78 | -14% | 7.04 | 5.77 | -18% |
Robbery/Gun | 4.1 | 5.57 | 4.95 | 4.89 | 3.97 | 3.39 | 3.03 | -11% | 4.88 | 3.46 | -29% |
Robbery/Other | 3.19 | 3.07 | 3.45 | 3.39 | 2.83 | 2.70 | 2.19 | -19% | 3.28 | 2.57 | -22% |
Aggravated Assault/Gun | 4.1 | 4.13 | 4.23 | 3.56 | 3.27 | 2.97 | 1.75 | -41% | 4.00 | 2.66 | -34% |
Aggravated Assault/Other | 2.63 | 2.58 | 2.79 | 2.85 | 2.44 | 1.82 | 1.72 | -5% | 2.71 | 1.99 | -27% |
Other Assaults | 1.35 | 1.23 | 1.23 | 1.35 | 1.07 | 0.86 | 0.90 | 5% | 1.29 | 0.94 | -27% |
Sexual Assault and Other Sex Offenses | 4.35 | 2.83 | 3.78 | 3.29 | 3.75 | 2.38 | 2.00 | -16% | 3.56 | 2.71 | -24% |
All Violent Offenses | 3.09 | 3.12 | 3.25 | 3.49 | 3.07 | 2.59 | 2.22 | -14% | 3.24 | 2.63 | -19% |
Offense Category | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Yr-Yr Change |
’14-’17 Avg |
’18-’20 Avg |
’14-’17 Avg Compared to ’18-’20 Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
Burglary/Residential | 2157 | 1,979 | 1,422 | 1,430 | 1,031 | 717 | 234 | -67% | 1,747 | 661 | -62% |
Burglary/Commercial | 603 | 503 | 541 | 486 | 321 | 237 | 73 | -69% | 533 | 210 | -61% |
Theft of Motor Vehicle Tag | 7 | 0 | 5 | 0 | 1 | 2 | 0 | -100% | 3 | 1 | -67% |
Theft from Person | 42 | 50 | 55 | 39 | 16 | 9 | 0 | -100% | 46 | 8 | -83% |
Theft from Auto | 394 | 404 | 301 | 329 | 270 | 132 | 32 | -76% | 357 | 145 | -59% |
Retail Theft | 2255 | 2,238 | 2,064 | 1,624 | 415 | 175 | 24 | -86% | 2,045 | 205 | -90% |
Theft | 882 | 886 | 742 | 756 | 447 | 232 | 106 | -54% | 816 | 262 | -68% |
Auto Theft | 837 | 823 | 873 | 721 | 522 | 285 | 98 | -66% | 814 | 302 | -63% |
Fraud/Theft of Services | 737 | 774 | 770 | 576 | 423 | 198 | 121 | -39% | 714 | 247 | -65% |
Embezzlement | 118 | 185 | 127 | 113 | 100 | 42 | 18 | -57% | 136 | 53 | -61% |
All Property Offenses | 8032 | 7,842 | 6,900 | 6,074 | 3,546 | 2,029 | 706 | -65% | 7,212 | 2,094 | -71% |
Offense Category | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Yr-Yr Change |
’14-’17 Avg |
’18-’20 Avg |
’14-’17 Avg Compared to ’18-’20 Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
Burglary/Residential | 3.09 | 3.33 | 2.71 | 2.71 | 2.20 | 2.10 | 2.15 | 2% | 2.96 | 2.15 | -27% |
Burglary/Commercial | 2.25 | 2.12 | 2.19 | 2.03 | 1.72 | 1.69 | 1.24 | -27% | 2.15 | 1.55 | -28% |
Theft of Motor Vehicle Tag | 1.75 | 0.00 | 5.00 | 0.00 | 0.25 | 1.00 | 0.00 | 0% | 1.69 | 0.00 | 0% |
Theft from Person | 1.45 | 1.25 | 2.12 | 2.44 | 0.94 | 0.75 | 0.00 | 0% | 1.81 | 0.00 | 0% |
Theft from Auto | 1.06 | 0.87 | 0.93 | 0.70 | 0.82 | 0.52 | 0.40 | -23% | 0.89 | 0.58 | -35% |
Retail Theft | 1.25 | 1.32 | 1.25 | 1.30 | 0.74 | 1.07 | 0.41 | -62% | 1.28 | 0.74 | -42% |
Theft | 1.45 | 1.43 | 1.35 | 1.38 | 1.06 | 0.71 | 0.85 | 20% | 1.40 | 0.87 | -38% |
Auto Theft | 1.86 | 1.61 | 1.56 | 1.69 | 1.40 | 0.99 | 0.86 | -13% | 1.68 | 1.08 | -36% |
Fraud/Theft of Services | 1.83 | 1.64 | 1.84 | 1.80 | 1.36 | 1.00 | 1.25 | 25% | 1.78 | 1.20 | -33% |
Embezzlement | 1.26 | 1.38 | 1.17 | 1.12 | 1.01 | 0.60 | 0.51 | -15% | 1.23 | 0.71 | -42% |
All Property Offenses | 1.7 | 1.64 | 1.57 | 1.56 | 1.28 | 1.13 | 1.04 | -8% | 1.62 | 1.15 | -29% |
Offense Category | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Yr-Yr Change |
’14-’17 Avg |
’18-’20 Avg |
’14-’17 Avg Compared to ’18-’20 Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
Drug Possession | 2191 | 2,401 | 2,043 | 1,884 | 1,130 | 358 | 64 | -82% | 2,130 | 517 | -76% |
Drug Sales | 13632 | 13,003 | 10,758 | 9,545 | 7,054 | 4,342 | 1,393 | -68% | 11,734 | 4,263 | -64% |
DUI | 2094 | 2,117 | 1,704 | 1,204 | 975 | 657 | 165 | -75% | 1,780 | 599 | -66% |
All Drug Offenses | 17917 | 17,521 | 14,505 | 12,633 | 9,159 | 5,357 | 1,622 | -70% | 15,644 | 5,379 | -66% |
Offense Category | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Yr-Yr Change |
’14-’17 Avg |
’18-’20 Avg |
’14-’17 Avg Compared to ’18-’20 Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
Drug Possession | 0.35 | 0.50 | 0.53 | 0.54 | 0.36 | 0.16 | 0.07 | -56% | 0.48 | 0.20 | -58% |
Drug Sales | 2.27 | 2.49 | 2.42 | 2.22 | 2.00 | 1.54 | 1.51 | -2% | 2.35 | 1.68 | -29% |
DUI | 0.68 | 0.71 | 0.61 | 0.52 | 0.48 | 0.46 | 0.33 | -28% | 0.63 | 0.42 | -33% |
All Drug Offenses | 1.17 | 1.35 | 1.31 | 1.25 | 1.06 | 0.83 | 0.69 | -17% | 1.27 | 0.86 | -32% |
Offense Category | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Yr-Yr Change |
’14-’17 Avg |
’18-’20 Avg |
’14-’17 Avg Compared to ’18-’20 Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
Possession of Firearms | 2689 | 3,337 | 3,186 | 3,153 | 3,519 | 2,110 | 737 | -65% | 3,091 | 2,122 | -31% |
All Firearms Offenses | 2689 | 3,337 | 3,186 | 3,153 | 3,519 | 2,110 | 737 | -65% | 3,091 | 2,122 | -31% |
Offense Category | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Yr-Yr Change |
’14-’17 Avg |
’18-’20 Avg |
’14-’17 Avg Compared to ’18-’20 Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
Possession of Firearms | 3.48 | 4.06 | 4.1 | 4.11 | 3.74 | 3.13 | 2.46 | -21% | 3.94 | 3.11 | -21% |
All Firearms Offenses | 3.48 | 4.06 | 4.1 | 4.11 | 3.74 | 3.13 | 2.46 | -21% | 3.94 | 3.11 | -21% |
Offense Category | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Yr-Yr Change |
’14-’17 Avg |
’18-’20 Avg |
’14-’17 Avg Compared to ’18-’20 Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
Prostitution/Sex Work | 567 | 582 | 345 | 370 | 112 | 30 | 2 | -93% | 466 | 48 | -90% |
Patronizing Prostitutes | 29 | 30 | 24 | 43 | 11 | 4 | 0 | -100% | 32 | 5 | -84% |
Threats of Violence | 274 | 280 | 297 | 208 | 145 | 52 | 36 | -31% | 265 | 78 | -71% |
All Other Offenses | 870 | 892 | 666 | 621 | 268 | 86 | 38 | -56% | 762 | 131 | -83% |
Offense Category | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Yr-Yr Change |
’14-’17 Avg |
’18-’20 Avg |
’14-’17 Avg Compared to ’18-’20 Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
Prostitution/Sex Work | 0.64 | 0.64 | 0.51 | 0.49 | 0.43 | 0.24 | 0.10 | -58% | 0.57 | 0.26 | -54% |
Patronizing Prostitutes | 0.11 | 0.14 | 0.13 | 0.21 | 0.10 | 0.04 | 0.00 | -100% | 0.15 | 0.05 | -67% |
Threats of Violence | 1.76 | 1.39 | 1.70 | 1.42 | 1.16 | 0.67 | 0.95 | 42% | 1.57 | 0.93 | -41% |
All Other Offenses | 0.66 | 0.67 | 0.65 | 0.56 | 0.54 | 0.29 | 0.42 | 45% | 0.64 | 0.42 | -34% |