A case outcome refers to how the case is resolved in court. Case outcomes include Dismissal or Withdrawal, Diversion, a Guilty verdict, a Guilty plea, or an Acquittal (Not Guilty verdict). Except in the case of Acquittal, any outcome is subject to change through Refile, Reconsideration, or Appeal.
16
9%
-76%
143
-100%
Offense Category | Disposition Type | 2015 YTD | 2016 YTD | 2017 YTD | 2018 YTD | 2019 YTD | 2020 YTD | 2021 YTD |
Yr-Yr Change |
’15-’17 Avg |
’18-’21 Avg |
’15-’17 Avg Compared to ’18-’21 Avg |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Violent Offenses | Total | 1,868 | 1,882 | 1,644 | 1,794 | 1,463 | 1,648 | 707 | -57% | 1,798 | 1,403 | -22% | |
Dismissed/Withdrawn/Etc | 918 | 930 | 892 | 944 | 853 | 1,013 | 541 | -47% | 913 | 838 | -8% | ||
Diversion | 49 | 77 | 46 | 38 | 58 | 39 | 12 | -69% | 57 | 37 | -35% | ||
Guilty Plea/Nolo | 518 | 511 | 452 | 577 | 335 | 383 | 125 | -67% | 494 | 355 | -28% | ||
Guilty | 222 | 190 | 142 | 141 | 117 | 128 | 15 | -88% | 185 | 100 | -46% | ||
Not Guilty/Acquittal | 160 | 159 | 108 | 88 | 94 | 79 | 13 | -84% | 142 | 68 | -52% | ||
Exonerated/Won on Appeal | 1 | 15 | 4 | 6 | 6 | 6 | 1 | -83% | 7 | 5 | -29% | ||
All Property Offenses | Total | 1,374 | 1,242 | 1,310 | 1,186 | 765 | 771 | 297 | -61% | 1,309 | 755 | -42% | |
Dismissed/Withdrawn/Etc | 436 | 396 | 453 | 547 | 395 | 423 | 228 | -46% | 428 | 398 | -7% | ||
Diversion | 166 | 188 | 163 | 121 | 77 | 54 | 2 | -96% | 172 | 64 | -63% | ||
Guilty Plea/Nolo | 532 | 472 | 516 | 406 | 241 | 269 | 63 | -77% | 507 | 245 | -52% | ||
Guilty | 197 | 154 | 164 | 89 | 33 | 16 | 2 | -88% | 172 | 35 | -80% | ||
Not Guilty/Acquittal | 41 | 27 | 14 | 23 | 16 | 7 | 0 | -100% | 27 | 12 | -56% | ||
Exonerated/Won on Appeal | 2 | 5 | 0 | 0 | 3 | 2 | 2 | 0% | 2 | 2 | 0% | ||
All Drug Offenses | Total | 3,210 | 2,763 | 2,552 | 2,860 | 2,357 | 2,226 | 721 | -68% | 2,842 | 2,041 | -28% | |
Dismissed/Withdrawn/Etc | 664 | 483 | 661 | 1,052 | 1,073 | 1,023 | 573 | -44% | 603 | 930 | 54% | ||
Diversion | 700 | 646 | 422 | 475 | 374 | 369 | 12 | -97% | 589 | 308 | -48% | ||
Guilty Plea/Nolo | 996 | 977 | 875 | 923 | 701 | 640 | 86 | -87% | 949 | 588 | -38% | ||
Guilty | 608 | 525 | 429 | 299 | 138 | 100 | 4 | -96% | 521 | 135 | -74% | ||
Not Guilty/Acquittal | 104 | 72 | 126 | 97 | 51 | 41 | 2 | -95% | 101 | 48 | -52% | ||
Exonerated/Won on Appeal | 138 | 60 | 39 | 14 | 20 | 53 | 44 | -17% | 79 | 33 | -58% | ||
All Firearms Offenses | Total | 204 | 201 | 198 | 302 | 250 | 264 | 154 | -42% | 201 | 242 | 20% | |
Dismissed/Withdrawn/Etc | 34 | 50 | 51 | 102 | 84 | 105 | 95 | -10% | 45 | 96 | 113% | ||
Diversion | 6 | 2 | 3 | 5 | 20 | 7 | 1 | -86% | 4 | 8 | 100% | ||
Guilty Plea/Nolo | 113 | 99 | 114 | 175 | 120 | 128 | 48 | -62% | 109 | 118 | 8% | ||
Guilty | 35 | 32 | 13 | 10 | 10 | 11 | 5 | -55% | 27 | 9 | -67% | ||
Not Guilty/Acquittal | 13 | 16 | 17 | 9 | 15 | 11 | 3 | -73% | 15 | 10 | -33% | ||
Exonerated/Won on Appeal | 3 | 2 | 0 | 1 | 1 | 2 | 2 | 0% | 2 | 2 | 0% | ||
All Other Offenses | Total | 324 | 221 | 268 | 208 | 136 | 127 | 26 | -80% | 271 | 124 | -54% | |
Dismissed/Withdrawn/Etc | 33 | 35 | 41 | 66 | 63 | 76 | 17 | -78% | 36 | 56 | 56% | ||
Diversion | 73 | 65 | 64 | 58 | 23 | 11 | 1 | -91% | 67 | 23 | -66% | ||
Guilty Plea/Nolo | 57 | 30 | 48 | 40 | 28 | 13 | 2 | -85% | 45 | 21 | -53% | ||
Guilty | 148 | 82 | 98 | 36 | 9 | 7 | 0 | -100% | 109 | 13 | -88% | ||
Not Guilty/Acquittal | 11 | 8 | 17 | 6 | 3 | 7 | 1 | -86% | 12 | 4 | -67% | ||
Exonerated/Won on Appeal | 2 | 1 | 0 | 2 | 10 | 13 | 5 | -62% | 1 | 8 | 700% | ||
Uncategorized Offenses | Total | 925 | 849 | 825 | 837 | 613 | 747 | 335 | -55% | 866 | 633 | -27% | |
Dismissed/Withdrawn/Etc | 377 | 315 | 329 | 491 | 361 | 455 | 270 | -41% | 340 | 394 | 16% | ||
Diversion | 125 | 150 | 162 | 122 | 52 | 68 | 1 | -99% | 146 | 61 | -58% | ||
Guilty Plea/Nolo | 190 | 227 | 195 | 154 | 152 | 159 | 53 | -67% | 204 | 130 | -36% | ||
Guilty | 146 | 101 | 87 | 40 | 30 | 28 | 1 | -96% | 111 | 25 | -77% | ||
Not Guilty/Acquittal | 28 | 36 | 38 | 27 | 14 | 18 | 1 | -94% | 34 | 15 | -56% | ||
Exonerated/Won on Appeal | 59 | 20 | 14 | 3 | 4 | 19 | 9 | -53% | 31 | 9 | -71% | ||
All Offenses | Total | 7,905 | 7,158 | 6,797 | 7,187 | 5,584 | 5,783 | 2,240 | -61% | 7,287 | 5,198 | -29% | |
Dismissed/Withdrawn/Etc | 2,462 | 2,209 | 2,427 | 3,202 | 2,829 | 3,095 | 1,724 | -44% | 2,366 | 2,712 | 15% | ||
Diversion | 1,119 | 1,128 | 860 | 819 | 604 | 548 | 29 | -95% | 1,036 | 500 | -52% | ||
Guilty Plea/Nolo | 2,406 | 2,316 | 2,200 | 2,275 | 1,577 | 1,592 | 377 | -76% | 2,307 | 1,455 | -37% | ||
Guilty | 1,356 | 1,084 | 933 | 615 | 337 | 290 | 27 | -91% | 1,124 | 317 | -72% | ||
Not Guilty/Acquittal | 357 | 318 | 320 | 250 | 193 | 163 | 20 | -88% | 332 | 156 | -53% | ||
Exonerated/Won on Appeal | 205 | 103 | 57 | 26 | 44 | 95 | 63 | -34% | 122 | 57 | -53% |
Offense Category | Disposition Type | 2015 YTD | 2016 YTD | 2017 YTD | 2018 YTD | 2019 YTD | 2020 YTD | 2021 YTD |
Yr-Yr Change |
’15-’17 Avg |
’18-’21 Avg |
’15-’17 Avg Compared to ’18-’21 Avg |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Violent Offenses | Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 0% | |
Dismissed/Withdrawn/Etc | 49% | 49% | 54% | 53% | 58% | 61% | 77% | 26% | 51% | 62% | 22% | ||
Diversion | 3% | 4% | 3% | 2% | 4% | 2% | 2% | 0% | 3% | 2% | -33% | ||
Guilty Plea/Nolo | 28% | 27% | 27% | 32% | 23% | 23% | 18% | -22% | 27% | 24% | -11% | ||
Guilty | 12% | 10% | 9% | 8% | 8% | 8% | 2% | -75% | 10% | 6% | -40% | ||
Not Guilty/Acquittal | 9% | 8% | 7% | 5% | 6% | 5% | 2% | -60% | 8% | 4% | -50% | ||
Exonerated/Won on Appeal | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||
All Property Offenses | Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 0% | |
Dismissed/Withdrawn/Etc | 32% | 32% | 35% | 46% | 52% | 55% | 77% | 40% | 33% | 58% | 76% | ||
Diversion | 12% | 15% | 12% | 10% | 10% | 7% | 1% | -86% | 13% | 7% | -46% | ||
Guilty Plea/Nolo | 39% | 38% | 39% | 34% | 32% | 35% | 21% | -40% | 39% | 30% | -23% | ||
Guilty | 14% | 12% | 13% | 8% | 4% | 2% | 1% | -50% | 13% | 4% | -69% | ||
Not Guilty/Acquittal | 3% | 2% | 1% | 2% | 2% | 1% | 0% | -100% | 2% | 1% | -50% | ||
Exonerated/Won on Appeal | 0% | 0% | 0% | 0% | 0% | 0% | 1% | Inf% | 0% | 0% | 0% | ||
All Drug Offenses | Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 0% | |
Dismissed/Withdrawn/Etc | 21% | 17% | 26% | 37% | 46% | 46% | 79% | 72% | 21% | 52% | 148% | ||
Diversion | 22% | 23% | 17% | 17% | 16% | 17% | 2% | -88% | 21% | 13% | -38% | ||
Guilty Plea/Nolo | 31% | 35% | 34% | 32% | 30% | 29% | 12% | -59% | 33% | 26% | -21% | ||
Guilty | 19% | 19% | 17% | 10% | 6% | 4% | 1% | -75% | 18% | 5% | -72% | ||
Not Guilty/Acquittal | 3% | 3% | 5% | 3% | 2% | 2% | 0% | -100% | 4% | 2% | -50% | ||
Exonerated/Won on Appeal | 4% | 2% | 2% | 0% | 1% | 2% | 6% | 200% | 3% | 2% | -33% | ||
All Firearms Offenses | Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 0% | |
Dismissed/Withdrawn/Etc | 17% | 25% | 26% | 34% | 34% | 40% | 62% | 55% | 23% | 42% | 83% | ||
Diversion | 3% | 1% | 2% | 2% | 8% | 3% | 1% | -67% | 2% | 4% | 100% | ||
Guilty Plea/Nolo | 55% | 49% | 58% | 58% | 48% | 48% | 31% | -35% | 54% | 46% | -15% | ||
Guilty | 17% | 16% | 7% | 3% | 4% | 4% | 3% | -25% | 13% | 4% | -69% | ||
Not Guilty/Acquittal | 6% | 8% | 9% | 3% | 6% | 4% | 2% | -50% | 8% | 4% | -50% | ||
Exonerated/Won on Appeal | 1% | 1% | 0% | 0% | 0% | 1% | 1% | 0% | 1% | 0% | -100% | ||
All Other Offenses | Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 0% | |
Dismissed/Withdrawn/Etc | 10% | 16% | 15% | 32% | 46% | 60% | 65% | 8% | 14% | 51% | 264% | ||
Diversion | 23% | 29% | 24% | 28% | 17% | 9% | 4% | -56% | 25% | 14% | -44% | ||
Guilty Plea/Nolo | 18% | 14% | 18% | 19% | 21% | 10% | 8% | -20% | 17% | 14% | -18% | ||
Guilty | 46% | 37% | 37% | 17% | 7% | 6% | 0% | -100% | 40% | 8% | -80% | ||
Not Guilty/Acquittal | 3% | 4% | 6% | 3% | 2% | 6% | 4% | -33% | 4% | 4% | 0% | ||
Exonerated/Won on Appeal | 1% | 0% | 0% | 1% | 7% | 10% | 19% | 90% | 0% | 9% | Inf% | ||
Uncategorized Offenses | Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 0% | |
Dismissed/Withdrawn/Etc | 41% | 37% | 40% | 59% | 59% | 61% | 81% | 33% | 39% | 65% | 67% | ||
Diversion | 14% | 18% | 20% | 15% | 8% | 9% | 0% | -100% | 17% | 8% | -53% | ||
Guilty Plea/Nolo | 21% | 27% | 24% | 18% | 25% | 21% | 16% | -24% | 24% | 20% | -17% | ||
Guilty | 16% | 12% | 11% | 5% | 5% | 4% | 0% | -100% | 13% | 4% | -69% | ||
Not Guilty/Acquittal | 3% | 4% | 5% | 3% | 2% | 2% | 0% | -100% | 4% | 2% | -50% | ||
Exonerated/Won on Appeal | 6% | 2% | 2% | 0% | 1% | 3% | 3% | 0% | 3% | 2% | -33% | ||
All Offenses | Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 0% | |
Dismissed/Withdrawn/Etc | 31% | 31% | 36% | 45% | 51% | 54% | 77% | 43% | 33% | 57% | 73% | ||
Diversion | 14% | 16% | 13% | 11% | 11% | 9% | 1% | -89% | 14% | 8% | -43% | ||
Guilty Plea/Nolo | 30% | 32% | 32% | 32% | 28% | 28% | 17% | -39% | 31% | 26% | -16% | ||
Guilty | 17% | 15% | 14% | 9% | 6% | 5% | 1% | -80% | 15% | 5% | -67% | ||
Not Guilty/Acquittal | 5% | 4% | 5% | 3% | 3% | 3% | 1% | -67% | 5% | 2% | -60% | ||
Exonerated/Won on Appeal | 3% | 1% | 1% | 0% | 1% | 2% | 3% | 50% | 2% | 2% | 0% |
Offense Category | Disposition Type | 2015 YTD | 2016 YTD | 2017 YTD | 2018 YTD | 2019 YTD | 2020 YTD | 2021 YTD |
Yr-Yr Change |
’15-’17 Avg |
’18-’21 Avg |
’15-’17 Avg Compared to ’18-’21 Avg |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Homicide | Total | 37 | 54 | 37 | 32 | 41 | 38 | 13 | -66% | 43 | 31 | -28% | |
Dismissed/Withdrawn/Etc | 2 | 4 | 2 | 4 | 4 | 3 | 6 | 100% | 3 | 4 | 33% | ||
Diversion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | ||
Guilty Plea/Nolo | 16 | 28 | 18 | 22 | 18 | 25 | 7 | -72% | 21 | 18 | -14% | ||
Guilty | 18 | 17 | 12 | 4 | 17 | 9 | 0 | -100% | 16 | 8 | -50% | ||
Not Guilty/Acquittal | 1 | 5 | 5 | 2 | 2 | 1 | 0 | -100% | 4 | 1 | -75% | ||
Exonerated/Won on Appeal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | ||
Non-Fatal Shooting** | Total | 0 | 7 | 42 | 46 | 32 | 46 | 32 | -30% | 16 | 39 | 144% | |
Dismissed/Withdrawn/Etc | 0 | 1 | 17 | 12 | 9 | 6 | 15 | 150% | 6 | 10 | 67% | ||
Diversion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | ||
Guilty Plea/Nolo | 0 | 4 | 19 | 23 | 16 | 33 | 14 | -58% | 8 | 22 | 175% | ||
Guilty | 0 | 2 | 3 | 5 | 4 | 4 | 2 | -50% | 2 | 4 | 100% | ||
Not Guilty/Acquittal | 0 | 0 | 3 | 6 | 3 | 3 | 1 | -67% | 1 | 3 | 200% | ||
Exonerated/Won on Appeal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | ||
Rape | Total | 62 | 48 | 61 | 78 | 59 | 61 | 37 | -39% | 57 | 59 | 4% | |
Dismissed/Withdrawn/Etc | 15 | 14 | 17 | 24 | 15 | 13 | 26 | 100% | 15 | 20 | 33% | ||
Diversion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | ||
Guilty Plea/Nolo | 20 | 24 | 30 | 33 | 23 | 20 | 9 | -55% | 25 | 21 | -16% | ||
Guilty | 24 | 6 | 8 | 15 | 17 | 19 | 1 | -95% | 13 | 13 | 0% | ||
Not Guilty/Acquittal | 3 | 4 | 6 | 6 | 4 | 9 | 1 | -89% | 4 | 5 | 25% | ||
Exonerated/Won on Appeal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | ||
Robbery/Gun | Total | 191 | 141 | 123 | 174 | 102 | 95 | 57 | -40% | 152 | 107 | -30% | |
Dismissed/Withdrawn/Etc | 82 | 56 | 40 | 52 | 56 | 49 | 38 | -22% | 59 | 49 | -17% | ||
Diversion | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0% | 1 | 1 | 0% | ||
Guilty Plea/Nolo | 81 | 63 | 67 | 110 | 34 | 43 | 17 | -60% | 70 | 51 | -27% | ||
Guilty | 18 | 14 | 9 | 7 | 6 | 2 | 1 | -50% | 14 | 4 | -71% | ||
Not Guilty/Acquittal | 9 | 7 | 7 | 3 | 4 | 1 | 1 | 0% | 8 | 2 | -75% | ||
Exonerated/Won on Appeal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | ||
Robbery/Other | Total | 217 | 246 | 215 | 240 | 179 | 211 | 77 | -64% | 226 | 177 | -22% | |
Dismissed/Withdrawn/Etc | 113 | 124 | 126 | 118 | 115 | 133 | 59 | -56% | 121 | 106 | -12% | ||
Diversion | 3 | 6 | 4 | 0 | 2 | 4 | 0 | -100% | 4 | 2 | -50% | ||
Guilty Plea/Nolo | 77 | 91 | 69 | 102 | 54 | 59 | 12 | -80% | 79 | 57 | -28% | ||
Guilty | 15 | 14 | 11 | 13 | 4 | 7 | 2 | -71% | 13 | 6 | -54% | ||
Not Guilty/Acquittal | 9 | 11 | 5 | 7 | 4 | 8 | 4 | -50% | 8 | 6 | -25% | ||
Exonerated/Won on Appeal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | ||
Aggravated Assault/Gun | Total | 193 | 184 | 156 | 154 | 132 | 134 | 73 | -46% | 178 | 123 | -31% | |
Dismissed/Withdrawn/Etc | 54 | 55 | 81 | 80 | 72 | 83 | 64 | -23% | 63 | 75 | 19% | ||
Diversion | 1 | 0 | 0 | 1 | 2 | 3 | 1 | -67% | 0 | 2 | Inf% | ||
Guilty Plea/Nolo | 81 | 49 | 49 | 47 | 27 | 26 | 8 | -69% | 60 | 27 | -55% | ||
Guilty | 29 | 30 | 16 | 18 | 10 | 9 | 0 | -100% | 25 | 9 | -64% | ||
Not Guilty/Acquittal | 28 | 45 | 10 | 7 | 21 | 10 | 0 | -100% | 28 | 10 | -64% | ||
Exonerated/Won on Appeal | 0 | 5 | 0 | 1 | 0 | 3 | 0 | -100% | 2 | 1 | -50% | ||
Aggravated Assault/Other | Total | 535 | 573 | 515 | 537 | 468 | 531 | 201 | -62% | 541 | 434 | -20% | |
Dismissed/Withdrawn/Etc | 299 | 330 | 302 | 310 | 297 | 350 | 167 | -52% | 310 | 281 | -9% | ||
Diversion | 19 | 13 | 11 | 5 | 19 | 12 | 2 | -83% | 14 | 10 | -29% | ||
Guilty Plea/Nolo | 102 | 135 | 114 | 157 | 88 | 99 | 26 | -74% | 117 | 92 | -21% | ||
Guilty | 65 | 51 | 46 | 40 | 30 | 40 | 2 | -95% | 54 | 28 | -48% | ||
Not Guilty/Acquittal | 50 | 43 | 41 | 23 | 32 | 28 | 4 | -86% | 45 | 22 | -51% | ||
Exonerated/Won on Appeal | 0 | 1 | 1 | 2 | 2 | 2 | 0 | -100% | 1 | 2 | 100% | ||
Other Assaults | Total | 591 | 585 | 465 | 486 | 404 | 493 | 185 | -62% | 547 | 392 | -28% | |
Dismissed/Withdrawn/Etc | 343 | 332 | 301 | 325 | 275 | 363 | 149 | -59% | 325 | 278 | -14% | ||
Diversion | 25 | 56 | 31 | 29 | 32 | 18 | 9 | -50% | 37 | 22 | -41% | ||
Guilty Plea/Nolo | 122 | 97 | 70 | 66 | 55 | 64 | 20 | -69% | 96 | 51 | -47% | ||
Guilty | 43 | 54 | 33 | 32 | 24 | 29 | 5 | -83% | 43 | 22 | -49% | ||
Not Guilty/Acquittal | 57 | 39 | 28 | 31 | 15 | 18 | 1 | -94% | 41 | 16 | -61% | ||
Exonerated/Won on Appeal | 1 | 7 | 2 | 3 | 3 | 1 | 1 | 0% | 3 | 2 | -33% | ||
Sexual Assault and Other Sex Offenses | Total | 42 | 44 | 30 | 47 | 46 | 39 | 32 | -18% | 39 | 41 | 5% | |
Dismissed/Withdrawn/Etc | 10 | 14 | 6 | 19 | 10 | 13 | 17 | 31% | 10 | 15 | 50% | ||
Diversion | 0 | 1 | 0 | 1 | 1 | 2 | 0 | -100% | 0 | 1 | Inf% | ||
Guilty Plea/Nolo | 19 | 20 | 16 | 17 | 20 | 14 | 12 | -14% | 18 | 16 | -11% | ||
Guilty | 10 | 2 | 4 | 7 | 5 | 9 | 2 | -78% | 5 | 6 | 20% | ||
Not Guilty/Acquittal | 3 | 5 | 3 | 3 | 9 | 1 | 1 | 0% | 4 | 4 | 0% | ||
Exonerated/Won on Appeal | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0% | 1 | 0 | -100% | ||
All Violent Offenses | Total | 1,868 | 1,882 | 1,644 | 1,794 | 1,463 | 1,648 | 707 | -57% | 1,798 | 1,403 | -22% | |
Dismissed/Withdrawn/Etc | 918 | 930 | 892 | 944 | 853 | 1,013 | 541 | -47% | 913 | 838 | -8% | ||
Diversion | 49 | 77 | 46 | 38 | 58 | 39 | 12 | -69% | 57 | 37 | -35% | ||
Guilty Plea/Nolo | 518 | 511 | 452 | 577 | 335 | 383 | 125 | -67% | 494 | 355 | -28% | ||
Guilty | 222 | 190 | 142 | 141 | 117 | 128 | 15 | -88% | 185 | 100 | -46% | ||
Not Guilty/Acquittal | 160 | 159 | 108 | 88 | 94 | 79 | 13 | -84% | 142 | 68 | -52% | ||
Exonerated/Won on Appeal | 1 | 15 | 4 | 6 | 6 | 6 | 1 | -83% | 7 | 5 | -29% |
Offense Category | Disposition Type | 2015 YTD | 2016 YTD | 2017 YTD | 2018 YTD | 2019 YTD | 2020 YTD | 2021 YTD |
Yr-Yr Change |
’15-’17 Avg |
’18-’21 Avg |
’15-’17 Avg Compared to ’18-’21 Avg |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Homicide | Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 0% | |
Dismissed/Withdrawn/Etc | 5% | 7% | 5% | 12% | 10% | 8% | 46% | 475% | 6% | 19% | 217% | ||
Diversion | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||
Guilty Plea/Nolo | 43% | 52% | 49% | 69% | 44% | 66% | 54% | -18% | 48% | 58% | 21% | ||
Guilty | 49% | 31% | 32% | 12% | 41% | 24% | 0% | -100% | 37% | 19% | -49% | ||
Not Guilty/Acquittal | 3% | 9% | 14% | 6% | 5% | 3% | 0% | -100% | 9% | 4% | -56% | ||
Exonerated/Won on Appeal | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||
Non-Fatal Shooting** | Total | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 67% | 100% | 49% | |
Dismissed/Withdrawn/Etc | 0% | 14% | 40% | 26% | 28% | 13% | 47% | 262% | 18% | 28% | 56% | ||
Diversion | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||
Guilty Plea/Nolo | 0% | 57% | 45% | 50% | 50% | 72% | 44% | -39% | 34% | 54% | 59% | ||
Guilty | 0% | 29% | 7% | 11% | 12% | 9% | 6% | -33% | 12% | 10% | -17% | ||
Not Guilty/Acquittal | 0% | 0% | 7% | 13% | 9% | 7% | 3% | -57% | 2% | 8% | 300% | ||
Exonerated/Won on Appeal | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||
Rape | Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 0% | |
Dismissed/Withdrawn/Etc | 24% | 29% | 28% | 31% | 25% | 21% | 70% | 233% | 27% | 37% | 37% | ||
Diversion | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||
Guilty Plea/Nolo | 32% | 50% | 49% | 42% | 39% | 33% | 24% | -27% | 44% | 34% | -23% | ||
Guilty | 39% | 12% | 13% | 19% | 29% | 31% | 3% | -90% | 21% | 20% | -5% | ||
Not Guilty/Acquittal | 5% | 8% | 10% | 8% | 7% | 15% | 3% | -80% | 8% | 8% | 0% | ||
Exonerated/Won on Appeal | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||
Robbery/Gun | Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 0% | |
Dismissed/Withdrawn/Etc | 43% | 40% | 33% | 30% | 55% | 52% | 67% | 29% | 39% | 51% | 31% | ||
Diversion | 1% | 1% | 0% | 1% | 2% | 0% | 0% | 0% | 1% | 1% | 0% | ||
Guilty Plea/Nolo | 42% | 45% | 54% | 63% | 33% | 45% | 30% | -33% | 47% | 43% | -9% | ||
Guilty | 9% | 10% | 7% | 4% | 6% | 2% | 2% | 0% | 9% | 4% | -56% | ||
Not Guilty/Acquittal | 5% | 5% | 6% | 2% | 4% | 1% | 2% | 100% | 5% | 2% | -60% | ||
Exonerated/Won on Appeal | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||
Robbery/Other | Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 0% | |
Dismissed/Withdrawn/Etc | 52% | 50% | 59% | 49% | 64% | 63% | 77% | 22% | 54% | 63% | 17% | ||
Diversion | 1% | 2% | 2% | 0% | 1% | 2% | 0% | -100% | 2% | 1% | -50% | ||
Guilty Plea/Nolo | 35% | 37% | 32% | 42% | 30% | 28% | 16% | -43% | 35% | 29% | -17% | ||
Guilty | 7% | 6% | 5% | 5% | 2% | 3% | 3% | 0% | 6% | 3% | -50% | ||
Not Guilty/Acquittal | 4% | 4% | 2% | 3% | 2% | 4% | 5% | 25% | 3% | 4% | 33% | ||
Exonerated/Won on Appeal | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||
Aggravated Assault/Gun | Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 0% | |
Dismissed/Withdrawn/Etc | 28% | 30% | 52% | 52% | 55% | 62% | 88% | 42% | 37% | 64% | 73% | ||
Diversion | 1% | 0% | 0% | 1% | 2% | 2% | 1% | -50% | 0% | 2% | Inf% | ||
Guilty Plea/Nolo | 42% | 27% | 31% | 31% | 20% | 19% | 11% | -42% | 33% | 20% | -39% | ||
Guilty | 15% | 16% | 10% | 12% | 8% | 7% | 0% | -100% | 14% | 7% | -50% | ||
Not Guilty/Acquittal | 15% | 24% | 6% | 5% | 16% | 7% | 0% | -100% | 15% | 7% | -53% | ||
Exonerated/Won on Appeal | 0% | 3% | 0% | 1% | 0% | 2% | 0% | -100% | 1% | 1% | 0% | ||
Aggravated Assault/Other | Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 0% | |
Dismissed/Withdrawn/Etc | 56% | 58% | 59% | 58% | 63% | 66% | 83% | 26% | 58% | 68% | 17% | ||
Diversion | 4% | 2% | 2% | 1% | 4% | 2% | 1% | -50% | 3% | 2% | -33% | ||
Guilty Plea/Nolo | 19% | 24% | 22% | 29% | 19% | 19% | 13% | -32% | 22% | 20% | -9% | ||
Guilty | 12% | 9% | 9% | 7% | 6% | 8% | 1% | -88% | 10% | 6% | -40% | ||
Not Guilty/Acquittal | 9% | 8% | 8% | 4% | 7% | 5% | 2% | -60% | 8% | 4% | -50% | ||
Exonerated/Won on Appeal | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||
Other Assaults | Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 0% | |
Dismissed/Withdrawn/Etc | 58% | 57% | 65% | 67% | 68% | 74% | 81% | 9% | 60% | 72% | 20% | ||
Diversion | 4% | 10% | 7% | 6% | 8% | 4% | 5% | 25% | 7% | 6% | -14% | ||
