A case outcome refers to how the case is resolved in court. Case outcomes include Dismissal or Withdrawal, Diversion, a Guilty verdict, a Guilty plea, or an Acquittal (Not Guilty verdict). Except in the case of Acquittal, any outcome is subject to change through Refile, Reconsideration, or Appeal.
12
50%
-78%
102
-100%
Offense Category | Disposition Type | 2015 YTD | 2016 YTD | 2017 YTD | 2018 YTD | 2019 YTD | 2020 YTD | 2021 YTD |
Yr-Yr Change |
’15-’17 Avg |
’18-’21 Avg |
’15-’17 Avg Compared to ’18-’21 Avg |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Violent Offenses | Total | 653 | 657 | 633 | 605 | 538 | 619 | 193 | -69% | 648 | 489 | -25% | |
Dismissed/Withdrawn/Etc | 343 | 348 | 369 | 316 | 322 | 388 | 163 | -58% | 353 | 297 | -16% | ||
Diversion | 22 | 33 | 19 | 8 | 20 | 14 | 2 | -86% | 25 | 11 | -56% | ||
Guilty Plea/Nolo | 168 | 187 | 167 | 205 | 131 | 147 | 24 | -84% | 174 | 127 | -27% | ||
Guilty | 66 | 48 | 44 | 50 | 41 | 53 | 3 | -94% | 53 | 37 | -30% | ||
Not Guilty/Acquittal | 53 | 40 | 32 | 25 | 21 | 17 | 1 | -94% | 42 | 16 | -62% | ||
Exonerated/Won on Appeal | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0% | 1 | 1 | 0% | ||
All Property Offenses | Total | 462 | 388 | 454 | 423 | 288 | 285 | 78 | -73% | 435 | 268 | -38% | |
Dismissed/Withdrawn/Etc | 145 | 135 | 184 | 201 | 152 | 178 | 65 | -63% | 155 | 149 | -4% | ||
Diversion | 54 | 66 | 61 | 54 | 29 | 23 | 2 | -91% | 60 | 27 | -55% | ||
Guilty Plea/Nolo | 204 | 123 | 133 | 131 | 85 | 74 | 10 | -86% | 153 | 75 | -51% | ||
Guilty | 55 | 50 | 67 | 29 | 11 | 7 | 0 | -100% | 57 | 12 | -79% | ||
Not Guilty/Acquittal | 4 | 11 | 9 | 8 | 10 | 2 | 0 | -100% | 8 | 5 | -38% | ||
Exonerated/Won on Appeal | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 0% | 1 | 1 | 0% | ||
All Drug Offenses | Total | 1,160 | 863 | 966 | 965 | 893 | 865 | 223 | -74% | 996 | 736 | -26% | |
Dismissed/Withdrawn/Etc | 233 | 145 | 256 | 315 | 424 | 388 | 193 | -50% | 211 | 330 | 56% | ||
Diversion | 341 | 205 | 170 | 155 | 140 | 144 | 3 | -98% | 239 | 110 | -54% | ||
Guilty Plea/Nolo | 305 | 306 | 300 | 340 | 258 | 240 | 26 | -89% | 304 | 216 | -29% | ||
Guilty | 202 | 176 | 157 | 105 | 49 | 31 | 0 | -100% | 178 | 46 | -74% | ||
Not Guilty/Acquittal | 30 | 26 | 48 | 45 | 13 | 16 | 0 | -100% | 35 | 18 | -49% | ||
Exonerated/Won on Appeal | 49 | 5 | 35 | 5 | 9 | 46 | 1 | -98% | 30 | 15 | -50% | ||
All Firearms Offenses | Total | 60 | 89 | 74 | 106 | 101 | 97 | 26 | -73% | 74 | 82 | 11% | |
Dismissed/Withdrawn/Etc | 12 | 18 | 24 | 40 | 31 | 42 | 18 | -57% | 18 | 33 | 83% | ||
Diversion | 4 | 0 | 2 | 2 | 9 | 1 | 0 | -100% | 2 | 3 | 50% | ||
Guilty Plea/Nolo | 34 | 51 | 37 | 58 | 53 | 43 | 7 | -84% | 41 | 40 | -2% | ||
Guilty | 9 | 14 | 4 | 3 | 1 | 3 | 0 | -100% | 9 | 2 | -78% | ||
Not Guilty/Acquittal | 1 | 5 | 7 | 2 | 6 | 6 | 0 | -100% | 4 | 4 | 0% | ||
Exonerated/Won on Appeal | 0 | 1 | 0 | 1 | 1 | 2 | 1 | -50% | 0 | 1 | Inf% | ||
All Other Offenses | Total | 112 | 85 | 102 | 81 | 64 | 53 | 8 | -85% | 100 | 52 | -48% | |
Dismissed/Withdrawn/Etc | 9 | 18 | 11 | 16 | 25 | 28 | 6 | -79% | 13 | 19 | 46% | ||
Diversion | 22 | 26 | 30 | 28 | 16 | 7 | 0 | -100% | 26 | 13 | -50% | ||
Guilty Plea/Nolo | 23 | 8 | 20 | 18 | 12 | 6 | 1 | -83% | 17 | 9 | -47% | ||
Guilty | 53 | 28 | 31 | 17 | 2 | 6 | 0 | -100% | 37 | 6 | -84% | ||
Not Guilty/Acquittal | 4 | 4 | 10 | 2 | 2 | 2 | 0 | -100% | 6 | 2 | -67% | ||
Exonerated/Won on Appeal | 1 | 1 | 0 | 0 | 7 | 4 | 1 | -75% | 1 | 3 | 200% | ||
Uncategorized Offenses | Total | 318 | 303 | 326 | 276 | 251 | 280 | 115 | -59% | 316 | 230 | -27% | |
Dismissed/Withdrawn/Etc | 120 | 124 | 126 | 166 | 152 | 178 | 97 | -46% | 123 | 148 | 20% | ||
Diversion | 49 | 43 | 73 | 22 | 19 | 30 | 1 | -97% | 55 | 18 | -67% | ||
Guilty Plea/Nolo | 68 | 82 | 73 | 54 | 66 | 53 | 16 | -70% | 74 | 47 | -36% | ||
Guilty | 47 | 37 | 30 | 22 | 6 | 10 | 0 | -100% | 38 | 10 | -74% | ||
Not Guilty/Acquittal | 11 | 16 | 13 | 10 | 8 | 5 | 0 | -100% | 13 | 6 | -54% | ||
Exonerated/Won on Appeal | 23 | 1 | 11 | 2 | 0 | 4 | 1 | -75% | 12 | 2 | -83% | ||
All Offenses | Total | 2,765 | 2,385 | 2,555 | 2,456 | 2,135 | 2,199 | 643 | -71% | 2,568 | 1,858 | -28% | |
Dismissed/Withdrawn/Etc | 862 | 788 | 970 | 1,054 | 1,106 | 1,202 | 542 | -55% | 873 | 976 | 12% | ||
Diversion | 492 | 373 | 355 | 269 | 233 | 219 | 8 | -96% | 407 | 182 | -55% | ||
Guilty Plea/Nolo | 802 | 757 | 730 | 806 | 605 | 563 | 84 | -85% | 763 | 514 | -33% | ||
Guilty | 432 | 353 | 333 | 226 | 110 | 110 | 3 | -97% | 373 | 112 | -70% | ||
Not Guilty/Acquittal | 103 | 102 | 119 | 92 | 60 | 48 | 1 | -98% | 108 | 50 | -54% | ||
Exonerated/Won on Appeal | 74 | 12 | 48 | 9 | 21 | 57 | 5 | -91% | 45 | 23 | -49% |
Offense Category | Disposition Type | 2015 YTD | 2016 YTD | 2017 YTD | 2018 YTD | 2019 YTD | 2020 YTD | 2021 YTD |
Yr-Yr Change |
’15-’17 Avg |
’18-’21 Avg |
’15-’17 Avg Compared to ’18-’21 Avg |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Violent Offenses | Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 0% | |
Dismissed/Withdrawn/Etc | 53% | 53% | 58% | 52% | 60% | 63% | 84% | 33% | 55% | 65% | 18% | ||
Diversion | 3% | 5% | 3% | 1% | 4% | 2% | 1% | -50% | 4% | 2% | -50% | ||
Guilty Plea/Nolo | 26% | 28% | 26% | 34% | 24% | 24% | 12% | -50% | 27% | 24% | -11% | ||
Guilty | 10% | 7% | 7% | 8% | 8% | 9% | 2% | -78% | 8% | 7% | -12% | ||
Not Guilty/Acquittal | 8% | 6% | 5% | 4% | 4% | 3% | 1% | -67% | 6% | 3% | -50% | ||
Exonerated/Won on Appeal | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | ||
All Property Offenses | Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 0% | |
Dismissed/Withdrawn/Etc | 31% | 35% | 41% | 48% | 53% | 62% | 83% | 34% | 36% | 62% | 72% | ||
Diversion | 12% | 17% | 13% | 13% | 10% | 8% | 3% | -62% | 14% | 8% | -43% | ||
Guilty Plea/Nolo | 44% | 32% | 29% | 31% | 30% | 26% | 13% | -50% | 35% | 25% | -29% | ||
Guilty | 12% | 13% | 15% | 7% | 4% | 2% | 0% | -100% | 13% | 3% | -77% | ||
Not Guilty/Acquittal | 1% | 3% | 2% | 2% | 3% | 1% | 0% | -100% | 2% | 2% | 0% | ||
Exonerated/Won on Appeal | 0% | 1% | 0% | 0% | 0% | 0% | 1% | Inf% | 0% | 0% | 0% | ||
All Drug Offenses | Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 0% | |
Dismissed/Withdrawn/Etc | 20% | 17% | 27% | 33% | 47% | 45% | 87% | 93% | 21% | 53% | 152% | ||
Diversion | 29% | 24% | 18% | 16% | 16% | 17% | 1% | -94% | 24% | 12% | -50% | ||
Guilty Plea/Nolo | 26% | 35% | 31% | 35% | 29% | 28% | 12% | -57% | 31% | 26% | -16% | ||
Guilty | 17% | 20% | 16% | 11% | 5% | 4% | 0% | -100% | 18% | 5% | -72% | ||
Not Guilty/Acquittal | 3% | 3% | 5% | 5% | 1% | 2% | 0% | -100% | 4% | 2% | -50% | ||
Exonerated/Won on Appeal | 4% | 1% | 4% | 1% | 1% | 5% | 0% | -100% | 3% | 2% | -33% | ||
All Firearms Offenses | Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 0% | |
Dismissed/Withdrawn/Etc | 20% | 20% | 32% | 38% | 31% | 43% | 69% | 60% | 24% | 45% | 88% | ||
Diversion | 7% | 0% | 3% | 2% | 9% | 1% | 0% | -100% | 3% | 3% | 0% | ||
Guilty Plea/Nolo | 57% | 57% | 50% | 55% | 52% | 44% | 27% | -39% | 55% | 44% | -20% | ||
Guilty | 15% | 16% | 5% | 3% | 1% | 3% | 0% | -100% | 12% | 2% | -83% | ||
Not Guilty/Acquittal | 2% | 6% | 9% | 2% | 6% | 6% | 0% | -100% | 6% | 4% | -33% | ||
Exonerated/Won on Appeal | 0% | 1% | 0% | 1% | 1% | 2% | 4% | 100% | 0% | 2% | Inf% | ||
All Other Offenses | Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 0% | |
Dismissed/Withdrawn/Etc | 8% | 21% | 11% | 20% | 39% | 53% | 75% | 42% | 13% | 47% | 262% | ||
Diversion | 20% | 31% | 29% | 35% | 25% | 13% | 0% | -100% | 27% | 18% | -33% | ||
Guilty Plea/Nolo | 21% | 9% | 20% | 22% | 19% | 11% | 12% | 9% | 17% | 16% | -6% | ||
Guilty | 47% | 33% | 30% | 21% | 3% | 11% | 0% | -100% | 37% | 9% | -76% | ||
Not Guilty/Acquittal | 4% | 5% | 10% | 2% | 3% | 4% | 0% | -100% | 6% | 2% | -67% | ||
Exonerated/Won on Appeal | 1% | 1% | 0% | 0% | 11% | 8% | 12% | 50% | 1% | 8% | 700% | ||
Uncategorized Offenses | Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 0% | |
Dismissed/Withdrawn/Etc | 38% | 41% | 39% | 60% | 61% | 64% | 84% | 31% | 39% | 67% | 72% | ||
Diversion | 15% | 14% | 22% | 8% | 8% | 11% | 1% | -91% | 17% | 7% | -59% | ||
Guilty Plea/Nolo | 21% | 27% | 22% | 20% | 26% | 19% | 14% | -26% | 23% | 20% | -13% | ||
Guilty | 15% | 12% | 9% | 8% | 2% | 4% | 0% | -100% | 12% | 4% | -67% | ||
Not Guilty/Acquittal | 3% | 5% | 4% | 4% | 3% | 2% | 0% | -100% | 4% | 2% | -50% | ||
Exonerated/Won on Appeal | 7% | 0% | 3% | 1% | 0% | 1% | 1% | 0% | 3% | 1% | -67% | ||
All Offenses | Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 0% | |
Dismissed/Withdrawn/Etc | 31% | 33% | 38% | 43% | 52% | 55% | 84% | 53% | 34% | 58% | 71% | ||
Diversion | 18% | 16% | 14% | 11% | 11% | 10% | 1% | -90% | 16% | 8% | -50% | ||
Guilty Plea/Nolo | 29% | 32% | 29% | 33% | 28% | 26% | 13% | -50% | 30% | 25% | -17% | ||
Guilty | 16% | 15% | 13% | 9% | 5% | 5% | 0% | -100% | 15% | 5% | -67% | ||
Not Guilty/Acquittal | 4% | 4% | 5% | 4% | 3% | 2% | 0% | -100% | 4% | 2% | -50% | ||
Exonerated/Won on Appeal | 3% | 1% | 2% | 0% | 1% | 3% | 1% | -67% | 2% | 1% | -50% |
Offense Category | Disposition Type | 2015 YTD | 2016 YTD | 2017 YTD | 2018 YTD | 2019 YTD | 2020 YTD | 2021 YTD |
Yr-Yr Change |
’15-’17 Avg |
’18-’21 Avg |
’15-’17 Avg Compared to ’18-’21 Avg |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Homicide | Total | 18 | 18 | 7 | 14 | 14 | 15 | 2 | -87% | 14 | 11 | -21% | |
Dismissed/Withdrawn/Etc | 2 | 0 | 0 | 3 | 0 | 2 | 2 | 0% | 1 | 2 | 100% | ||
Diversion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | ||
Guilty Plea/Nolo | 8 | 14 | 3 | 10 | 4 | 11 | 0 | -100% | 8 | 6 | -25% | ||
Guilty | 7 | 4 | 4 | 1 | 9 | 2 | 0 | -100% | 5 | 3 | -40% | ||
Not Guilty/Acquittal | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 0 | 0% | ||
Exonerated/Won on Appeal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | ||
Non-Fatal Shooting** | Total | 0 | 3 | 12 | 14 | 9 | 12 | 4 | -67% | 5 | 10 | 100% | |
Dismissed/Withdrawn/Etc | 0 | 0 | 2 | 2 | 3 | 1 | 3 | 200% | 1 | 2 | 100% | ||
Diversion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | ||
Guilty Plea/Nolo | 0 | 2 | 8 | 10 | 6 | 10 | 1 | -90% | 3 | 7 | 133% | ||
Guilty | 0 | 1 | 0 | 1 | 0 | 1 | 0 | -100% | 0 | 0 | 0% | ||
Not Guilty/Acquittal | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0% | 1 | 0 | -100% | ||
Exonerated/Won on Appeal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | ||
Rape | Total | 23 | 11 | 24 | 24 | 27 | 22 | 8 | -64% | 19 | 20 | 5% | |
Dismissed/Withdrawn/Etc | 7 | 4 | 8 | 7 | 6 | 6 | 8 | 33% | 6 | 7 | 17% | ||
Diversion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | ||
Guilty Plea/Nolo | 6 | 6 | 7 | 7 | 13 | 6 | 0 | -100% | 6 | 6 | 0% | ||
Guilty | 10 | 1 | 5 | 7 | 6 | 8 | 0 | -100% | 5 | 5 | 0% | ||
Not Guilty/Acquittal | 0 | 0 | 4 | 3 | 2 | 2 | 0 | -100% | 1 | 2 | 100% | ||
Exonerated/Won on Appeal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | ||
Robbery/Gun | Total | 64 | 55 | 44 | 71 | 31 | 43 | 7 | -84% | 54 | 38 | -30% | |
Dismissed/Withdrawn/Etc | 32 | 31 | 12 | 20 | 19 | 21 | 4 | -81% | 25 | 16 | -36% | ||
Diversion | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | ||
Guilty Plea/Nolo | 24 | 21 | 30 | 46 | 11 | 21 | 3 | -86% | 25 | 20 | -20% | ||
Guilty | 4 | 2 | 1 | 4 | 1 | 0 | 0 | 0% | 2 | 1 | -50% | ||
Not Guilty/Acquittal | 4 | 1 | 1 | 0 | 0 | 1 | 0 | -100% | 2 | 0 | -100% | ||
Exonerated/Won on Appeal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | ||
Robbery/Other | Total | 75 | 84 | 86 | 77 | 66 | 80 | 30 | -62% | 82 | 63 | -23% | |
Dismissed/Withdrawn/Etc | 35 | 49 | 52 | 40 | 39 | 53 | 28 | -47% | 45 | 40 | -11% | ||
Diversion | 0 | 2 | 2 | 0 | 0 | 3 | 0 | -100% | 1 | 1 | 0% | ||
Guilty Plea/Nolo | 30 | 25 | 29 | 32 | 25 | 16 | 2 | -88% | 28 | 19 | -32% | ||
Guilty | 5 | 4 | 2 | 3 | 2 | 3 | 0 | -100% | 4 | 2 | -50% | ||
Not Guilty/Acquittal | 5 | 4 | 1 | 2 | 0 | 5 | 0 | -100% | 3 | 2 | -33% | ||
Exonerated/Won on Appeal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | ||
Aggravated Assault/Gun | Total | 62 | 62 | 65 | 58 | 44 | 48 | 15 | -69% | 63 | 41 | -35% | |
Dismissed/Withdrawn/Etc | 24 | 24 | 42 | 31 | 31 | 34 | 13 | -62% | 30 | 27 | -10% | ||
Diversion | 1 | 0 | 0 | 1 | 1 | 1 | 0 | -100% | 0 | 1 | Inf% | ||
Guilty Plea/Nolo | 25 | 26 | 15 | 18 | 8 | 10 | 2 | -80% | 22 | 10 | -55% | ||
Guilty | 6 | 7 | 5 | 5 | 2 | 1 | 0 | -100% | 6 | 2 | -67% | ||
Not Guilty/Acquittal | 6 | 4 | 3 | 2 | 2 | 2 | 0 | -100% | 4 | 2 | -50% | ||
Exonerated/Won on Appeal | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | ||
Aggravated Assault/Other | Total | 176 | 217 | 180 | 175 | 185 | 205 | 58 | -72% | 191 | 156 | -18% | |
Dismissed/Withdrawn/Etc | 104 | 125 | 120 | 99 | 119 | 131 | 53 | -60% | 116 | 100 | -14% | ||
Diversion | 10 | 5 | 1 | 1 | 9 | 5 | 0 | -100% | 5 | 4 | -20% | ||
Guilty Plea/Nolo | 32 | 56 | 31 | 58 | 38 | 43 | 5 | -88% | 40 | 36 | -10% | ||
Guilty | 19 | 16 | 13 | 14 | 12 | 23 | 0 | -100% | 16 | 12 | -25% | ||
Not Guilty/Acquittal | 11 | 15 | 14 | 3 | 7 | 3 | 0 | -100% | 13 | 3 | -77% | ||
Exonerated/Won on Appeal | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | ||
Other Assaults | Total | 219 | 197 | 204 | 154 | 145 | 177 | 57 | -68% | 207 | 133 | -36% | |
Dismissed/Withdrawn/Etc | 131 | 113 | 131 | 104 | 98 | 135 | 45 | -67% | 125 | 96 | -23% | ||
Diversion | 11 | 25 | 16 | 5 | 10 | 3 | 2 | -33% | 17 | 5 | -71% | ||
Guilty Plea/Nolo | 40 | 32 | 35 | 19 | 21 | 23 | 7 | -70% | 36 | 18 | -50% | ||
Guilty | 11 | 13 | 14 | 12 | 8 | 13 | 3 | -77% | 13 | 9 | -31% | ||
Not Guilty/Acquittal | 25 | 14 | 7 | 14 | 6 | 3 | 0 | -100% | 15 | 6 | -60% | ||
Exonerated/Won on Appeal | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0% | 1 | 0 | -100% | ||
Sexual Assault and Other Sex Offenses | Total | 16 | 10 | 11 | 18 | 17 | 17 | 12 | -29% | 12 | 16 | 33% | |
Dismissed/Withdrawn/Etc | 8 | 2 | 2 | 10 | 7 | 5 | 7 | 40% | 4 | 7 | 75% | ||
Diversion | 0 | 1 | 0 | 0 | 0 | 2 | 0 | -100% | 0 | 0 | 0% | ||
Guilty Plea/Nolo | 3 | 5 | 9 | 5 | 5 | 7 | 4 | -43% | 6 | 5 | -17% | ||
Guilty | 4 | 0 | 0 | 3 | 1 | 2 | 0 | -100% | 1 | 2 | 100% | ||
Not Guilty/Acquittal | 1 | 2 | 0 | 0 | 3 | 1 | 1 | 0% | 1 | 1 | 0% | ||
Exonerated/Won on Appeal | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 0 | 0% | ||
All Violent Offenses | Total | 653 | 657 | 633 | 605 | 538 | 619 | 193 | -69% | 648 | 489 | -25% | |
Dismissed/Withdrawn/Etc | 343 | 348 | 369 | 316 | 322 | 388 | 163 | -58% | 353 | 297 | -16% | ||
Diversion | 22 | 33 | 19 | 8 | 20 | 14 | 2 | -86% | 25 | 11 | -56% | ||
Guilty Plea/Nolo | 168 | 187 | 167 | 205 | 131 | 147 | 24 | -84% | 174 | 127 | -27% | ||
Guilty | 66 | 48 | 44 | 50 | 41 | 53 | 3 | -94% | 53 | 37 | -30% | ||
Not Guilty/Acquittal | 53 | 40 | 32 | 25 | 21 | 17 | 1 | -94% | 42 | 16 | -62% | ||
Exonerated/Won on Appeal | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0% | 1 | 1 | 0% |
Offense Category | Disposition Type | 2015 YTD | 2016 YTD | 2017 YTD | 2018 YTD | 2019 YTD | 2020 YTD | 2021 YTD |
Yr-Yr Change |
’15-’17 Avg |
’18-’21 Avg |
’15-’17 Avg Compared to ’18-’21 Avg |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Homicide | Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 0% | |
Dismissed/Withdrawn/Etc | 11% | 0% | 0% | 21% | 0% | 13% | 100% | 669% | 4% | 34% | 750% | ||
Diversion | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||
Guilty Plea/Nolo | 44% | 78% | 43% | 71% | 29% | 73% | 0% | -100% | 55% | 43% | -22% | ||
Guilty | 39% | 22% | 57% | 7% | 64% | 13% | 0% | -100% | 39% | 21% | -46% | ||
Not Guilty/Acquittal | 6% | 0% | 0% | 0% | 7% | 0% | 0% | 0% | 2% | 2% | 0% | ||
Exonerated/Won on Appeal | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||
Non-Fatal Shooting** | Total | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 67% | 100% | 49% | |
Dismissed/Withdrawn/Etc | 0% | 0% | 17% | 14% | 33% | 8% | 75% | 838% | 6% | 32% | 433% | ||
Diversion | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||
Guilty Plea/Nolo | 0% | 67% | 67% | 71% | 67% | 83% | 25% | -70% | 45% | 62% | 38% | ||
Guilty | 0% | 33% | 0% | 7% | 0% | 8% | 0% | -100% | 11% | 4% | -64% | ||
Not Guilty/Acquittal | 0% | 0% | 17% | 7% | 0% | 0% | 0% | 0% | 6% | 2% | -67% | ||
Exonerated/Won on Appeal | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||
Rape | Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 0% | |
Dismissed/Withdrawn/Etc | 30% | 36% | 33% | 29% | 22% | 27% | 100% | 270% | 33% | 44% | 33% | ||
Diversion | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||
Guilty Plea/Nolo | 26% | 55% | 29% | 29% | 48% | 27% | 0% | -100% | 37% | 26% | -30% | ||
Guilty | 43% | 9% | 21% | 29% | 22% | 36% | 0% | -100% | 24% | 22% | -8% | ||
Not Guilty/Acquittal | 0% | 0% | 17% | 12% | 7% | 9% | 0% | -100% | 6% | 7% | 17% | ||
Exonerated/Won on Appeal | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||
Robbery/Gun | Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 0% | |
Dismissed/Withdrawn/Etc | 50% | 56% | 27% | 28% | 61% | 49% | 57% | 16% | 44% | 49% | 11% | ||
Diversion | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||
Guilty Plea/Nolo | 38% | 38% | 68% | 65% | 35% | 49% | 43% | -12% | 48% | 48% | 0% | ||
Guilty | 6% | 4% | 2% | 6% | 3% | 0% | 0% | 0% | 4% | 2% | -50% | ||
Not Guilty/Acquittal | 6% | 2% | 2% | 0% | 0% | 2% | 0% | -100% | 3% | 0% | -100% | ||
Exonerated/Won on Appeal | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||
Robbery/Other | Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 0% | |
Dismissed/Withdrawn/Etc | 47% | 58% | 60% | 52% | 59% | 66% | 93% | 41% | 55% | 68% | 24% | ||
Diversion | 0% | 2% | 2% | 0% | 0% | 4% | 0% | -100% | 1% | 1% | 0% | ||
Guilty Plea/Nolo | 40% | 30% | 34% | 42% | 38% | 20% | 7% | -65% | 35% | 27% | -23% | ||
Guilty | 7% | 5% | 2% | 4% | 3% | 4% | 0% | -100% | 5% | 3% | -40% | ||
Not Guilty/Acquittal | 7% | 5% | 1% | 3% | 0% | 6% | 0% | -100% | 4% | 2% | -50% | ||
Exonerated/Won on Appeal | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||
Aggravated Assault/Gun | Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 0% | |
Dismissed/Withdrawn/Etc | 39% | 39% | 65% | 53% | 70% | 71% | 87% | 23% | 48% | 70% | 46% | ||
Diversion | 2% | 0% | 0% | 2% | 2% | 2% | 0% | -100% | 1% | 2% | 100% | ||
Guilty Plea/Nolo | 40% | 42% | 23% | 31% | 18% | 21% | 13% | -38% | 35% | 21% | -40% | ||
Guilty | 10% | 11% | 8% | 9% | 5% | 2% | 0% | -100% | 10% | 4% | -60% | ||
Not Guilty/Acquittal | 10% | 6% | 5% | 3% | 5% | 4% | 0% | -100% | 7% | 3% | -57% | ||
Exonerated/Won on Appeal | 0% | 2% | 0% | 2% | 0% | 0% | 0% | 0% | 1% | 0% | -100% | ||
Aggravated Assault/Other | Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 0% | |
Dismissed/Withdrawn/Etc | 59% | 58% | 67% | 57% | 64% | 64% | 91% | 42% | 61% | 69% | 13% | ||
Diversion | 6% | 2% | 1% | 1% | 5% | 2% | 0% | -100% | 3% | 2% | -33% | ||
Guilty Plea/Nolo | 18% | 26% | 17% | 33% | 21% | 21% | 9% | -57% | 20% | 21% | 5% | ||
Guilty | 11% | 7% | 7% | 8% | 6% | 11% | 0% | -100% | 8% | 6% | -25% | ||
Not Guilty/Acquittal | 6% | 7% | 8% | 2% | 4% | 1% | 0% | -100% | 7% | 2% | -71% | ||
Exonerated/Won on Appeal | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||
Other Assaults | Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 0% | |
Dismissed/Withdrawn/Etc | 60% | 57% | 64% | 68% | 68% | 76% | 79% | 4% | 60% | 73% | 22% | ||
Diversion | 5% | 13% | 8% | 3% | 7% | 2% | 4% | 100% | 9% | 4% | -56% | ||
Guilty Plea/Nolo | 18% | 16% | 17% | 12% | 14% | 13% | 12% | -8% | 17% | 13% | -24% | ||
Guilty | 5% | 7% | 7% | 8% | 6% | 7% | 5% | -29% | 6% | 6% | 0% | ||
