Each sentence to a period of incarceration in a jail or prison represents a commitment by the County of Philadelphia or the Commonwealth of Pennsylvania to detain a person for a period of time. The data below show the future years of incarceration imposed over time for different types of offenses.
-61%
-64%
-69%
-50%
-56%
Offense Category | 2015 YTD | 2016 YTD | 2017 YTD | 2018 YTD | 2019 YTD | 2020 YTD | 2021 YTD |
Yr-Yr Change |
’15-’17 Avg |
’18-’21 Avg |
’15-’17 Avg Compared to ’18-’21 Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
All Violent Offenses | 654 | 796 | 629 | 393 | 330 | 243 | 24 | -90% | 693 | 248 | -64% |
All Property Offenses | 40 | 44 | 51 | 32 | 20 | 4 | 0 | -100% | 45 | 14 | -69% |
All Drug Offenses | 111 | 103 | 93 | 100 | 53 | 47 | 3 | -94% | 102 | 51 | -50% |
All Firearms Offenses | 95 | 108 | 75 | 75 | 25 | 52 | 11 | -79% | 93 | 41 | -56% |
All Other Offenses | 5 | 0 | 4 | 8 | 0 | 1 | 1 | 0% | 3 | 2 | -33% |
Uncategorized Offenses | 47 | 14 | 29 | 23 | 20 | 41 | 13 | -68% | 30 | 24 | -20% |
All Offenses | 952 | 1,065 | 881 | 631 | 448 | 388 | 52 | -87% | 966 | 380 | -61% |
Offense Category | 2015 YTD | 2016 YTD | 2017 YTD | 2018 YTD | 2019 YTD | 2020 YTD | 2021 YTD |
Yr-Yr Change |
’15-’17 Avg |
’18-’21 Avg |
’15-’17 Avg Compared to ’18-’21 Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
All Violent Offenses | 2.54 | 2.96 | 2.71 | 1.49 | 1.69 | 1.14 | 0.83 | -27% | 2.74 | 1.29 | -53% |
All Property Offenses | 0.13 | 0.18 | 0.20 | 0.15 | 0.16 | 0.04 | 0.00 | -100% | 0.17 | 0.09 | -47% |
All Drug Offenses | 0.12 | 0.15 | 0.14 | 0.17 | 0.12 | 0.10 | 0.10 | 0% | 0.14 | 0.12 | -14% |
All Firearms Offenses | 2.02 | 1.64 | 1.74 | 1.17 | 0.39 | 1.06 | 1.38 | 30% | 1.80 | 1.00 | -44% |
All Other Offenses | 0.05 | 0.00 | 0.05 | 0.13 | 0.00 | 0.04 | 0.50 | 1150% | 0.03 | 0.17 | 467% |
Uncategorized Offenses | 0.25 | 0.09 | 0.16 | 0.23 | 0.22 | 0.42 | 0.72 | 71% | 0.17 | 0.40 | 135% |
All Offenses | 0.53 | 0.71 | 0.60 | 0.48 | 0.46 | 0.41 | 0.52 | 27% | 0.61 | 0.47 | -23% |
Offense Category | 2015 YTD | 2016 YTD | 2017 YTD | 2018 YTD | 2019 YTD | 2020 YTD | 2021 YTD |
Yr-Yr Change |
’15-’17 Avg |
’18-’21 Avg |
’15-’17 Avg Compared to ’18-’21 Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
Homicide | 406 | 392 | 224 | 47 | 115 | 57 | 0 | -100% | 341 | 55 | -84% |
Non-Fatal Shooting** | 0 | 0 | 75 | 38 | 20 | 22 | 2 | -91% | 25 | 20 | -20% |
Rape | 19 | 57 | 101 | 60 | 78 | 70 | 0 | -100% | 59 | 52 | -12% |
Robbery/Gun | 54 | 66 | 75 | 114 | 33 | 25 | 4 | -84% | 65 | 44 | -32% |
Robbery/Other | 30 | 60 | 12 | 64 | 18 | 13 | 9 | -31% | 34 | 26 | -24% |
Aggravated Assault/Gun | 92 | 106 | 74 | 23 | 32 | 10 | 1 | -90% | 91 | 16 | -82% |
Aggravated Assault/Other | 39 | 106 | 59 | 43 | 27 | 43 | 7 | -84% | 68 | 30 | -56% |
Other Assaults | 14 | 3 | 3 | 4 | 6 | 1 | 0 | -100% | 7 | 3 | -57% |
Sexual Assault and Other Sex Offenses | 0 | 6 | 6 | 0 | 1 | 2 | 1 | -50% | 4 | 1 | -75% |
All Violent Offenses | 654 | 796 | 629 | 393 | 330 | 243 | 24 | -90% | 693 | 248 | -64% |
Offense Category | 2015 YTD | 2016 YTD | 2017 YTD | 2018 YTD | 2019 YTD | 2020 YTD | 2021 YTD |
Yr-Yr Change |
’15-’17 Avg |
’18-’21 Avg |
’15-’17 Avg Compared to ’18-’21 Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
Homicide | 27.07 | 21.78 | 32.00 | 4.27 | 8.85 | 4.38 | 0.00 | 0% | 26.95 | 0.00 | 0% |
Non-Fatal Shooting** | 0.00 | 0.00 | 9.38 | 3.45 | 3.33 | 2.00 | 2.00 | 0% | 0.00 | 2.70 | 0% |
Rape | 1.19 | 8.14 | 8.42 | 4.29 | 4.11 | 5.00 | 0.00 | 0% | 5.92 | 0.00 | 0% |
Robbery/Gun | 1.93 | 2.87 | 2.42 | 2.24 | 2.75 | 1.19 | 1.33 | 12% | 2.41 | 1.88 | -22% |
Robbery/Other | 0.86 | 1.94 | 0.36 | 1.83 | 0.67 | 0.59 | 4.50 | 663% | 1.05 | 1.90 | 81% |
Aggravated Assault/Gun | 2.88 | 3.12 | 3.70 | 0.92 | 2.91 | 0.83 | 0.50 | -40% | 3.23 | 1.29 | -60% |
Aggravated Assault/Other | 0.64 | 1.38 | 1.28 | 0.59 | 0.46 | 0.61 | 1.40 | 130% | 1.10 | 0.76 | -31% |
Other Assaults | 0.22 | 0.04 | 0.05 | 0.11 | 0.15 | 0.03 | 0.00 | -100% | 0.10 | 0.07 | -30% |
Sexual Assault and Other Sex Offenses | 0.00 | 1.00 | 0.67 | 0.00 | 0.14 | 0.18 | 0.25 | 39% | 0.56 | 0.14 | -75% |
All Violent Offenses | 2.54 | 2.96 | 2.71 | 1.49 | 1.69 | 1.14 | 0.83 | -27% | 2.74 | 1.29 | -53% |
Offense Category | 2015 YTD | 2016 YTD | 2017 YTD | 2018 YTD | 2019 YTD | 2020 YTD | 2021 YTD |
Yr-Yr Change |
’15-’17 Avg |
’18-’21 Avg |
’15-’17 Avg Compared to ’18-’21 Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
Burglary/Residential | 17 | 20 | 29 | 16 | 11 | 2 | 0 | -100% | 22 | 7 | -68% |
Burglary/Commercial | 5 | 5 | 3 | 4 | 5 | 0 | 0 | 0% | 4 | 2 | -50% |
Theft of Motor Vehicle Tag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% |
Theft from Person | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -100% | 0 | 0 | 0% |
Theft from Auto | 2 | 4 | 8 | 6 | 0 | 0 | 0 | 0% | 5 | 2 | -60% |
Retail Theft | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 0% | 4 | 0 | -100% |
Theft | 4 | 3 | 8 | 0 | 1 | 0 | 0 | 0% | 5 | 0 | -100% |
Auto Theft | 3 | 4 | 1 | 4 | 1 | 0 | 0 | 0% | 3 | 1 | -67% |
Fraud/Theft of Services | 5 | 1 | 0 | 1 | 2 | 1 | 0 | -100% | 2 | 1 | -50% |
Embezzlement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% |
All Property Offenses | 40 | 44 | 51 | 32 | 20 | 4 | 0 | -100% | 45 | 14 | -69% |
Offense Category | 2015 YTD | 2016 YTD | 2017 YTD | 2018 YTD | 2019 YTD | 2020 YTD | 2021 YTD |
Yr-Yr Change |
’15-’17 Avg |
’18-’21 Avg |
’15-’17 Avg Compared to ’18-’21 Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
Burglary/Residential | 0.44 | 0.69 | 1.16 | 0.50 | 0.65 | 0.13 | 0 | -100% | 0.76 | 0.32 | -58% |
Burglary/Commercial | 0.42 | 0.36 | 0.33 | 0.27 | 0.50 | 0.00 | 0 | 0% | 0.37 | 0.19 | -49% |
Theft of Motor Vehicle Tag | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0% | 0.00 | 0.00 | 0% |
Theft from Person | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | Inf | 0 | 0% | 0.00 | 0.00 | 0% |
Theft from Auto | 0.03 | 0.15 | 0.31 | 0.24 | 0.00 | 0.00 | 0 | 0% | 0.16 | 0.06 | -62% |
Retail Theft | 0.03 | 0.07 | 0.02 | 0.02 | 0.00 | 0.00 | 0 | 0% | 0.04 | 0.00 | -100% |
Theft | 0.16 | 0.10 | 0.17 | 0.00 | 0.04 | 0.00 | 0 | 0% | 0.14 | 0.00 | 0% |
Auto Theft | 0.14 | 0.29 | 0.04 | 0.20 | 0.04 | 0.00 | 0 | 0% | 0.16 | 0.00 | 0% |
Fraud/Theft of Services | 0.17 | 0.05 | 0.00 | 0.05 | 0.14 | 0.08 | 0 | -100% | 0.07 | 0.07 | 0% |
Embezzlement | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0% | 0.00 | 0.00 | 0% |
All Property Offenses | 0.13 | 0.18 | 0.20 | 0.15 | 0.16 | 0.04 | 0 | -100% | 0.17 | 0.09 | -47% |
Offense Category | 2015 YTD | 2016 YTD | 2017 YTD | 2018 YTD | 2019 YTD | 2020 YTD | 2021 YTD |
Yr-Yr Change |
’15-’17 Avg |
’18-’21 Avg |
’15-’17 Avg Compared to ’18-’21 Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
Drug Possession | 6 | 11 | 5 | 15 | 1 | 0 | 0 | 0% | 7 | 4 | -43% |
Drug Sales | 101 | 86 | 84 | 81 | 44 | 45 | 3 | -93% | 90 | 43 | -52% |
DUI | 4 | 6 | 4 | 4 | 8 | 2 | 0 | -100% | 5 | 4 | -20% |
All Drug Offenses | 111 | 103 | 93 | 100 | 53 | 47 | 3 | -94% | 102 | 51 | -50% |
Offense Category | 2015 YTD | 2016 YTD | 2017 YTD | 2018 YTD | 2019 YTD | 2020 YTD | 2021 YTD |
Yr-Yr Change |
’15-’17 Avg |
’18-’21 Avg |
’15-’17 Avg Compared to ’18-’21 Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
Drug Possession | 0.02 | 0.05 | 0.02 | 0.07 | 0.01 | 0.00 | 0.00 | 0% | 0.03 | 0.02 | -33% |
Drug Sales | 0.31 | 0.33 | 0.32 | 0.29 | 0.25 | 0.23 | 0.12 | -48% | 0.32 | 0.22 | -31% |
DUI | 0.02 | 0.03 | 0.03 | 0.04 | 0.06 | 0.02 | 0.00 | -100% | 0.03 | 0.03 | 0% |
All Drug Offenses | 0.12 | 0.15 | 0.14 | 0.17 | 0.12 | 0.10 | 0.10 | 0% | 0.14 | 0.12 | -14% |
Offense Category | 2015 YTD | 2016 YTD | 2017 YTD | 2018 YTD | 2019 YTD | 2020 YTD | 2021 YTD |
Yr-Yr Change |
’15-’17 Avg |
’18-’21 Avg |
’15-’17 Avg Compared to ’18-’21 Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
Possession of Firearms | 95 | 108 | 75 | 75 | 25 | 52 | 11 | -79% | 93 | 41 | -56% |
All Firearms Offenses | 95 | 108 | 75 | 75 | 25 | 52 | 11 | -79% | 93 | 41 | -56% |
Offense Category | 2015 YTD | 2016 YTD | 2017 YTD | 2018 YTD | 2019 YTD | 2020 YTD | 2021 YTD |
Yr-Yr Change |
’15-’17 Avg |
’18-’21 Avg |
’15-’17 Avg Compared to ’18-’21 Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
Possession of Firearms | 2.02 | 1.64 | 1.74 | 1.17 | 0.39 | 1.06 | 1.38 | 30% | 1.8 | 1 | -44% |
All Firearms Offenses | 2.02 | 1.64 | 1.74 | 1.17 | 0.39 | 1.06 | 1.38 | 30% | 1.8 | 1 | -44% |
Offense Category | 2015 YTD | 2016 YTD | 2017 YTD | 2018 YTD | 2019 YTD | 2020 YTD | 2021 YTD |
Yr-Yr Change |
’15-’17 Avg |
’18-’21 Avg |
’15-’17 Avg Compared to ’18-’21 Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
Prostitution/Sex Work | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% |
Patronizing Prostitutes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% |
Threats of Violence | 5 | 0 | 3 | 8 | 0 | 1 | 1 | 0% | 3 | 2 | -33% |
All Other Offenses | 5 | 0 | 4 | 8 | 0 | 1 | 1 | 0% | 3 | 2 | -33% |
Offense Category | 2015 YTD | 2016 YTD | 2017 YTD | 2018 YTD | 2019 YTD | 2020 YTD | 2021 YTD |
Yr-Yr Change |
’15-’17 Avg |
’18-’21 Avg |
’15-’17 Avg Compared to ’18-’21 Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
Prostitution/Sex Work | 0.00 | 0 | 0.02 | 0.00 | 0 | 0.00 | 0.0 | 0% | 0.01 | 0.00 | -100% |
Patronizing Prostitutes | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.0 | 0% | 0.00 | 0.00 | 0% |
Threats of Violence | 0.33 | 0 | 0.33 | 1.60 | 0 | 0.10 | 1.0 | 900% | 0.22 | 0.68 | 209% |
All Other Offenses | 0.05 | 0 | 0.05 | 0.13 | 0 | 0.04 | 0.5 | 1150% | 0.03 | 0.17 | 467% |